Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 146 | 4 | YES | Y | |||||||||||
27 | 18 | 120 | 0 | YES | Y | ||||||||||
49 | 50 | 84 | 0 | Y100 | Y | ||||||||||
23 | 21 | 114 | 0 | YES | Y | ||||||||||
no | 4 | U | Y | R | |||||||||||
no | 2 | U | Y | R | |||||||||||
47 | 29 | 127 | 1 | YES M | Y | R | |||||||||
no | 3 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
22 | 23 | 132 | 3 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
32 | 30 |
about 1500
|
524 | 1 | YES | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
no | 10 | U | Y | ||||||||||||
no | 4 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
no | 2 | U | R | ||||||||||||
no | 7 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
|