Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
252 | 1 | before 1877 | F | YES | YES | |||||||||||
168 | 9 | before 1961 | F | YES | Y100 | R | ||||||||||
estimated 1864 | 0 | 78 | F | YES | Y100 | |||||||||||
estimated 1814 | 2 | before 1919 | M | YES | YES | R | ||||||||||
171 | 0 | 105 | 66 | F | YES | YES | ||||||||||
estimated 1660 | 2 | before 1765 | M | YES | YES | R | ||||||||||
estimated 1740 | 4 | before 1845 | M | YES | YES | |||||||||||
estimated 1771 | 0 | before 1876 | M | YES | YES | |||||||||||
estimated 1771 | 0 | before 1876 | F | YES | YES | |||||||||||
estimated 1771 | 0 | before 1876 | F | YES | YES | |||||||||||
estimated 1771 | 0 | before 1876 | F | YES | YES | |||||||||||
234 | 0 | 180 | 54 | F | YES | YES | ||||||||||
232 | 0 | 201 | 31 | M | YES | YES | ||||||||||
228 | 9 | 176 | 51 | M | YES | YES | ||||||||||
225 | 0 | 137 | 88 | F | YES | YES | ||||||||||
223 | 0 | 203 | 20 | M | YES | YES | ||||||||||
221 | 5 | 187 | 33 | M | YES | YES | ||||||||||
219 | 0 | 204 | 15 | F | YES | YES | ||||||||||
216 | 0 | 215 | 0 | M | YES | YES | ||||||||||
214 | 0 | before 1915 | M | YES | YES | |||||||||||
81 | 3 | 7 | 74 | M | Y100 | Y100 | ||||||||||
2 | F | YES | N | R | ||||||||||||
estimated 1692 | 4 | before 1797 | F | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
168 | 1 | 81 | 87 | M | YES | Y100 | ||||||||||
214 | 1 | 135 | 78 | M | YES | YES | R | |||||||||
81 | 4 | 6 | 74 | M | Y100 | Y100 | ||||||||||
132 | 3 | before 1997 | M | YES | Y100 | R | ||||||||||
111 | 0 | before 2018 | F | YES | Y100 | |||||||||||
107 | 0 | before 2022 | F | YES | Y100 | |||||||||||
98 | 0 | 51 | 47 | M | Y100 | Y100 | ||||||||||
148 | 4 | 71 | 77 | F | YES | Y100 | R | |||||||||
139 | 3 | 54 | 85 | M | YES | Y100 | ||||||||||
105 | 0 | 41 | 63 | M | YES | Y100 | ||||||||||
97 | 0 | 75 | 21 | M | Y100 | Y100 | ||||||||||
estimated 1845 | 1 | before 1950 | M | YES | Y100 | R | ||||||||||
100 | 2 | 13 | 87 | M | YES | Y100 | ||||||||||
estimated 1884 | 4 | before 1989 | M | YES | Y100 | R | ||||||||||
estimated 1924 | 0 | F | Y100 | YES | ||||||||||||
estimated 1924 | 0 | F | Y100 | YES | ||||||||||||
283 | 1 | 201 | 82 | M | YES | YES | ||||||||||
303 | 1 | 258 | 45 | M | YES | YES | R | |||||||||
172 | 4 | 82 | 90 | F | YES | Y100 | ||||||||||
128 | 4 | 40 | 87 | M | YES | Y100 | ||||||||||
127 | 2 | 60 | 67 | M | YES | Y100 | ||||||||||
152 | 1 | 60 | 91 | F | YES | Y100 | ||||||||||
177 | 1 | 108 | 69 | M | YES | YES | R | |||||||||
97 | 5 | 19 | 78 | M | Y100 | Y100 | ||||||||||
estimated 1854 | 3 | before 1959 | F | YES | Y100 | R | ||||||||||
179 | 2 | 97 | 82 | F | YES | Y100 | ||||||||||
208 | 1 | 113 | 94 | M | YES | YES | R | |||||||||
120 | 6 | 53 | 66 | F | YES | Y100 | R | |||||||||
estimated 1875 | 0 | before 1980 | M | YES | Y100 | |||||||||||
113 | 0 | 24 | 88 | M | YES | Y100 | ||||||||||
100 | 0 | 26 | 73 | M | YES | Y100 | ||||||||||
133 | 0 | 125 | 7 | M | YES | YES | ||||||||||
131 | 0 | before 1998 | F | YES | Y100 | |||||||||||
126 | 1 | before 2003 | F | YES | Y100 | |||||||||||
122 | 0 | 45 | 76 | F | YES | Y100 | ||||||||||
118 | 0 | 34 | 84 | F | YES | Y100 | ||||||||||
115 | 0 | before 2014 | M | YES | Y100 | |||||||||||
151 | 1 | 62 | 89 | F | YES | Y100 | ||||||||||
151 | 0 | 129 | 22 | F | YES | YES | ||||||||||
149 | 1 | 91 | 58 | F | YES | Y100 | ||||||||||
145 | 1 | 123 | 22 | M | YES | YES | ||||||||||
142 | 0 | 140 | 1 | M | YES | YES | ||||||||||
139 | 2 | 50 | 88 | F | YES | Y100 | ||||||||||
135 | 0 | 114 | 21 | M | YES | YES | ||||||||||
173 | 0 | 98 | 74 | M | YES | Y100 | ||||||||||
169 | 0 | 166 | 3 | F | YES | YES | ||||||||||
165 | 0 | 163 | 2 | F | YES | YES | ||||||||||
162 | 0 | 122 | 40 | F | YES | YES | ||||||||||
162 | 0 | 92 | 70 | F | YES | Y100 | ||||||||||
167 | 0 | 88 | 79 | F | YES | Y100 | ||||||||||
164 | 0 | 154 | 9 | F | YES | YES | ||||||||||
162 | 0 | 122 | 40 | F | YES | YES | ||||||||||
160 | 0 | 77 | 82 | F | YES | Y100 | ||||||||||
158 | 0 | 113 | 44 | M | YES | YES | ||||||||||
156 | 0 | 114 | 42 | M | YES | YES | ||||||||||
154 | 0 | 83 | 70 | M | YES | Y100 | ||||||||||
150 | 0 | 150 | 0 | M | YES | YES | ||||||||||
150 | 0 | 150 | 0 | M | YES | YES | ||||||||||
148 | 0 | 100 | 47 | M | YES | YES | ||||||||||
145 | 0 | 69 | 75 | F | YES | Y100 | ||||||||||
148 | 2 | 116 | 31 | F | YES | YES | ||||||||||
151 | 2 | before 1978 | F | YES | Y100 | |||||||||||
149 | 0 | 99 | 50 | F | YES | Y100 | ||||||||||
146 | 2 | 60 | 86 | F | YES | Y100 | ||||||||||
144 | 2 | 78 | 65 | M | YES | Y100 | ||||||||||
142 | 3 | 56 | 85 | F | YES | Y100 | ||||||||||
139 | 0 | 59 | 79 | F | YES | Y100 | ||||||||||
147 | 0 | 66 | 80 | M | YES | Y100 | ||||||||||
141 | 0 | 55 | 85 | F | YES | Y100 | ||||||||||
137 | 0 | 113 | 24 | M | YES | YES | ||||||||||
136 | 0 | before 1993 | F | YES | Y100 | |||||||||||
114 | 0 | before 2015 | M | YES | Y100 | |||||||||||
108 | 0 | 30 | 77 | M | YES | Y100 | ||||||||||
92 | 0 | 16 | 76 | F | Y100 | Y100 | R | |||||||||
estimated 1854 | 1 | before 1959 | F | YES | Y100 | R | ||||||||||
48 | 0 | 31 | 17 | M | Y100 | Y100 | ||||||||||
107 | 2 | 12 | 94 | F | YES | Y100 | ||||||||||
123 | 0 | 57 | 66 | M | YES | Y100 | ||||||||||
128 | 4 | 69 | 59 | F | YES | Y100 | R | |||||||||
94 | 5 | 4 | 90 | F | Y100 | Y100 | ||||||||||
about 1834
|
190 | 2 | before 1939 | M | YES | Y100 | R | |||||||||
157 | 0 | before 1972 | M | YES | Y100 | |||||||||||
157 | 0 | before 1972 | M | YES | Y100 | |||||||||||
221 | 1 | before 1908 | F | YES | YES | R | ||||||||||
158 | 0 | 84 | 74 | F | YES | Y100 | R | |||||||||
127 | 3 | 44 | 83 | F | YES | Y100 | R | |||||||||
83 | 3 | 19 | 63 | M | Y100 | Y100 | R | |||||||||
63 | 0 | 57 | 6 | F | Y100 | Y100 | ||||||||||
56 | 0 | 25 | 30 | M | Y100 | Y100 | ||||||||||
estimated 1855 | 1 | before 1960 | F | YES | Y100 | R | ||||||||||
147 | 1 | before 1982 | F | YES | Y100 | R | ||||||||||
about 1862
|
162 | 5 | 78 | 84 | F | YES | Y100 | R | ||||||||
229 | 0 | before 1900 | M | YES | YES | |||||||||||
227 | 0 | before 1902 | F | YES | YES | |||||||||||
222 | 0 | before 1907 | M | YES | YES | |||||||||||
217 | 0 | before 1912 | M | YES | YES | |||||||||||
145 | 1 | before 1984 | M | YES | Y100 | |||||||||||
estimated 1839 | 1 | before 1944 | M | YES | Y100 | R | ||||||||||
117 | 0 | before 2011 | M | YES | Y100 | |||||||||||
estimated 1877 | 0 | before 1982 | M | YES | Y100 | R | ||||||||||
estimated 1815 | 1 | before 1920 | F | YES | YES | R | ||||||||||
about 1888
|
136 | 1 | 83 | 53 | M | YES | Y100 | |||||||||
about 1848
|
176 | 3 | before 1953 | M | YES | Y100 | R | |||||||||
about 1886
|
138 | 0 | before 1991 | F | YES | Y100 | ||||||||||
about 1894
|
130 | 0 | before 1999 | M | YES | Y100 | ||||||||||
estimated 1807 | 1 | before 1912 | F | YES | YES | R | ||||||||||
estimated 1869 | 3 | before 1974 | M | YES | Y100 | R | ||||||||||
about 1905
|
119 | 0 | before 2010 | M | YES | Y100 | ||||||||||
about 1909
|
115 | 0 | before 2014 | M | YES | Y100 | ||||||||||
about 1911
|
113 | 0 | before 2016 | M | YES | Y100 | ||||||||||
112 | 4 | before 2017 | F | YES | Y100 | R | ||||||||||
162 | 3 | 133 | 28 | F | YES | YES | ||||||||||
estimated 1884 | 0 | before 1989 | M | YES | Y100 | R | ||||||||||
102 | 0 | 30 | 72 | M | YES | Y100 | ||||||||||
estimated 1882 | 1 | before 1987 | M | YES | Y100 | R | ||||||||||
estimated 1812 | 1 | before 1917 | M | YES | YES | R | ||||||||||
estimated 1806 | 1 | before 1911 | M | YES | YES | R | ||||||||||
134 | 2 | 55 | 78 | M | YES | Y100 | ||||||||||
about August 1853
|
171 | 9 | before 1958 | M | YES | Y100 | R | |||||||||
136 | 1 | before 1993 | M | YES | Y100 | |||||||||||
about December 1885
|
138 | 1 | 99 | 39 | M | YES | Y100 | |||||||||
about July 1882
|
142 | 4 | before 1987 | M | YES | Y100 | ||||||||||
about April 1879
|
145 | 0 | before 1984 | M | YES | Y100 | ||||||||||
about September 1880
|
144 | 0 | before 1985 | F | YES | Y100 | ||||||||||
about July 1884
|
140 | 0 | before 1989 | M | YES | Y100 | ||||||||||
about May 1892
|
132 | 0 | before 1997 | M | YES | Y100 | ||||||||||
about 1897
|
127 | 0 | before 2002 | F | YES | Y100 | ||||||||||
about 1912
|
112 | 1 | before 2017 | M | YES | Y100 | ||||||||||
about 1913
|
111 | 0 | before 2018 | M | YES | Y100 | ||||||||||
about 1915
|
109 | 0 | before 2020 | F | YES | Y100 | ||||||||||
estimated 1878 | 1 | before 1983 | M | YES | Y100 | R | ||||||||||
estimated 1889 | 0 | before 1994 | F | YES | Y100 | R | ||||||||||
estimated 1901 | 8 | before 2006 | F | YES | Y100 | R | ||||||||||
estimated 1860 | 4 | before 1965 | F | YES | Y100 | R | ||||||||||
estimated 1922 | 0 | 36 | M | YES | Y100 | R | ||||||||||
188 | 6 | 116 | 72 | M | YES | YES | R | |||||||||
about 1903
|
121 | 1 | before 2008 | M | YES | Y100 | R | |||||||||
192 | 2 | before 1937 | F | YES | Y100 | |||||||||||
195 | 0 | 187 | 7 | F | YES | YES | ||||||||||
estimated 1836 | 0 | before 1941 | F | YES | Y100 | |||||||||||
estimated 1836 | 0 | before 1941 | M | YES | Y100 | |||||||||||
estimated 1836 | 0 | before 1941 | F | YES | Y100 | |||||||||||
estimated 1788 | 2 | 197 | F | YES | YES | R | ||||||||||
estimated 1832 | 0 | before 1937 | F | YES | Y100 | |||||||||||
estimated 1832 | 0 | before 1937 | F | YES | Y100 | |||||||||||
193 | 0 | 117 | 75 | F | YES | YES | ||||||||||
190 | 0 | 190 | 0 | M | YES | YES | ||||||||||
188 | 0 | 174 | 13 | F | YES | YES | ||||||||||
186 | 0 | before 1943 | F | YES | Y100 | |||||||||||
183 | 0 | before 1946 | F | YES | Y100 | |||||||||||
179 | 0 | 124 | 55 | M | YES | YES | ||||||||||
176 | 0 | 176 | 0 | M | YES | YES | ||||||||||
136 | 0 | 50 | 85 | M | YES | Y100 | ||||||||||
estimated 1823 | 1 | before 1928 | M | YES | Y100 | R | ||||||||||
207 | 1 | 163 | 44 | F | YES | YES | ||||||||||
253 | 6 | 179 | 74 | M | YES | YES | ||||||||||
214 | 0 | 187 | 26 | F | YES | YES | ||||||||||
218 | 0 | 147 | 70 | F | YES | YES | ||||||||||
215 | 0 | 169 | 45 | F | YES | YES | ||||||||||
216 | 0 | 216 | 0 | M | YES | YES | ||||||||||
209 | 0 | 208 | 0 | M | YES | YES | ||||||||||
297 | 10 | 239 | 57 | M | YES | YES | R | |||||||||
274 | 0 | 206 | 68 | M | YES | YES | ||||||||||
270 | 0 | 218 | 52 | M | YES | YES | ||||||||||
268 | 0 | 265 | 2 | F | YES | YES | ||||||||||
265 | 0 | 190 | 75 | F | YES | YES | ||||||||||
262 | 0 | 204 | 57 | M | YES | YES | ||||||||||
259 | 0 | 249 | 10 | F | YES | YES | ||||||||||
256 | 0 | 206 | 50 | M | YES | YES | ||||||||||
251 | 0 | 214 | 36 | F | YES | YES | ||||||||||
246 | 0 | 198 | 47 | M | YES | YES | ||||||||||
132 | 6 | 36 | 95 | F | YES | Y100 | R | |||||||||
estimated 1847 | 1 | before 1952 | F | YES | Y100 | R | ||||||||||
128 | 7 | 59 | 69 | M | YES | Y100 | R | |||||||||
105 | 4 | 26 | 79 | F | YES | Y100 | ||||||||||
103 | 3 | 31 | 71 | M | YES | Y100 | ||||||||||
99 | 2 | 20 | 79 | F | Y100 | Y100 | R | |||||||||
estimated 1904 | 3 | 39 | M | YES | Y100 | R | ||||||||||
233 | 4 | 149 | 84 | F | YES | YES | R | |||||||||
estimated 1815 | 3 | before 1920 | M | YES | YES | R | ||||||||||
estimated 1845 | 0 | before 1950 | F | YES | Y100 | |||||||||||
estimated 1845 | 0 | before 1950 | M | YES | Y100 | |||||||||||
estimated 1845 | 0 | before 1950 | F | YES | Y100 | |||||||||||
118 | 2 | 38 | 79 | M | YES | Y100 | R | |||||||||
93 | 0 | 13 | 79 | M | Y100 | Y100 | ||||||||||
90 | 1 | 7 | 82 | M | Y100 | Y100 | ||||||||||
estimated 1886 | 0 | before 1991 | M | YES | Y100 | R | ||||||||||
166 | 4 | before 1963 | F | YES | Y100 | |||||||||||
estimated 1868 | 0 | before 1973 | M | YES | Y100 | R | ||||||||||
201 | 5 | 149 | 52 | F | YES | YES | R | |||||||||
estimated 1868 | 2 | before 1973 | F | YES | Y100 | R | ||||||||||
158 | 1 | 88 | 70 | M | YES | Y100 | ||||||||||
189 | 1 | 156 | 33 | M | YES | YES | R | |||||||||
133 | 1 | before 1996 | M | YES | Y100 | |||||||||||
164 | 0 | 99 | 64 | M | YES | Y100 | ||||||||||
203 | 4 | 136 | 67 | M | YES | YES | R | |||||||||
172 | 0 | 137 | 35 | F | YES | YES | ||||||||||
169 | 0 | 125 | 44 | F | YES | YES | ||||||||||
estimated 1864 | 2 | before 1969 | F | YES | Y100 | R | ||||||||||
91 | 6 | 4 | 87 | F | Y100 | Y100 | ||||||||||
195 | 8 | 135 | 60 | F | YES | YES | R | |||||||||
161 | 1 | 102 | 59 | M | YES | YES | ||||||||||
109 | 0 | before 2020 | F | YES | Y100 | |||||||||||
130 | 5 | 71 | 59 | M | YES | Y100 | ||||||||||
171 | 2 | before 1958 | F | YES | Y100 | |||||||||||
192 | 5 | 123 | 69 | M | YES | YES | R | |||||||||
95 | 2 | 2 | 93 | M | Y100 | Y100 | ||||||||||
169 | 8 | 85 | 84 | F | YES | Y100 | ||||||||||
230 | 9 | 144 | 85 | F | YES | YES | R | |||||||||
132 | 3 | 54 | 77 | M | YES | Y100 | ||||||||||
132 | 3 | 54 | 77 | M | YES | Y100 | ||||||||||
estimated 1863 | 0 | before 1968 | F | YES | Y100 | |||||||||||
183 | 4 | 97 | 85 | M | YES | Y100 | ||||||||||
128 | 0 | 48 | 80 | M | YES | Y100 | ||||||||||
421 | 1 | 384 | 36 | M | YES | YES | R | |||||||||
186 | 0 | 114 | 71 | M | YES | YES | ||||||||||
130 | 0 | 112 | 18 | M | YES | YES | ||||||||||
369 | 5 | 313 | 56 | F | YES | YES | R | |||||||||
174 | 4 | 101 | 72 | M | YES | YES | ||||||||||
179 | 0 | 175 | 4 | F | YES | YES | ||||||||||
176 | 6 | 105 | 71 | M | YES | YES | ||||||||||
287 | 5 | 234 | 53 | M | YES | YES | ||||||||||
197 | 10 | 136 | 60 | M | YES | YES | ||||||||||
294 | 1 | 224 | 69 | F | YES | YES | ||||||||||
148 | 0 | 62 | 85 | F | YES | Y100 | ||||||||||
157 | 2 | 80 | 76 | M | YES | Y100 | ||||||||||
148 | 0 | 85 | 63 | M | YES | Y100 | ||||||||||
159 | 3 | 87 | 71 | F | YES | Y100 | ||||||||||
139 | 0 | 53 | 85 | F | YES | Y100 | ||||||||||
190 | 6 | 132 | 58 | F | YES | YES | ||||||||||
387 | 4 | 324 | 63 | F | YES | YES | R | |||||||||
261 | 10 | 179 | 81 | M | YES | YES | ||||||||||
346 | 1 | 272 | 73 | F | YES | YES | R | |||||||||
199 | 5 | 114 | 85 | M | YES | YES | ||||||||||
estimated 1837 | 0 | 136 | F | YES | YES | |||||||||||
151 | 1 | before 1978 | M | YES | Y100 | |||||||||||
152 | 1 | 74 | 77 | F | YES | Y100 | ||||||||||
324 | 2 | before 1805 | M | YES | YES | |||||||||||
354 | 1 | 312 | 41 | M | YES | YES | ||||||||||
160 | 6 | 108 | 51 | F | YES | YES | ||||||||||
184 | 2 | 108 | 76 | M | YES | YES | ||||||||||
100 | 3 | 12 | 88 | F | YES | Y100 | ||||||||||
154 | 4 | 100 | 53 | M | YES | YES | ||||||||||
about 1864
|
160 | 0 | before 1969 | F | YES | Y100 | R | |||||||||
230 | 15 | 138 | 92 | M | YES | YES | ||||||||||
136 | 0 | 73 | 63 | M | YES | Y100 | ||||||||||
about 1829
|
195 | 1 | before 1934 | M | YES | Y100 | R | |||||||||
394 | 1 | before 1735 | F | YES | YES | R | ||||||||||
155 | 2 | 70 | 85 | M | YES | Y100 | ||||||||||
164 | 0 | 115 | 49 | F | YES | YES | ||||||||||
384 | 1 | 334 | 49 | M | YES | YES | ||||||||||
181 | 0 | 178 | 3 | M | YES | YES | ||||||||||
188 | 2 | 93 | 95 | F | YES | Y100 | ||||||||||
168 | 0 | 138 | 30 | M | YES | YES | ||||||||||
166 | 5 | 116 | 49 | M | YES | YES | ||||||||||
estimated 1837 | 0 | before 1942 | M | YES | Y100 | |||||||||||
194 | 11 | 122 | 72 | M | YES | YES | ||||||||||
152 | 1 | 112 | 40 | M | YES | YES | ||||||||||
175 | 10 | 106 | 68 | F | YES | YES | ||||||||||
102 | 6 | 24 | 77 | F | YES | Y100 | ||||||||||
about 1866
|
158 | 0 | before 1971 | F | YES | Y100 | R | |||||||||
192 | 7 | 125 | 66 | M | YES | YES | ||||||||||
142 | 0 | 49 | 92 | F | YES | Y100 | ||||||||||
162 | 3 | 74 | 87 | F | YES | Y100 | ||||||||||
214 | 4 | 133 | 80 | M | YES | YES | ||||||||||
estimated 1761 | 5 | 209 | M | YES | YES | R | ||||||||||
106 | 1 | 19 | 86 | F | YES | Y100 | ||||||||||
178 | 4 | 108 | 69 | M | YES | YES | ||||||||||
176 | 2 | before 1953 | F | YES | Y100 | |||||||||||
194 | 1 | 116 | 78 | F | YES | YES | R | |||||||||
132 | 0 | 80 | 52 | M | YES | Y100 | ||||||||||
128 | 2 | 43 | 84 | F | YES | Y100 | ||||||||||
127 | 0 | 37 | 90 | M | YES | Y100 | ||||||||||
113 | 0 | 33 | 79 | M | YES | Y100 | ||||||||||
123 | 2 | 29 | 94 | M | YES | Y100 | ||||||||||
166 | 5 | before 1963 | F | YES | Y100 | R | ||||||||||
estimated 1842 | 1 | before 1947 | F | YES | Y100 | R | ||||||||||
97 | 2 | 1 | 95 | M | Y100 | Y100 | ||||||||||
estimated 1968 | 1 | 4 | F | Y100 | Y100 | R | ||||||||||
99 | 5 | 4 | 94 | M | Y100 | Y100 | R | |||||||||
estimated 1871 | 1 | before 1976 | F | YES | Y100 | R | ||||||||||
249 | 1 | 172 | 77 | F | YES | YES | R | |||||||||
estimated 1887 | 2 | before 1992 | M | YES | Y100 | R | ||||||||||
|