Individuals — C…

Given names Surname Sosa Birth Place Death Age Place Last change
252 1 before 1877 Thursday, August 4, 2011 5:56 AM
168 9 before 1961 Tuesday, May 24, 2011 6:10 PM
estimated 1864 0 78 Wednesday, May 25, 2011 9:09 AM
estimated 1814 2 before 1919 Tuesday, April 2, 2013 2:38 PM
171 0 105 66 Wednesday, May 25, 2011 7:56 PM
estimated 1660 2 before 1765 Thursday, May 26, 2011 7:08 AM
estimated 1740 4 before 1845 Thursday, May 26, 2011 7:11 AM
estimated 1771 0 before 1876 Thursday, May 26, 2011 7:18 AM
estimated 1771 0 before 1876 Thursday, May 26, 2011 7:25 AM
estimated 1771 0 before 1876 Thursday, May 26, 2011 7:19 AM
estimated 1771 0 before 1876 Wednesday, November 23, 2011 4:36 AM
234 0 180 54 Tuesday, March 11, 2014 4:24 AM
232 0 201 31 Tuesday, March 11, 2014 4:25 AM
228 9 176 51 Monday, February 16, 2015 9:53 AM
225 0 136 88 Tuesday, March 11, 2014 4:26 AM
223 0 202 20 Tuesday, March 11, 2014 4:27 AM
221 5 187 33 Monday, February 16, 2015 9:21 AM
219 0 204 15 Tuesday, March 11, 2014 4:28 AM
216 0 215 0 Tuesday, March 11, 2014 4:28 AM
214 0 before 1915 Tuesday, March 11, 2014 4:29 AM
81 3 7 74 Friday, November 17, 2023 11:09 AM
2 Tuesday, June 7, 2011 9:38 AM
estimated 1692 4 before 1797 Tuesday, June 7, 2011 9:59 AM
1 Tuesday, June 7, 2011 9:59 AM
173 0 128 44 Tuesday, January 14, 2020 3:33 PM
168 1 81 87 Tuesday, June 14, 2011 5:11 PM
165 1 105 60 Tuesday, June 14, 2011 5:21 PM
214 1 135 78 Tuesday, June 14, 2011 5:11 PM
207 1 145 62 Tuesday, June 14, 2011 5:15 PM
81 4 6 74 Tuesday, February 13, 2018 10:19 AM
134 3 52 81 Thursday, June 23, 2011 5:53 PM
132 3 before 1997 Thursday, June 23, 2011 5:53 PM
111 0 before 2018 Friday, June 24, 2011 6:15 AM
107 0 before 2022 Friday, June 24, 2011 6:15 AM
98 0 51 47 Sunday, June 26, 2011 5:44 PM
148 4 71 77 Friday, June 24, 2011 6:36 AM
181 6 90 90 Tuesday, April 2, 2013 4:03 AM
139 3 54 85 Wednesday, May 23, 2012 5:55 AM
105 0 41 63 Wednesday, May 23, 2012 5:54 AM
97 0 75 21 Friday, December 30, 2016 10:40 AM
105 0 13 91 Saturday, December 24, 2016 11:12 AM
estimated 1845 1 before 1950 Thursday, April 21, 2011 11:54 AM
100 2 13 87 Thursday, August 4, 2011 5:09 AM
estimated 1884 4 before 1989 Thursday, August 4, 2011 5:09 AM
estimated 1924 0 Thursday, August 4, 2011 5:11 AM
estimated 1924 0 Thursday, August 4, 2011 5:11 AM
283 1 201 82 Thursday, August 4, 2011 5:58 AM
303 1 258 45 Thursday, August 4, 2011 5:58 AM
172 4 82 90 Monday, March 31, 2014 9:05 AM
82 3 23 58 Tuesday, May 17, 2016 8:53 AM
148 2 64 84 Thursday, September 15, 2011 7:36 PM
128 4 40 87 Thursday, September 15, 2011 7:32 PM
127 2 59 67 Wednesday, February 10, 2016 9:35 AM
128 2 51 76 Thursday, September 15, 2011 7:43 PM
125 4 32 92 Thursday, April 28, 2011 4:23 AM
151 1 59 91 Thursday, April 28, 2011 4:26 AM
177 1 108 69 Thursday, April 28, 2011 4:29 AM
96 5 18 78 Thursday, August 25, 2011 5:28 PM
estimated 1854 3 before 1959 Monday, August 22, 2011 5:46 AM
179 2 97 82 Friday, September 30, 2011 9:09 PM
179 2 97 82 Friday, September 30, 2011 9:09 PM
208 1 113 94 Friday, September 30, 2011 9:13 PM
120 6 53 66 Monday, August 22, 2011 6:52 AM
estimated 1875 0 before 1980 Thursday, April 28, 2011 4:53 AM
estimated 1897 0 before 2002 Monday, June 3, 2013 4:15 AM
estimated 1897 1 before 2002 Monday, June 3, 2013 4:16 AM
121 0 68 52 Tuesday, September 20, 2011 6:54 PM
144 1 73 71 Wednesday, April 3, 2013 9:13 AM
112 0 24 88 Tuesday, September 20, 2011 7:01 PM
158 4 98 60 Thursday, September 22, 2011 8:38 PM
145 4 90 54 Thursday, September 22, 2011 9:14 PM
100 0 26 73 Friday, September 23, 2011 7:02 PM
152 2 before 1977 Monday, September 26, 2011 7:13 PM
133 0 125 7 Monday, September 26, 2011 7:15 PM
131 0 before 1998 Monday, September 26, 2011 7:17 PM
126 1 before 2003 Saturday, October 29, 2011 9:59 PM
122 0 45 76 Monday, September 26, 2011 7:21 PM
118 0 34 84 Thursday, February 27, 2014 5:31 AM
115 0 before 2014 Monday, September 26, 2011 7:27 PM
91 0 46 45 Monday, September 26, 2011 7:39 PM
173 7 128 44 Wednesday, September 28, 2011 8:34 PM
151 1 62 89 Wednesday, September 28, 2011 7:39 PM
151 0 129 22 Friday, September 30, 2011 1:32 PM
149 1 90 58 Wednesday, September 28, 2011 7:55 PM
145 1 123 22 Thursday, April 5, 2012 9:01 PM
142 0 140 1 Sunday, January 1, 2012 9:12 AM
139 2 50 88 Wednesday, September 28, 2011 8:09 PM
135 0 114 21 Wednesday, September 28, 2011 8:12 PM
194 0 157 37 Tuesday, September 27, 2011 9:46 PM
200 5 121 79 Wednesday, September 28, 2011 8:45 PM
173 0 98 74 Wednesday, September 28, 2011 8:47 PM
169 0 166 3 Wednesday, September 28, 2011 8:49 PM
165 0 163 2 Wednesday, September 28, 2011 8:50 PM
162 0 122 40 Wednesday, September 28, 2011 8:53 PM
162 0 92 70 Wednesday, September 28, 2011 8:56 PM
187 11 119 67 Wednesday, September 28, 2011 9:04 PM
167 0 88 79 Wednesday, April 3, 2013 8:52 AM
167 0 88 79 Wednesday, April 3, 2013 8:52 AM
164 0 154 9 Wednesday, September 28, 2011 9:10 PM
162 0 122 40 Wednesday, September 28, 2011 9:12 PM
160 0 77 82 Wednesday, September 28, 2011 9:14 PM
158 0 113 44 Wednesday, September 28, 2011 9:16 PM
156 0 114 42 Wednesday, September 28, 2011 9:18 PM
154 0 83 70 Wednesday, September 28, 2011 9:20 PM
150 0 150 0 Wednesday, September 28, 2011 9:22 PM
150 0 150 0 Wednesday, September 28, 2011 9:26 PM
148 0 100 47 Wednesday, September 28, 2011 9:28 PM
145 0 69 75 Wednesday, September 28, 2011 9:30 PM
148 2 116 31 Monday, October 3, 2011 7:18 PM
150 2 before 1978 Monday, October 3, 2011 7:01 PM
149 0 98 50 Monday, October 3, 2011 6:38 PM
146 2 59 86 Monday, October 3, 2011 6:27 PM
144 2 78 65 Tuesday, October 4, 2011 7:50 PM
142 3 56 85 Monday, October 3, 2011 6:48 PM
139 0 59 79 Saturday, October 1, 2011 8:13 PM
147 0 66 80 Saturday, October 1, 2011 8:18 PM
141 0 55 85 Saturday, October 1, 2011 8:20 PM
137 0 112 24 Saturday, October 1, 2011 8:22 PM
136 0 before 1993 Saturday, October 1, 2011 8:26 PM
180 0 92 87 Saturday, October 1, 2011 8:47 PM
141 2 100 40 Monday, October 3, 2011 6:41 PM
114 0 before 2015 Monday, October 3, 2011 6:43 PM
108 0 30 77 Saturday, October 8, 2011 5:07 AM
137 0 79 57 Tuesday, October 4, 2011 7:50 PM
91 0 15 76 Friday, December 30, 2016 10:47 AM
estimated 1854 1 before 1959 Wednesday, November 23, 2011 3:32 AM
103 0 28 74 Tuesday, November 29, 2011 4:08 PM
97 6 12 85 Wednesday, December 28, 2011 5:11 PM
48 0 30 17 Wednesday, December 28, 2011 4:35 PM
107 2 12 94 Thursday, May 3, 2012 7:33 AM
estimated 1871 1 121 Thursday, April 5, 2012 9:01 PM
123 0 57 66 Saturday, June 16, 2012 4:10 AM
128 4 69 59 Friday, February 21, 2014 5:29 AM
94 5 3 90 Wednesday, November 11, 2020 12:18 PM
about 1834
190 2 before 1939 Tuesday, April 14, 2015 4:07 AM
157 0 before 1972 Tuesday, April 14, 2015 4:08 AM
157 0 before 1972 Tuesday, April 14, 2015 4:08 AM
221 1 before 1908 Friday, June 15, 2012 10:21 AM
158 0 84 74 Friday, September 21, 2012 4:54 AM
75 0 5 69 Tuesday, March 26, 2019 9:02 AM
127 3 44 83 Thursday, January 31, 2013 10:27 AM
83 3 19 63 Tuesday, May 17, 2016 8:42 AM
63 0 57 6 Monday, January 14, 2013 6:58 AM
55 0 25 30 Monday, January 14, 2013 7:05 AM
estimated 1855 1 before 1960 Thursday, January 31, 2013 10:34 AM
146 1 before 1982 Tuesday, September 20, 2011 6:46 PM
about 1862
162 5 78 84 Wednesday, February 20, 2013 5:09 AM
229 0 before 1900 Thursday, February 21, 2013 9:47 AM
226 0 before 1902 Thursday, February 21, 2013 9:48 AM
222 0 before 1907 Thursday, February 21, 2013 9:48 AM
217 0 before 1912 Thursday, February 21, 2013 10:25 AM
145 1 before 1984 Thursday, February 21, 2013 10:05 AM
estimated 1839 1 before 1944 Thursday, February 21, 2013 10:05 AM
estimated 1849 1 before 1954 Thursday, February 21, 2013 10:05 AM
117 0 before 2011 Thursday, February 21, 2013 10:06 AM
147 0 75 71 Monday, December 14, 2015 11:21 AM
estimated 1877 0 before 1982 Monday, December 14, 2015 11:22 AM
estimated 1815 1 before 1920 Friday, March 22, 2013 11:55 AM
135 1 88 46 Sunday, May 14, 2017 8:21 PM
about 1888
136 1 83 53 Sunday, May 14, 2017 8:22 PM
about 1848
176 3 before 1953 Tuesday, April 2, 2013 4:26 AM
about 1886
138 0 before 1991 Tuesday, April 2, 2013 4:27 AM
about 1894
130 0 before 1999 Tuesday, April 2, 2013 4:27 AM
estimated 1807 1 before 1912 Wednesday, April 3, 2013 11:49 AM
estimated 1869 3 before 1974 Wednesday, April 3, 2013 11:51 AM
about 1905
119 0 before 2010 Wednesday, April 3, 2013 11:52 AM
about 1909
115 0 before 2014 Wednesday, April 3, 2013 11:52 AM
about 1911
113 0 before 2016 Wednesday, April 3, 2013 11:53 AM
112 4 before 2017 Sunday, October 20, 2013 8:23 AM
162 3 133 28 Thursday, June 9, 2011 5:25 AM
estimated 1884 0 before 1989 Monday, February 24, 2014 6:08 AM
97 0 15 81 Wednesday, March 19, 2014 2:56 AM
102 0 30 72 Wednesday, March 19, 2014 3:05 AM
estimated 1882 1 before 1987 Tuesday, March 18, 2014 4:37 PM
estimated 1812 1 before 1917 Monday, March 31, 2014 9:05 AM
estimated 1806 1 before 1911 Wednesday, May 21, 2014 4:02 AM
136 2 54 81 Thursday, May 22, 2014 3:07 AM
134 2 55 78 Wednesday, May 21, 2014 7:18 AM
171 9 before 1958 Wednesday, May 21, 2014 7:38 AM
136 1 before 1993 Wednesday, May 21, 2014 7:22 AM
138 1 99 39 Wednesday, May 21, 2014 7:36 AM
about July 1882
142 4 before 1987 Wednesday, May 21, 2014 7:39 AM
145 0 before 1984 Wednesday, May 21, 2014 7:33 AM
144 0 before 1985 Wednesday, May 21, 2014 7:34 AM
about July 1884
140 0 before 1989 Wednesday, May 21, 2014 7:34 AM
about May 1892
132 0 before 1997 Wednesday, May 21, 2014 7:36 AM
about 1897
127 0 before 2002 Wednesday, May 21, 2014 7:37 AM
137 4 72 65 Wednesday, May 21, 2014 7:40 AM
about 1912
112 1 before 2017 Wednesday, May 21, 2014 7:44 AM
about 1913
111 0 before 2018 Wednesday, May 21, 2014 7:42 AM
about 1915
109 0 before 2020 Wednesday, May 21, 2014 7:42 AM
estimated 1878 1 before 1983 Monday, June 9, 2014 10:36 AM
estimated 1889 0 before 1994 Tuesday, July 15, 2014 6:00 AM
estimated 1901 8 before 2006 Friday, July 18, 2014 9:50 AM
estimated 1860 4 before 1965 Friday, July 18, 2014 9:57 AM
94 0 6 87 Monday, January 29, 2018 8:44 PM
estimated 1922 0 35 Monday, January 29, 2018 8:45 PM
188 6 116 72 Friday, August 10, 2018 8:30 AM
about 1903
121 1 before 2008 Wednesday, August 27, 2014 5:25 AM
110 0 before 2019 Wednesday, August 17, 2011 6:38 AM
218 5 176 42 Monday, February 16, 2015 9:33 AM
191 2 before 1937 Monday, February 16, 2015 9:39 AM
195 0 187 7 Monday, February 16, 2015 9:37 AM
estimated 1836 0 before 1941 Monday, February 16, 2015 9:35 AM
estimated 1836 0 before 1941 Monday, February 16, 2015 9:35 AM
estimated 1836 0 before 1941 Monday, February 16, 2015 9:35 AM
estimated 1788 2 197 Monday, February 16, 2015 9:52 AM
estimated 1788 2 197 Monday, February 16, 2015 9:52 AM
estimated 1809 7 before 1914 Monday, February 16, 2015 9:53 AM
estimated 1832 0 before 1937 Monday, February 16, 2015 9:53 AM
estimated 1832 0 before 1937 Monday, February 16, 2015 9:54 AM
193 0 117 75 Monday, February 16, 2015 9:56 AM
193 0 117 75 Monday, February 16, 2015 9:56 AM
190 0 189 0 Monday, February 16, 2015 9:56 AM
188 0 174 13 Monday, February 16, 2015 9:57 AM
186 0 before 1943 Monday, February 16, 2015 9:57 AM
182 0 before 1946 Monday, February 16, 2015 9:58 AM
179 0 124 55 Monday, February 16, 2015 9:58 AM
176 0 176 0 Monday, February 16, 2015 9:59 AM
about 1864
160 1 84 75 Tuesday, May 5, 2015 6:51 AM
136 0 50 85 Tuesday, February 17, 2015 5:43 AM
estimated 1823 1 before 1928 Tuesday, February 17, 2015 5:56 AM
207 1 162 44 Monday, April 27, 2015 5:37 PM
253 6 179 74 Monday, April 27, 2015 12:55 PM
213 0 187 26 Tuesday, April 28, 2015 2:48 PM
217 0 147 70 Wednesday, April 29, 2015 8:21 AM
215 0 169 45 Wednesday, April 29, 2015 8:22 AM
216 0 215 0 Monday, April 27, 2015 6:08 PM
209 0 208 0 Monday, April 27, 2015 6:04 PM
296 10 239 57 Friday, March 6, 2015 9:39 AM
274 0 206 68 Friday, March 6, 2015 9:39 AM
270 0 217 52 Friday, March 6, 2015 9:45 AM
268 0 265 2 Friday, March 6, 2015 9:39 AM
265 0 190 75 Friday, March 6, 2015 9:40 AM
262 0 204 57 Friday, March 6, 2015 9:40 AM
259 0 248 10 Friday, March 6, 2015 9:41 AM
256 0 206 50 Friday, March 6, 2015 9:41 AM
250 0 214 36 Friday, March 6, 2015 9:42 AM
246 0 198 47 Friday, March 6, 2015 9:43 AM
131 6 36 95 Monday, March 23, 2015 9:29 AM
estimated 1847 1 before 1952 Monday, June 15, 2015 7:07 AM
103 0 40 63 Thursday, January 31, 2013 10:17 AM
128 7 59 69 Monday, June 29, 2015 3:46 AM
105 4 26 79 Monday, June 29, 2015 3:48 AM
103 3 31 71 Monday, June 29, 2015 3:53 AM
102 3 10 92 Monday, June 29, 2015 3:53 AM
99 2 20 79 Monday, June 29, 2015 4:14 AM
estimated 1904 3 39 Monday, October 19, 2015 9:42 AM
233 4 148 84 Tuesday, May 10, 2016 3:28 PM
estimated 1815 3 before 1920 Tuesday, May 10, 2016 3:37 PM
estimated 1845 0 before 1950 Tuesday, May 10, 2016 3:37 PM
estimated 1845 0 before 1950 Tuesday, May 10, 2016 3:37 PM
estimated 1845 0 before 1950 Tuesday, May 10, 2016 3:37 PM
117 2 38 79 Monday, February 14, 2022 9:55 AM
93 0 13 79 Monday, February 14, 2022 9:56 AM
90 1 7 82 Monday, February 14, 2022 9:57 AM
89 1 21 68 Monday, February 14, 2022 9:58 AM
estimated 1886 0 before 1991 Tuesday, May 17, 2011 6:47 AM
165 4 before 1963 Friday, June 3, 2011 7:11 AM
estimated 1868 0 before 1973 Tuesday, May 17, 2011 7:35 AM
201 5 149 52 Friday, June 10, 2011 11:41 AM
estimated 1868 2 before 1973 Wednesday, August 8, 2018 1:15 PM
158 1 88 70 Tuesday, May 17, 2011 10:46 AM
189 1 156 33 Wednesday, December 21, 2016 6:02 PM
133 1 before 1996 Thursday, May 19, 2011 11:18 AM
130 1 before 1999 Tuesday, May 17, 2011 10:51 AM
164 0 99 64 Wednesday, May 18, 2011 10:58 AM
203 4 135 67 Tuesday, May 17, 2011 1:21 PM
172 0 137 35 Tuesday, May 17, 2011 1:13 PM
169 0 125 44 Tuesday, May 17, 2011 1:19 PM
estimated 1864 2 before 1969 Monday, April 25, 2011 9:55 AM
117 0 before 2012 Wednesday, August 17, 2011 9:06 AM
91 6 4 87 Monday, August 31, 2020 11:32 AM
195 8 134 60 Thursday, May 19, 2011 5:14 AM
161 1 102 59 Tuesday, October 19, 2021 10:57 AM
109 0 before 2020 Thursday, May 19, 2011 11:17 AM
130 5 70 59 Wednesday, August 8, 2018 1:07 PM
171 2 before 1958 Tuesday, May 24, 2011 9:11 AM
192 5 123 69 Friday, May 11, 2012 10:47 AM
95 2 1 93 Friday, September 30, 2022 3:46 PM
169 8 85 84 Wednesday, April 3, 2013 3:40 AM
129 0 64 64 Tuesday, February 19, 2013 7:13 PM
230 9 144 85 Tuesday, February 18, 2014 5:11 PM
132 3 54 77 Tuesday, August 5, 2014 9:07 AM
132 3 54 77 Tuesday, August 5, 2014 9:07 AM
estimated 1863 0 before 1968 Never
182 4 97 85 Friday, September 30, 2011 9:36 PM
137 0 102 34 Wednesday, August 17, 2011 4:28 AM
128 0 48 80 Saturday, August 27, 2011 10:56 AM
420 1 384 36 Never
186 0 114 71 Saturday, October 1, 2011 8:47 PM
130 0 112 18 Saturday, August 27, 2011 11:29 AM
369 5 313 56 Never
174 4 101 72 Thursday, September 22, 2011 8:38 PM
179 0 174 4 Never
176 6 105 71 Thursday, August 25, 2011 6:17 PM
287 5 234 53 Never
197 10 136 60 Wednesday, November 23, 2011 4:24 AM
294 1 224 69 Thursday, March 28, 2013 5:05 AM
148 0 62 85 Friday, September 23, 2011 7:27 PM
156 2 80 76 Monday, September 26, 2011 7:13 PM
148 0 85 63 Friday, September 23, 2011 7:20 PM
158 3 87 71 Thursday, August 25, 2011 5:38 PM
139 0 53 85 Friday, September 23, 2011 7:38 PM
190 6 132 58 Saturday, February 22, 2014 4:26 PM
387 4 324 63 Never
261 10 179 81 Wednesday, November 23, 2011 4:27 AM
346 1 272 73 Never
199 5 114 85 Wednesday, September 28, 2011 8:45 PM
estimated 1837 0 136 Never
151 1 before 1978 Friday, October 12, 2012 9:44 AM
152 1 74 77 Thursday, September 22, 2011 8:55 PM
324 2 before 1805 Thursday, May 26, 2011 7:09 AM
354 1 312 41 Never
159 6 108 51 Tuesday, October 19, 2021 12:04 PM
184 2 107 76 Friday, September 30, 2011 9:04 PM
100 3 12 88 Monday, July 30, 2018 11:21 AM
154 4 100 53 Thursday, September 22, 2011 9:14 PM
about 1864
160 0 before 1969 Never
230 15 138 92 Wednesday, November 23, 2011 4:26 AM
136 0 72 63 Never
about 1829
195 1 before 1934 Never
394 1 before 1735 Never
155 2 70 85 Wednesday, April 3, 2013 9:29 AM
164 0 114 49 Friday, September 23, 2011 8:22 PM
384 1 334 49 Never
181 0 178 3 Monday, March 30, 2015 8:37 AM
188 2 93 95 Saturday, October 1, 2011 8:37 PM
168 0 138 30 Never
166 5 116 49 Wednesday, November 23, 2011 4:23 AM
estimated 1837 0 before 1942 Never
194 11 122 72 Friday, September 30, 2011 9:31 PM
152 1 112 40 Tuesday, September 20, 2011 6:58 PM
175 10 106 68 Friday, May 13, 2011 4:22 AM
102 6 24 77 Tuesday, August 5, 2014 9:08 AM
about 1866
158 0 before 1971 Never
192 7 125 66 Wednesday, September 28, 2011 8:40 PM
142 0 49 92 Thursday, September 22, 2011 8:49 PM
161 3 74 87 Friday, September 23, 2011 7:42 PM
213 4 133 80 Friday, May 11, 2012 10:30 AM
estimated 1761 5 209 Friday, June 3, 2011 6:22 AM
106 1 19 86 Monday, June 9, 2014 10:36 AM
178 4 108 69 Friday, December 30, 2016 10:51 AM
176 2 before 1953 Tuesday, June 14, 2011 6:43 AM
194 1 116 78 Friday, June 3, 2011 7:06 AM
132 0 80 52 Monday, December 19, 2016 8:41 AM
128 2 43 84 Monday, December 19, 2016 8:43 AM
127 0 37 90 Never
113 0 33 79 Monday, December 5, 2022 10:50 AM
123 2 29 94 Sunday, July 17, 2011 6:25 PM
166 5 before 1963 Thursday, May 19, 2011 6:50 AM
estimated 1842 1 before 1947 Never
96 2 1 95 Wednesday, January 18, 2023 1:38 PM
estimated 1968 1 3 Tuesday, October 20, 2020 8:48 PM
99 5 4 94 Friday, April 17, 2020 2:29 PM
estimated 1945 5 26 Friday, April 17, 2020 2:06 PM
137 0 60 77 Monday, December 13, 2021 1:04 PM
estimated 1871 1 before 1976 Friday, June 10, 2022 4:57 PM
249 1 172 77 Friday, June 10, 2022 5:08 PM
estimated 1887 2 before 1992 Wednesday, January 18, 2023 1:38 PM
estimated 1897 2 before 2002 Wednesday, January 18, 2023 1:38 PM