Individuals — Greeney

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1896 6 before 2001 Wednesday, August 17, 2011 4:03 AM
97 6 38 59 Sunday, January 6, 2019 9:30 PM
140 0 112 28 Friday, August 19, 2011 3:52 AM
148 5 84 63 Wednesday, April 3, 2013 9:11 AM
118 0 before 2011 Wednesday, September 21, 2011 7:37 PM
about 1904
120 1 50 70 Friday, August 19, 2011 5:15 AM
123 1 51 71 Friday, August 19, 2011 4:52 AM
124 0 115 9 Friday, August 19, 2011 4:33 AM
111 0 110 1 Friday, August 19, 2011 4:36 AM
120 1 22 97 Friday, August 19, 2011 5:17 AM
114 3 38 75 Sunday, January 6, 2019 1:56 PM
about 1876
148 5 83 64 Wednesday, April 3, 2013 9:11 AM
174 4 120 53 Monday, April 8, 2013 10:48 AM
147 2 87 59 Friday, August 19, 2011 3:33 AM
about 1905
119 6 60 59 Wednesday, August 17, 2011 4:06 AM
142 0 74 68 Wednesday, April 3, 2013 8:45 AM