Individuals — J…

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1874 1 before 1979 Tuesday, March 21, 2023 11:31 AM
195 8 137 58 Monday, February 20, 2017 11:05 AM
estimated 1711 1 before 1816 Thursday, August 4, 2011 5:59 AM
about 1866
158 0 77 80 Friday, March 27, 2020 12:54 AM
162 1 84 78 Friday, March 27, 2020 12:53 AM
102 2 28 73 Sunday, February 12, 2012 4:14 PM
196 2 before 1933 Friday, August 10, 2018 11:30 AM
estimated 1874 1 before 1979 Monday, August 22, 2011 8:58 AM
153 1 85 68 Thursday, September 22, 2011 8:55 PM
122 0 47 74 Thursday, September 22, 2011 8:58 PM
86 0 16 70 Thursday, February 27, 2014 5:32 AM
151 1 64 86 Wednesday, September 28, 2011 7:39 PM
125 0 61 64 Wednesday, September 28, 2011 7:41 PM
148 0 90 58 Monday, October 3, 2011 6:38 PM
152 0 63 89 Tuesday, May 17, 2011 12:05 PM
estimated 1882 0 before 1987 Friday, October 12, 2012 7:04 AM
129 2 63 66 Wednesday, May 9, 2012 7:14 AM
178 2 103 75 Saturday, February 22, 2014 4:34 PM
estimated 1873 0 before 1978 Tuesday, February 14, 2012 2:41 AM
estimated 1806 1 before 1911 Thursday, April 28, 2011 12:53 PM
152 1 82 69 Wednesday, May 25, 2011 8:02 PM
150 0 86 63 Tuesday, February 26, 2013 10:39 AM
estimated 1842 5 before 1947 Wednesday, April 3, 2013 2:30 PM
143 0 58 85 Wednesday, April 3, 2013 2:39 PM
estimated 1810 6 before 1915 Tuesday, April 9, 2013 7:13 AM
208 0 before 1920 Tuesday, April 9, 2013 8:44 AM
estimated 1775 1 before 1880 Tuesday, April 9, 2013 8:44 AM
estimated 1893 3 before 1998 Tuesday, July 23, 2013 3:46 PM
98 1 23 74 Friday, February 14, 2014 9:26 AM
163 3 135 28 Friday, May 6, 2011 9:48 AM
157 9 76 81 Monday, July 21, 2014 5:48 AM
about 1896
128 0 before 2001 Monday, July 21, 2014 5:33 AM
about 1900
124 0 before 2005 Monday, July 21, 2014 5:33 AM
about 1902
122 0 before 2007 Monday, July 21, 2014 5:33 AM
121 0 before 2008 Monday, July 21, 2014 5:34 AM
119 0 before 2010 Monday, July 21, 2014 5:34 AM
117 0 before 2012 Monday, July 21, 2014 5:34 AM
116 0 before 2013 Monday, July 21, 2014 5:35 AM
112 1 24 88 Monday, July 21, 2014 5:44 AM
about 1912
112 3 before 2017 Sunday, August 24, 2014 1:14 PM
estimated 1838 6 before 1943 Wednesday, November 26, 2014 4:31 AM
estimated 1918 0 60 Monday, May 18, 2015 9:44 AM
estimated 1864 1 before 1969 Thursday, June 18, 2015 8:01 AM
129 1 45 84 Thursday, June 18, 2015 7:51 AM
139 0 52 86 Monday, December 14, 2015 10:49 AM
estimated 1811 1 before 1916 Tuesday, May 17, 2011 5:55 AM
estimated 1802 1 before 1907 Tuesday, May 10, 2016 3:47 PM
estimated 1839 0 before 1944 Monday, April 25, 2011 7:40 AM
estimated 1829 2 before 1934 Tuesday, May 17, 2011 7:32 AM
estimated 1788 1 before 1893 Friday, August 10, 2018 11:29 AM
estimated 1798 1 before 1903 Friday, August 10, 2018 11:29 AM
151 0 before 1978 Friday, August 10, 2018 11:32 AM
149 0 before 1980 Friday, August 10, 2018 11:33 AM
85 1 35 50 Wednesday, May 18, 2011 3:41 AM
342 0 271 71 Never
346 0 before 1783 Never
369 5 313 56 Never
224 0 141 82 Never
340 0 before 1789 Never
315 1 281 33 Never
estimated 1854 0 before 1959 Never
338 0 before 1791 Never
444 1 407 37 Never
344 5 291 53 Never
156 10 102 54 Never
estimated 1827 1 before 1932 Never
217 11 136 81 Friday, February 22, 2013 3:20 AM
estimated 1863 1 before 1968 Never
29 0 16 12 Monday, August 8, 2022 3:02 PM
120 0 before 2009 Tuesday, March 21, 2023 11:47 AM