Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123 | 4 | 47 | 75 | F | YES | Y100 | ||||||||||
156 | 5 | 73 | 83 | M | YES | Y100 | ||||||||||
118 | 0 | 99 | 19 | M | YES | Y100 | ||||||||||
estimated 1828 | 2 | before 1933 | M | YES | Y100 | R | ||||||||||
estimated 1863 | 2 | before 1968 | M | YES | Y100 | |||||||||||
121 | 0 | before 2008 | F | YES | Y100 | |||||||||||
121 | 0 | before 2008 | F | YES | Y100 | |||||||||||
122 | 0 | before 2007 | F | YES | Y100 | |||||||||||
382 | 1 |
before March 29, 1700
|
324 | 58 | F | YES | YES | |||||||||
estimated 1612 | 1 | 334 | M | YES | YES | R | ||||||||||
205 | 1 | 129 | 76 | F | YES | YES | ||||||||||
estimated 1779 | 1 | before 1884 | M | YES | YES | R | ||||||||||
109 | 0 | before 2020 | M | YES | Y100 | |||||||||||
estimated 1891 | 3 | 65 | M | YES | Y100 | R | ||||||||||
200 | 5 | 121 | 79 | F | YES | YES | R | |||||||||
121 | 0 | 38 | 83 | F | YES | Y100 | R | |||||||||
141 | 1 | before 1988 | F | YES | Y100 | |||||||||||
estimated 1860 | 2 | before 1965 | M | YES | Y100 | R | ||||||||||
134 | 0 | before 1995 | M | YES | Y100 | |||||||||||
132 | 0 | before 1997 | M | YES | Y100 | |||||||||||
136 | 0 | 57 | 79 | M | YES | Y100 | ||||||||||
183 | 2 | 116 | 67 | M | YES | YES | R | |||||||||
about 1892
|
132 | 4 | before 1997 | F | YES | Y100 | ||||||||||
about 1899
|
125 | 0 | before 2004 | F | YES | Y100 | ||||||||||
estimated 1837 | 0 | before 1942 | M | YES | Y100 | R | ||||||||||
189 | 0 | 102 | 87 | F | YES | YES | ||||||||||
estimated 1800 | 6 | before 1905 | M | YES | YES | R | ||||||||||
187 | 0 | before 1942 | M | YES | Y100 | |||||||||||
185 | 0 | before 1944 | F | YES | Y100 | |||||||||||
179 | 0 | before 1950 | F | YES | Y100 | |||||||||||
176 | 0 | before 1953 | M | YES | Y100 | |||||||||||
192 | 0 | before 1937 | M | YES | Y100 | |||||||||||
194 | 0 | before 1934 | F | YES | Y100 | |||||||||||
estimated 1781 | 6 | before 1886 | M | YES | YES | R | ||||||||||
201 | 0 | 201 | 0 | M | YES | YES | ||||||||||
204 | 0 | before 1925 | F | YES | Y100 | |||||||||||
207 | 0 | before 1922 | F | YES | YES | |||||||||||
211 | 0 | before 1918 | F | YES | YES | |||||||||||
209 | 0 | before 1920 | M | YES | YES | |||||||||||
estimated 1859 | 2 | before 1964 | F | YES | Y100 | R | ||||||||||
about 1858
|
166 | 0 | before 1963 | M | YES | Y100 | ||||||||||
estimated 1818 | 1 | before 1923 | M | YES | YES | R | ||||||||||
estimated 1611 | 1 | before 1716 | F | YES | YES | R | ||||||||||
estimated 1732 | 1 | before 1837 | F | YES | YES | R | ||||||||||
120 | 6 | 29 | 91 | F | YES | Y100 | R | |||||||||
100 | 1 | 17 | 82 | M | YES | Y100 | ||||||||||
137 | 4 | 55 | 82 | M | YES | Y100 | ||||||||||
about 1918
|
106 | 0 | before 2023 | M | YES | Y100 | ||||||||||
168 | 5 | 90 | 77 | M | YES | Y100 | ||||||||||
about 1882
|
142 | 4 | before 1987 | M | YES | Y100 | ||||||||||
101 | 0 | 101 | 0 | F | YES | YES | ||||||||||
about 1913
|
111 | 0 | before 2018 | F | YES | Y100 | ||||||||||
about 1915
|
109 | 0 | before 2020 | F | YES | Y100 | ||||||||||
about 1909
|
115 | 0 | before 2014 | M | YES | Y100 | ||||||||||
141 | 0 | before 1988 | M | YES | Y100 | |||||||||||
139 | 0 | 72 | 67 | M | YES | Y100 | ||||||||||
about 1889
|
135 | 0 | before 1994 | M | YES | Y100 | ||||||||||
estimated 1822 | 6 | before 1927 | M | YES | Y100 | |||||||||||
estimated 1793 | 2 | before 1898 | M | YES | YES | R | ||||||||||
191 | 6 | 131 | 59 | M | YES | YES | ||||||||||
162 | 0 | before 1967 | F | YES | Y100 | |||||||||||
168 | 0 | before 1961 | F | YES | Y100 | |||||||||||
156 | 0 | before 1973 | M | YES | Y100 | |||||||||||
153 | 0 | before 1976 | M | YES | Y100 | |||||||||||
148 | 0 |
about 1931
|
93 | 55 | M | YES | Y100 | |||||||||
144 | 0 | before 1985 | M | YES | Y100 | |||||||||||
estimated 1875 | 3 | before 1980 | M | YES | Y100 | R | ||||||||||
56 | 0 | 9 | 46 | M | Y100 | Y100 | ||||||||||
112 | 1 | 32 | 80 | M | YES | Y100 | ||||||||||
195 | 3 | before 1934 | F | YES | Y100 | R | ||||||||||
195 | 0 | before 1934 | F | YES | Y100 | R | ||||||||||
140 | 3 | 89 | 50 | M | YES | Y100 | R | |||||||||
107 | 2 | 39 | 68 | M | YES | Y100 | ||||||||||
about 1911
|
113 | 0 | before 2016 | F | YES | Y100 | ||||||||||
214 | 6 | before 1915 | F | YES | YES | R | ||||||||||
405 | 3 | 321 | 84 | F | YES | YES | R | |||||||||
estimated 1846 | 5 |
about 1892
|
132 | F | YES | YES | R | |||||||||
392 | 0 | 332 | 60 | F | YES | YES | R | |||||||||
193 | 8 | 155 | 38 | F | YES | YES | R | |||||||||
0 | F | YES | N | R | ||||||||||||
|