Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
108 | 6 | 41 | 67 | M | YES | Y100 | ||||||||||
estimated 1861 | 2 | before 1966 | F | YES | Y100 | |||||||||||
195 | 0 | before 1934 | M | YES | Y100 | |||||||||||
estimated 1877 | 0 | before 1982 | M | YES | Y100 | |||||||||||
161 | 0 | 111 | 50 | M | YES | YES | ||||||||||
estimated 1877 | 0 | before 1982 | F | YES | Y100 | |||||||||||
estimated 1877 | 0 | before 1982 | F | YES | Y100 | |||||||||||
134 | 0 | before 1995 | F | YES | Y100 | |||||||||||
159 | 5 | 98 | 61 | M | YES | Y100 | ||||||||||
131 | 0 | before 1998 | M | YES | Y100 | |||||||||||
128 | 0 | before 2001 | F | YES | Y100 | |||||||||||
125 | 0 | before 2004 | F | YES | Y100 | |||||||||||
117 | 0 | before 2012 | M | YES | Y100 | |||||||||||
estimated 1825 | 2 | before 1930 | M | YES | Y100 | R | ||||||||||
160 | 2 | before 1969 | M | YES | Y100 | |||||||||||
132 | 0 | before 1997 | F | YES | Y100 | |||||||||||
129 | 0 | before 2000 | F | YES | Y100 | |||||||||||
181 | 3 | before 1948 | F | YES | Y100 | R | ||||||||||
163 | 4 | 76 | 86 | F | YES | Y100 | ||||||||||
202 | 10 | 111 | 91 | F | YES | YES | ||||||||||
estimated 1829 | 1 | before 1934 | M | YES | Y100 | R | ||||||||||
estimated 1838 | 5 | before 1943 | M | YES | Y100 | R | ||||||||||
197 | 9 | 136 | 61 | M | YES | YES | ||||||||||
151 | 6 | 104 | 47 | F | YES | YES | R | |||||||||
174 | 1 | 95 | 79 | M | YES | Y100 | ||||||||||
170 | 0 | before 1959 | F | YES | Y100 | |||||||||||
0 | F | YES | N | R | ||||||||||||
168 | 0 | before 1961 | M | YES | Y100 | |||||||||||
165 | 4 | before 1964 | M | YES | Y100 | |||||||||||
164 | 5 | 84 | 80 | F | YES | Y100 | ||||||||||
about 1735
|
289 | 3 | 259 | 30 | F | YES | YES | |||||||||
estimated 1695 | 1 | before 1800 | M | YES | YES | R | ||||||||||
160 | 1 | 90 | 70 | M | YES | Y100 | ||||||||||
157 | 0 | before 1972 | M | YES | Y100 | |||||||||||
152 | 3 | before 1977 | M | YES | Y100 | |||||||||||
225 | 5 | 142 | 82 | M | YES | YES | R | |||||||||
199 | 3 | before 1930 | M | YES | Y100 | |||||||||||
estimated 1865 | 1 | before 1970 | F | YES | Y100 | R | ||||||||||
181 | 5 | before 1948 | F | YES | Y100 | |||||||||||
185 | 9 | before 1944 | M | YES | Y100 | R | ||||||||||
143 | 0 | 121 | 22 | M | YES | YES | ||||||||||
139 | 0 | before 1989 | F | YES | Y100 | |||||||||||
151 | 0 | before 1977 | M | YES | Y100 | |||||||||||
142 | 0 | before 1987 | F | YES | Y100 | |||||||||||
145 | 0 | before 1984 | F | YES | Y100 | |||||||||||
147 | 0 | before 1982 | F | YES | Y100 | |||||||||||
151 | 0 | before 1978 | M | YES | Y100 | |||||||||||
estimated 1858 | 0 | before 1963 | F | YES | Y100 | |||||||||||
154 | 0 | before 1975 | F | YES | Y100 | |||||||||||
165 | 1 | 105 | 60 | F | YES | YES | ||||||||||
167 | 0 | before 1962 | M | YES | Y100 | |||||||||||
estimated 1858 | 0 | before 1963 | F | YES | Y100 | |||||||||||
172 | 1 | before 1956 | M | YES | Y100 | R | ||||||||||
190 | 1 | 110 | 79 | M | YES | YES | ||||||||||
estimated 1834 | 0 | before 1939 | F | YES | Y100 | |||||||||||
1 | F | YES | YES | |||||||||||||
estimated 1905 | 0 | before 2010 | F | YES | Y100 | |||||||||||
125 | 1 | 41 | 83 | F | YES | Y100 | R | |||||||||
estimated 1786 | 2 | before 1891 | M | YES | YES | R | ||||||||||
about 1829
|
195 | 0 | before 1934 | F | YES | Y100 | ||||||||||
153 | 4 | 68 | 85 | F | YES | Y100 | ||||||||||
198 | 3 | 138 | 60 | F | YES | YES | R | |||||||||
187 | 5 | 120 | 66 | M | YES | YES | ||||||||||
157 | 0 | 104 | 53 | F | YES | YES | ||||||||||
189 | 6 | 118 | 71 | M | YES | YES | ||||||||||
226 | 6 | 167 | 59 | M | YES | YES | R | |||||||||
155 | 0 | before 1974 | M | YES | Y100 | |||||||||||
152 | 0 | before 1977 | M | YES | Y100 | |||||||||||
151 | 0 | before 1978 | F | YES | Y100 | |||||||||||
147 | 0 | 83 | 63 | F | YES | Y100 | ||||||||||
77 | 0 | 72 | 5 | M | Y100 | Y100 | ||||||||||
151 | 0 | 151 | 0 | M | YES | YES | ||||||||||
141 | 0 | before 1988 | F | YES | Y100 | |||||||||||
160 | 0 | 106 | 54 | M | YES | YES | ||||||||||
221 | 1 | 173 | 48 | M | YES | YES | R | |||||||||
104 | 1 | 14 | 90 | F | YES | Y100 | ||||||||||
estimated 1839 | 1 | before 1944 | M | YES | Y100 | R | ||||||||||
120 | 1 | 22 | 97 | F | YES | Y100 | ||||||||||
estimated 1864 | 2 | before 1969 | M | YES | Y100 | R | ||||||||||
estimated 1795 | 3 | before 1900 | M | YES | YES | R | ||||||||||
estimated 1842 | 2 | before 1947 | F | YES | Y100 | |||||||||||
166 | 9 | 103 | 63 | M | YES | YES | R | |||||||||
150 | 1 | 65 | 85 | F | YES | Y100 | ||||||||||
150 | 6 | 68 | 82 | F | YES | Y100 | ||||||||||
146 | 0 | 84 | 62 | F | YES | Y100 | ||||||||||
144 | 1 | 75 | 69 | M | YES | Y100 | ||||||||||
141 | 3 | 65 | 75 | M | YES | Y100 | ||||||||||
138 | 0 | 82 | 56 | M | YES | Y100 | ||||||||||
136 | 0 | 50 | 86 | F | YES | Y100 | ||||||||||
133 | 0 | 69 | 63 | F | YES | Y100 | ||||||||||
127 | 0 | 42 | 85 | F | YES | Y100 | ||||||||||
estimated 1886 | 0 | before 1991 | M | YES | Y100 | R | ||||||||||
152 | 5 | 58 | 94 | M | YES | Y100 | R | |||||||||
122 | 4 | 40 | 81 | M | YES | Y100 | ||||||||||
120 | 2 | 41 | 78 | F | YES | Y100 | ||||||||||
118 | 0 | before 2011 | F | YES | Y100 | |||||||||||
117 | 1 | before 2012 | F | YES | Y100 | |||||||||||
112 | 0 | 43 | 69 | M | YES | Y100 | ||||||||||
estimated 1883 | 0 | before 1988 | M | YES | Y100 | R | ||||||||||
118 | 0 | before 2011 | M | YES | Y100 | |||||||||||
116 | 0 | before 2013 | F | YES | Y100 | |||||||||||
110 | 0 | before 2019 | M | YES | Y100 | |||||||||||
122 | 0 | 49 | 72 | F | YES | Y100 | R | |||||||||
65 | 1 | M | Y100 | YES | ||||||||||||
194 | 0 | 157 | 37 | F | YES | YES | R | |||||||||
140 | 0 | before 1989 | M | YES | Y100 | |||||||||||
estimated 1844 | 1 | before 1949 | M | YES | Y100 | R | ||||||||||
estimated 1858 | 1 | before 1963 | F | YES | Y100 | R | ||||||||||
124 | 1 | 35 | 88 | F | YES | Y100 | R | |||||||||
estimated 1859 | 0 | before 1964 | M | YES | Y100 | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1825 | 2 | before 1930 | F | YES | Y100 | R | ||||||||||
estimated 1889 | 1 | before 1994 | F | YES | Y100 | R | ||||||||||
180 | 6 | 151 | 29 | F | YES | YES | R | |||||||||
about 1957
|
67 | 0 | 12 | 55 | F | Y100 | Y100 | |||||||||
estimated 1952 | 0 | F | Y100 | YES | ||||||||||||
75 | 0 | 5 | 69 | F | Y100 | Y100 | ||||||||||
113 | 0 | 86 | 27 | M | YES | Y100 | ||||||||||
143 | 0 | before 1986 | M | YES | Y100 | |||||||||||
estimated 1841 | 1 | before 1946 | M | YES | Y100 | R | ||||||||||
155 | 2 | before 1974 | F | YES | Y100 | |||||||||||
151 | 0 | before 1978 | F | YES | Y100 | |||||||||||
149 | 0 | before 1980 | M | YES | Y100 | |||||||||||
143 | 0 | 143 | 0 | M | YES | YES | ||||||||||
140 | 0 | before 1989 | F | YES | Y100 | |||||||||||
about 1865
|
159 | 5 | before 1970 | M | YES | Y100 | R | |||||||||
about 1893
|
131 | 0 | before 1998 | F | YES | Y100 | ||||||||||
estimated 1895 | 0 |
about 1898
|
126 | F | YES | YES | ||||||||||
125 | 0 | before 2003 | M | YES | Y100 | |||||||||||
about 1906
|
118 | 0 | before 2011 | F | YES | Y100 | ||||||||||
102 | 4 | 17 | 85 | M | YES | Y100 | ||||||||||
about 1757
|
267 | 4 | 201 | 66 | F | YES | YES | R | ||||||||
about 1897
|
127 | 1 | 48 | 79 | F | YES | Y100 | R | ||||||||
187 | 5 | 143 | 44 | F | YES | YES | R | |||||||||
236 | 6 | before 1893 | F | YES | YES | |||||||||||
estimated 1752 | 2 | before 1857 | M | YES | YES | R | ||||||||||
228 | 0 | 227 | 1 | F | YES | YES | ||||||||||
estimated 1895 | 5 | before 2000 | F | YES | Y100 | R | ||||||||||
estimated 1850 | 1 | before 1955 | F | YES | Y100 | R | ||||||||||
153 | 1 | before 1976 | F | YES | Y100 | |||||||||||
estimated 1831 | 1 | before 1936 | M | YES | Y100 | R | ||||||||||
estimated 1796 | 3 | 142 | F | YES | YES | R | ||||||||||
estimated 1804 | 3 | before 1909 | M | YES | YES | R | ||||||||||
estimated 1844 | 6 | 144 | M | YES | YES | |||||||||||
estimated 1844 | 0 | before 1949 | F | YES | Y100 | |||||||||||
153 | 5 | 93 | 60 | F | YES | Y100 | R | |||||||||
172 | 5 | before 1957 | M | YES | Y100 | |||||||||||
169 | 10 | 126 | 43 | F | YES | YES | R | |||||||||
estimated 1864 | 8 | before 1969 | F | YES | Y100 | R | ||||||||||
122 | 0 | before 2007 | M | YES | Y100 | |||||||||||
about 1897
|
127 | 0 | before 2002 | F | YES | Y100 | ||||||||||
about 1898
|
126 | 0 | before 2003 | F | YES | Y100 | ||||||||||
about 1888
|
136 | 5 | before 1993 | F | YES | Y100 | ||||||||||
estimated 1887 | 6 | before 1992 | F | YES | Y100 | R | ||||||||||
estimated 1833 | 1 | before 1938 | F | YES | Y100 | R | ||||||||||
126 | 4 | 27 | 98 | F | YES | Y100 | R | |||||||||
estimated 1931 | 3 | 47 | M | Y100 | Y100 | R | ||||||||||
456 | 1 | before 1673 | F | YES | YES | R | ||||||||||
estimated 1879 | 0 | before 1984 | M | YES | Y100 | R | ||||||||||
about 1916
|
108 | 2 | 19 | 89 | F | YES | Y100 | R | ||||||||
248 | 6 | 200 | 48 | F | YES | YES | R | |||||||||
124 | 4 | 58 | 66 | M | YES | Y100 | ||||||||||
101 | 3 | 21 | 79 | M | YES | Y100 | ||||||||||
100 | 0 | 35 | 65 | M | Y100 | Y100 | ||||||||||
130 | 2 | 51 | 78 | F | YES | Y100 | ||||||||||
estimated 1854 | 1 | before 1959 | M | YES | Y100 | R | ||||||||||
about 1911
|
113 | 0 | before 2016 | M | YES | Y100 | ||||||||||
151 | 2 | 88 | 62 | M | YES | Y100 | ||||||||||
estimated 1833 | 2 | before 1938 | M | YES | Y100 | R | ||||||||||
216 | 3 | 141 | 75 | F | YES | YES | R | |||||||||
126 | 3 | 48 | 78 | M | YES | Y100 | R | |||||||||
about 1869
|
155 | 3 | before 1974 | F | YES | Y100 | R | |||||||||
184 | 1 | 144 | 40 | F | YES | YES | R | |||||||||
149 | 8 | 65 | 84 | F | YES | Y100 | ||||||||||
150 | 0 | 102 | 48 | M | YES | YES | ||||||||||
about 1831
|
193 | 1 | before 1936 | M | YES | Y100 | R | |||||||||
estimated 1855 | 0 | before 1960 | M | YES | Y100 | R | ||||||||||
203 | 3 | 131 | 71 | F | YES | YES | ||||||||||
estimated 1777 | 8 | 195 | M | YES | YES | R | ||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
104 | 2 | 21 | 82 | M | YES | Y100 | ||||||||||
113 | 1 | 67 | 45 | F | YES | Y100 | ||||||||||
111 | 1 | before 2018 | M | YES | Y100 | R | ||||||||||
116 | 2 | 40 | 75 | F | YES | Y100 | ||||||||||
102 | 0 | 17 | 85 | M | YES | Y100 | ||||||||||
97 | 0 | 95 | 2 | M | Y100 | Y100 | ||||||||||
162 | 0 | before 1967 | M | YES | Y100 | R | ||||||||||
estimated 1869 | 11 | before 1974 | F | YES | Y100 | R | ||||||||||
99 | 0 | 8 | 91 | F | Y100 | Y100 | R | |||||||||
estimated 1841 | 5 | before 1946 | F | YES | Y100 | R | ||||||||||
158 | 2 | before 1971 | F | YES | Y100 | R | ||||||||||
about 1711
|
313 | 1 |
after 1799
|
225 | 88 | F | YES | YES | R | |||||||
101 | 4 | 5 | 95 | M | YES | Y100 | R | |||||||||
estimated 1963 | 0 | M | Y100 | YES | ||||||||||||
estimated 1963 | 0 | F | Y100 | YES | ||||||||||||
estimated 1839 | 0 | before 1944 | F | YES | Y100 | |||||||||||
estimated 1839 | 0 | before 1944 | M | YES | Y100 | |||||||||||
estimated 1834 | 6 | before 1939 | F | YES | Y100 | |||||||||||
145 | 4 | 70 | 75 | F | YES | Y100 | ||||||||||
69 | 1 | 14 | 54 | M | Y100 | Y100 | ||||||||||
estimated 1812 | 2 | before 1917 | M | YES | YES | R | ||||||||||
estimated 1888 | 0 | before 1993 | F | YES | Y100 | |||||||||||
estimated 1888 | 0 | before 1993 | M | YES | Y100 | |||||||||||
estimated 1888 | 0 | before 1993 | F | YES | Y100 | |||||||||||
estimated 1888 | 0 | before 1993 | M | YES | Y100 | |||||||||||
159 | 0 | 114 | 44 | M | YES | YES | ||||||||||
estimated 1825 | 1 | before 1930 | M | YES | Y100 | R | ||||||||||
169 | 2 | before 1960 | F | YES | Y100 | |||||||||||
196 | 10 | 132 | 63 | M | YES | YES | R | |||||||||
190 | 10 | 117 | 73 | F | YES | YES | R | |||||||||
167 | 3 | 119 | 48 | M | YES | YES | ||||||||||
164 | 6 | before 1965 | M | YES | Y100 | |||||||||||
161 | 0 | before 1968 | M | YES | Y100 | |||||||||||
160 | 1 | before 1969 | F | YES | Y100 | |||||||||||
156 | 0 | before 1973 | F | YES | Y100 | |||||||||||
151 | 0 | before 1978 | F | YES | Y100 | |||||||||||
148 | 0 | before 1981 | M | YES | Y100 | |||||||||||
133 | 0 | 99 | 33 | M | YES | Y100 | ||||||||||
154 | 0 | 146 | 8 | F | YES | YES | ||||||||||
136 | 0 | 94 | 41 | F | YES | Y100 | ||||||||||
138 | 0 | before 1991 | F | YES | Y100 | |||||||||||
131 | 0 | before 1998 | F | YES | Y100 | |||||||||||
129 | 0 | before 2000 | M | YES | Y100 | |||||||||||
127 | 3 | 76 | 51 | M | YES | Y100 | ||||||||||
170 | 1 | before 1959 | M | YES | Y100 | |||||||||||
estimated 1883 | 0 | before 1988 | M | YES | Y100 | |||||||||||
136 | 2 | before 1993 | M | YES | Y100 | |||||||||||
134 | 0 | before 1995 | F | YES | Y100 | |||||||||||
148 | 1 | before 1981 | F | YES | Y100 | |||||||||||
111 | 3 | 35 | 76 | F | YES | Y100 | ||||||||||
146 | 9 | 76 | 70 | F | YES | Y100 | R | |||||||||
283 | 1 | 208 | 75 | F | YES | YES | R | |||||||||
292 | 0 | 212 | 80 | M | YES | YES | ||||||||||
299 | 1 | 218 | 80 | M | YES | YES | ||||||||||
347 | 1 | 281 | 66 | M | YES | YES | ||||||||||
286 | 0 | 227 | 59 | F | YES | YES | ||||||||||
292 | 0 | before 1837 | F | YES | YES | |||||||||||
156 | 6 | 58 | 98 | F | YES | Y100 | R | |||||||||
324 | 3 | before 1805 | F | YES | YES | R | ||||||||||
392 | 1 | 331 | 61 | F | YES | YES | ||||||||||
132 | 4 | 51 | 80 | F | YES | Y100 | R | |||||||||
290 | 0 | before 1839 | F | YES | YES | |||||||||||
395 | 1 | 319 | 76 | M | YES | YES | R | |||||||||
345 | 1 | 267 | 78 | M | YES | YES | ||||||||||
262 | 1 | 193 | 69 | F | YES | YES | ||||||||||
284 | 0 | before 1845 | M | YES | YES | |||||||||||
353 | 1 | 308 | 44 | M | YES | YES | R | |||||||||
181 | 4 | 123 | 57 | F | YES | YES | R | |||||||||
322 | 1 | 241 | 81 | F | YES | YES | ||||||||||
386 | 1 | 303 | 83 | M | YES | YES | R | |||||||||
343 | 1 | 282 | 60 | F | YES | YES | R | |||||||||
285 | 0 | 190 | 95 | M | YES | YES | ||||||||||
296 | 0 | 191 | 105 | M | YES | YES | ||||||||||
344 | 1 | 341 | 3 | M | YES | YES | R | |||||||||
362 | 1 | 307 | 55 | M | YES | YES | ||||||||||
271 | 0 | 199 | 72 | M | YES | YES | ||||||||||
325 | 9 | 245 | 80 | M | YES | YES | ||||||||||
424 | 1 | before 1705 | M | YES | YES | R | ||||||||||
288 | 0 | 221 | 67 | M | YES | YES | ||||||||||
314 | 1 | 292 | 22 | F | YES | YES | ||||||||||
188 | 0 | 170 | 18 | F | YES | YES | R | |||||||||
156 | 4 | 68 | 88 | F | YES | Y100 | ||||||||||
estimated 1821 | 1 | 131 | F | YES | YES | R | ||||||||||
228 | 3 | 137 | 91 | F | YES | YES | R | |||||||||
145 | 0 | before 1984 | M | YES | Y100 | |||||||||||
160 | 7 | 93 | 67 | M | YES | Y100 | ||||||||||
119 | 0 | before 2010 | M | YES | Y100 | |||||||||||
117 | 0 | before 2012 | F | YES | Y100 | |||||||||||
115 | 5 | 72 | 43 | M | YES | Y100 | ||||||||||
110 | 4 | 12 | 98 | F | YES | Y100 | ||||||||||
148 | 4 | 96 | 51 | M | YES | Y100 | ||||||||||
180 | 5 | 117 | 63 | M | YES | YES | ||||||||||
122 | 0 | before 2007 | M | YES | Y100 | |||||||||||
117 | 0 | before 2012 | F | YES | Y100 | |||||||||||
117 | 0 | 25 | 91 | F | YES | Y100 | ||||||||||
157 | 0 | 87 | 70 | F | YES | Y100 | ||||||||||
139 | 0 | 99 | 40 | F | YES | Y100 | ||||||||||
143 | 0 | 132 | 11 | F | YES | YES | ||||||||||
173 | 5 | before 1956 | M | YES | Y100 | |||||||||||
143 | 2 | 104 | 38 | F | YES | YES | ||||||||||
143 | 2 | 104 | 38 | F | YES | YES | ||||||||||
178 | 6 | 122 | 56 | F | YES | YES | ||||||||||
188 | 4 | 93 | 94 | F | YES | Y100 | ||||||||||
157 | 1 | before 1971 | F | YES | Y100 | |||||||||||
150 | 0 | before 1979 | F | YES | Y100 | |||||||||||
148 | 0 | before 1981 | M | YES | Y100 | |||||||||||
145 | 0 | before 1984 | F | YES | Y100 | |||||||||||
144 | 2 | 60 | 83 | M | YES | Y100 | ||||||||||
147 | 0 | before 1982 | M | YES | Y100 | |||||||||||
estimated 1864 | 1 | before 1969 | F | YES | Y100 | R | ||||||||||
186 | 7 | before 1943 | M | YES | Y100 | R | ||||||||||
134 | 0 | before 1994 | M | YES | Y100 | |||||||||||
159 | 0 | before 1970 | F | YES | Y100 | |||||||||||
157 | 0 | before 1972 | F | YES | Y100 | |||||||||||
152 | 0 | before 1977 | F | YES | Y100 | |||||||||||
146 | 0 | before 1983 | M | YES | Y100 | |||||||||||
191 | 6 | 115 | 75 | F | YES | YES | ||||||||||
152 | 0 | 145 | 7 | F | YES | YES | ||||||||||
129 | 1 | 85 | 44 | F | YES | Y100 | ||||||||||
148 | 1 | 50 | 97 | F | YES | Y100 | ||||||||||
181 | 1 | 120 | 60 | M | YES | YES | R | |||||||||
99 | 0 | 18 | 81 | M | Y100 | Y100 | ||||||||||
about 1906
|
118 | 1 | before 2011 | M | YES | Y100 | ||||||||||
about June 1885
|
139 | 3 | 71 | 67 | M | YES | Y100 | |||||||||
113 | 3 | 41 | 72 | M | YES | Y100 | ||||||||||
87 | 0 | 9 | 78 | F | Y100 | Y100 | ||||||||||
93 | 0 | 18 | 75 | M | Y100 | Y100 | ||||||||||
86 | 1 | 14 | 72 | M | Y100 | Y100 | ||||||||||
165 | 3 | 101 | 64 | M | YES | YES | ||||||||||
about 1903
|
121 | 0 | before 2008 | F | YES | Y100 | ||||||||||
about 1814
|
210 | 5 | before 1919 | M | YES | YES | R | |||||||||
about 1861
|
163 | 0 | 112 | 51 | M | YES | YES | |||||||||
about 1888
|
136 | 0 | before 1993 | F | YES | Y100 | ||||||||||
158 | 0 | 102 | 55 | M | YES | YES | ||||||||||
173 | 4 | 91 | 81 | M | YES | Y100 | ||||||||||
168 | 0 | 86 | 82 | F | YES | Y100 | ||||||||||
62 | 0 | 42 | 19 | M | Y100 | Y100 | ||||||||||
143 | 2 | 60 | 83 | M | YES | Y100 | ||||||||||
139 | 1 | 79 | 60 | M | YES | Y100 | ||||||||||
137 | 0 | 60 | 77 | F | YES | Y100 | ||||||||||
133 | 0 | 36 | 97 | F | YES | Y100 | ||||||||||
107 | 0 | 60 | 47 | M | YES | Y100 | ||||||||||
106 | 0 | 16 | 90 | M | YES | Y100 | ||||||||||
111 | 5 | 44 | 67 | M | YES | Y100 | ||||||||||
111 | 5 | 56 | 55 | F | YES | Y100 | R | |||||||||
84 | 1 | 13 | 71 | M | Y100 | Y100 | ||||||||||
91 | 0 | 17 | 74 | F | Y100 | Y100 | ||||||||||
|