Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109 | 0 | 63 | 46 | M | YES | Y100 | ||||||||||
estimated 1899 | 0 | before 2004 | M | YES | Y100 | |||||||||||
estimated 1899 | 0 | before 2004 | M | YES | Y100 | |||||||||||
estimated 1899 | 0 | before 2004 | F | YES | Y100 | |||||||||||
estimated 1899 | 0 | before 2004 | F | YES | Y100 | |||||||||||
128 | 3 | 56 | 72 | F | YES | Y100 | ||||||||||
estimated 1873 | 0 | before 1978 | M | YES | Y100 | R | ||||||||||
estimated 1877 | 0 | before 1982 | M | YES | Y100 | R | ||||||||||
141 | 0 | before 1988 | F | YES | Y100 | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1887 | 0 | before 1992 | F | YES | Y100 | R | ||||||||||
178 | 4 | before 1951 | F | YES | Y100 | R | ||||||||||
111 | 0 | 111 | 0 | M | YES | YES | ||||||||||
131 | 0 | 131 | 0 | M | YES | YES | ||||||||||
estimated 1874 | 1 | before 1979 | F | YES | Y100 | R | ||||||||||
170 | 0 | before 1959 | M | YES | Y100 | |||||||||||
73 | 0 | 17 | 56 | F | Y100 | Y100 | ||||||||||
134 | 2 | before 1995 | F | YES | Y100 | |||||||||||
estimated 1884 | 0 | before 1989 | F | YES | Y100 | R | ||||||||||
116 | 2 | 41 | 75 | M | YES | Y100 | ||||||||||
288 | 3 | 212 | 76 | M | YES | YES | ||||||||||
263 | 4 | 185 | 78 | M | YES | YES | ||||||||||
262 | 2 | 182 | 80 | M | YES | YES | ||||||||||
estimated 1802 | 0 | before 1907 | M | YES | YES | |||||||||||
estimated 1802 | 0 | before 1907 | F | YES | YES | |||||||||||
estimated 1800 | 0 | before 1905 | F | YES | YES | |||||||||||
estimated 1800 | 0 | before 1905 | F | YES | YES | |||||||||||
estimated 1800 | 0 | before 1905 | M | YES | YES | |||||||||||
estimated 1800 | 0 | before 1905 | M | YES | YES | |||||||||||
estimated 1860 | 0 | before 1965 | M | YES | Y100 | R | ||||||||||
estimated 1872 | 2 | before 1977 | F | YES | Y100 | |||||||||||
estimated 1885 | 0 | before 1990 | M | YES | Y100 | R | ||||||||||
200 | 3 | before 1929 | F | YES | Y100 | |||||||||||
estimated 1784 | 1 | before 1889 | M | YES | YES | R | ||||||||||
estimated 1884 | 0 | before 1989 | M | YES | Y100 | R | ||||||||||
estimated 1694 | 1 |
after May 1722
|
302 | F | YES | YES | R | |||||||||
estimated 1592 | 1 | before 1697 | F | YES | YES | R | ||||||||||
191 | 5 | before 1938 | F | YES | Y100 | |||||||||||
estimated 1864 | 0 | 68 | F | YES | Y100 | |||||||||||
317 | 1 | 227 | 90 | M | YES | YES | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
66 | 0 | 14 | 51 | M | Y100 | Y100 | ||||||||||
72 | 3 | 20 | 51 | F | Y100 | Y100 | ||||||||||
167 | 5 | 124 | 43 | M | YES | YES | R | |||||||||
estimated 1882 | 0 | 75 | F | YES | Y100 | |||||||||||
141 | 0 | 125 | 15 | M | YES | YES | ||||||||||
187 | 8 | 123 | 64 | M | YES | YES | R | |||||||||
125 | 0 | 124 | 0 | M | YES | YES | ||||||||||
125 | 0 | before 2004 | F | YES | Y100 | |||||||||||
134 | 0 | before 1995 | M | YES | Y100 | |||||||||||
138 | 0 | before 1991 | F | YES | Y100 | |||||||||||
148 | 1 | before 1981 | F | YES | Y100 | R | ||||||||||
87 | 0 | 18 | 68 | F | Y100 | Y100 | R | |||||||||
estimated 1814 | 1 | before 1919 | F | YES | YES | R | ||||||||||
199 | 12 | 113 | 86 | M | YES | YES | ||||||||||
159 | 0 | 87 | 72 | M | YES | Y100 | ||||||||||
159 | 0 | 132 | 27 | M | YES | YES | ||||||||||
157 | 0 | before 1972 | M | YES | Y100 | |||||||||||
154 | 0 | before 1975 | F | YES | Y100 | |||||||||||
144 | 2 | before 1984 | M | YES | Y100 | |||||||||||
152 | 0 | 107 | 44 | F | YES | YES | ||||||||||
151 | 0 | 121 | 30 | M | YES | YES | ||||||||||
149 | 0 | 128 | 21 | F | YES | YES | ||||||||||
147 | 1 | 91 | 56 | M | YES | Y100 | ||||||||||
estimated 1785 | 1 | before 1890 | M | YES | YES | R | ||||||||||
148 | 0 | 148 | 0 | M | YES | YES | ||||||||||
108 | 0 | 98 | 10 | M | YES | Y100 | ||||||||||
116 | 0 | before 2013 | F | YES | Y100 | |||||||||||
170 | 0 | before 1959 | F | YES | Y100 | |||||||||||
estimated 1858 | 0 | before 1963 | M | YES | Y100 | R | ||||||||||
132 | 3 | before 1997 | F | YES | Y100 | R | ||||||||||
estimated 1884 | 6 | before 1989 | M | YES | Y100 | R | ||||||||||
111 | 1 | 83 | 27 | M | YES | Y100 | ||||||||||
110 | 0 | 48 | 61 | M | YES | Y100 | ||||||||||
108 | 0 | 41 | 67 | M | YES | Y100 | ||||||||||
105 | 1 | 36 | 68 | M | YES | Y100 | ||||||||||
102 | 0 | 29 | 73 | M | YES | Y100 | ||||||||||
107 | 1 | 38 | 69 | F | YES | Y100 | ||||||||||
285 | 1 | 199 | 86 | F | YES | YES | ||||||||||
316 | 1 | 232 | 84 | M | YES | YES | R | |||||||||
101 | 5 | 29 | 72 | M | YES | Y100 | ||||||||||
104 | 3 | 11 | 92 | F | YES | Y100 | ||||||||||
128 | 1 | before 2001 | F | YES | Y100 | |||||||||||
137 | 0 | before 1992 | F | YES | Y100 | |||||||||||
133 | 0 | before 1996 | F | YES | Y100 | |||||||||||
estimated 1900 | 0 | before 2005 | F | YES | Y100 | |||||||||||
156 | 2 | 74 | 82 | F | YES | Y100 | ||||||||||
estimated 1884 | 0 | before 1989 | F | YES | Y100 | |||||||||||
estimated 1884 | 0 | before 1989 | F | YES | Y100 | |||||||||||
173 | 1 | 87 | 85 | F | YES | Y100 | ||||||||||
92 | 5 | 23 | 68 | F | Y100 | Y100 | R | |||||||||
210 | 1 | 122 | 87 | M | YES | YES | ||||||||||
estimated 1774 | 1 | before 1879 | M | YES | YES | R | ||||||||||
148 | 8 | before 1981 | F | YES | Y100 | R | ||||||||||
estimated 1863 | 1 | before 1968 | M | YES | Y100 | R | ||||||||||
124 | 0 | before 2005 | F | YES | Y100 | |||||||||||
121 | 2 | before 2008 | M | YES | Y100 | R | ||||||||||
149 | 1 | 68 | 81 | F | YES | Y100 | R | |||||||||
148 | 2 | before 1981 | M | YES | Y100 | R | ||||||||||
122 | 0 | 52 | 69 | M | YES | Y100 | ||||||||||
126 | 0 | before 2003 | F | YES | Y100 | |||||||||||
154 | 2 | 115 | 38 | M | YES | YES | R | |||||||||
124 | 0 | 33 | 90 | M | YES | Y100 | ||||||||||
121 | 0 | before 2008 | F | YES | Y100 | |||||||||||
141 | 3 | 59 | 82 | F | YES | Y100 | R | |||||||||
92 | 5 | 1 | 91 | F | Y100 | Y100 | R | |||||||||
180 | 9 | 108 | 72 | M | YES | YES | ||||||||||
167 | 2 | 83 | 84 | M | YES | Y100 | R | |||||||||
106 | 2 | before 2023 | F | YES | Y100 | R | ||||||||||
138 | 0 | 51 | 87 | M | YES | Y100 | ||||||||||
123 | 0 | 46 | 77 | F | YES | Y100 | R | |||||||||
136 | 3 | 69 | 67 | F | YES | Y100 | R | |||||||||
98 | 10 | 4 | 94 | M | Y100 | Y100 | ||||||||||
106 | 0 | 32 | 73 | M | YES | Y100 | ||||||||||
110 | 3 | 13 | 97 | F | YES | Y100 | ||||||||||
156 | 1 | 91 | 64 | F | YES | Y100 | R | |||||||||
about 1913
|
111 | 7 | before 2018 | F | YES | Y100 | ||||||||||
estimated 1897 | 7 | before 2002 | F | YES | Y100 | R | ||||||||||
estimated 1838 | 1 | before 1943 | F | YES | Y100 | R | ||||||||||
118 | 0 | 118 | 0 | F | YES | YES | ||||||||||
96 | 0 | 20 | 76 | F | Y100 | Y100 | ||||||||||
101 | 5 | 13 | 88 | M | YES | Y100 | ||||||||||
128 | 2 | 42 | 86 | M | YES | Y100 | ||||||||||
165 | 11 |
about 1915
|
111 | 54 | M | YES | YES | |||||||||
98 | 2 | 12 | 85 | M | Y100 | Y100 | ||||||||||
158 | 11 | 95 | 63 | F | YES | Y100 | ||||||||||
estimated 1887 | 6 | before 1992 | M | YES | Y100 | R | ||||||||||
estimated 1927 | 0 | M | Y100 | YES | ||||||||||||
89 | 2 | 14 | 74 | M | Y100 | Y100 | ||||||||||
about 1919
|
105 | 0 | 13 | 92 | F | YES | Y100 | |||||||||
138 | 0 | 111 | 27 | F | YES | YES | ||||||||||
157 | 0 | before 1972 | F | YES | Y100 | |||||||||||
157 | 0 | before 1972 | M | YES | Y100 | |||||||||||
153 | 0 | before 1976 | M | YES | Y100 | |||||||||||
151 | 0 | before 1978 | F | YES | Y100 | |||||||||||
149 | 0 | before 1980 | F | YES | Y100 | |||||||||||
147 | 0 | before 1982 | F | YES | Y100 | |||||||||||
146 | 0 | before 1983 | M | YES | Y100 | |||||||||||
143 | 0 | before 1986 | M | YES | Y100 | |||||||||||
136 | 0 | before 1993 | M | YES | Y100 | |||||||||||
141 | 0 | before 1988 | M | YES | Y100 | |||||||||||
139 | 1 | 67 | 71 | M | YES | Y100 | ||||||||||
136 | 4 | 70 | 66 | M | YES | Y100 | ||||||||||
132 | 2 | 47 | 85 | F | YES | Y100 | ||||||||||
109 | 3 | 41 | 68 | M | YES | Y100 | ||||||||||
105 | 0 | 37 | 68 | F | YES | Y100 | ||||||||||
104 | 0 | 89 | 15 | F | YES | Y100 | ||||||||||
133 | 2 | 52 | 81 | M | YES | Y100 | ||||||||||
97 | 4 | 11 | 86 | F | Y100 | Y100 | ||||||||||
131 | 0 | 43 | 87 | F | YES | Y100 | ||||||||||
126 | 0 | before 2002 | M | YES | Y100 | |||||||||||
126 | 0 | before 2003 | M | YES | Y100 | |||||||||||
estimated 1809 | 2 | before 1914 | F | YES | YES | R | ||||||||||
118 | 0 | 82 | 36 | M | YES | Y100 | ||||||||||
142 | 4 | 57 | 84 | M | YES | Y100 | ||||||||||
123 | 0 | 122 | 0 | F | YES | YES | ||||||||||
225 | 1 | before 1904 | M | YES | YES | R | ||||||||||
estimated 1834 | 5 | before 1939 | M | YES | Y100 | R | ||||||||||
151 | 2 | before 1978 | M | YES | Y100 | |||||||||||
145 | 0 | before 1984 | M | YES | Y100 | |||||||||||
136 | 0 | before 1993 | M | YES | Y100 | |||||||||||
estimated 1874 | 0 | 125 | M | YES | YES | |||||||||||
121 | 1 | 46 | 74 | M | YES | Y100 | ||||||||||
166 | 0 | 108 | 58 | M | YES | YES | R | |||||||||
95 | 0 | 26 | 69 | M | Y100 | Y100 | ||||||||||
94 | 4 | 31 | 62 | M | Y100 | Y100 | ||||||||||
78 | 4 | 24 | 54 | F | Y100 | Y100 | ||||||||||
estimated 1861 | 0 | before 1966 | M | YES | Y100 | |||||||||||
152 | 0 | before 1977 | M | YES | Y100 | |||||||||||
estimated 1832 | 1 | before 1937 | M | YES | Y100 | R | ||||||||||
estimated 1881 | 0 | before 1986 | M | YES | Y100 | |||||||||||
179 | 3 | 104 | 75 | F | YES | YES | ||||||||||
estimated 1810 | 2 | before 1915 | M | YES | YES | R | ||||||||||
169 | 0 | 127 | 42 | F | YES | YES | ||||||||||
193 | 1 | before 1936 | F | YES | Y100 | R | ||||||||||
152 | 0 | before 1977 | F | YES | Y100 | |||||||||||
150 | 0 | before 1979 | M | YES | Y100 | |||||||||||
0 | F | YES | N | L | ||||||||||||
247 | 2 | 169 | 78 | M | YES | YES | R | |||||||||
200 | 2 | before 1929 | M | YES | Y100 | |||||||||||
191 | 0 | 180 | 11 | M | YES | YES | ||||||||||
188 | 10 | 110 | 77 | M | YES | YES | ||||||||||
186 | 0 | 132 | 53 | M | YES | YES | ||||||||||
184 | 0 | before 1945 | M | YES | Y100 | |||||||||||
182 | 0 | 182 | 0 | M | YES | YES | ||||||||||
177 | 0 | 90 | 87 | M | YES | Y100 | ||||||||||
174 | 0 | 100 | 74 | M | YES | Y100 | ||||||||||
170 | 0 | 92 | 77 | F | YES | Y100 | ||||||||||
167 | 0 | 166 | 1 | F | YES | YES | ||||||||||
172 | 0 | 104 | 67 | M | YES | YES | ||||||||||
estimated 1830 | 0 | 152 | M | YES | YES | R | ||||||||||
143 | 0 | 74 | 68 | M | YES | Y100 | ||||||||||
135 | 4 | 42 | 92 | F | YES | Y100 | ||||||||||
127 | 0 | 43 | 84 | F | YES | Y100 | ||||||||||
140 | 5 | before 1989 | F | YES | Y100 | |||||||||||
88 | 2 | 22 | 66 | M | Y100 | Y100 | R | |||||||||
116 | 0 | 20 | 95 | M | YES | Y100 | ||||||||||
114 | 0 | 86 | 28 | F | YES | Y100 | ||||||||||
0 | F | YES | N | R | ||||||||||||
137 | 6 | 70 | 66 | F | YES | Y100 | ||||||||||
114 | 3 | 47 | 67 | M | YES | Y100 | R | |||||||||
estimated 1823 | 4 | before 1928 | M | YES | Y100 | R | ||||||||||
165 | 8 | 113 | 52 | M | YES | YES | ||||||||||
about 1899
|
125 | 0 | before 2004 | M | YES | Y100 | ||||||||||
about 1901
|
123 | 0 | before 2006 | M | YES | Y100 | ||||||||||
about 1903
|
121 | 0 | before 2008 | F | YES | Y100 | ||||||||||
about 1905
|
119 | 0 | before 2010 | F | YES | Y100 | ||||||||||
117 | 0 | 112 | 5 | M | YES | YES | ||||||||||
about 1909
|
115 | 0 | before 2014 | F | YES | Y100 | ||||||||||
114 | 0 | 113 | 0 | M | YES | YES | ||||||||||
110 | 0 | 110 | 0 | F | YES | YES | ||||||||||
214 | 3 | before 1915 | F | YES | YES | |||||||||||
estimated 1770 | 1 | before 1875 | M | YES | YES | R | ||||||||||
estimated 1780 | 1 | before 1885 | F | YES | YES | R | ||||||||||
estimated 1785 | 1 | before 1890 | F | YES | YES | R | ||||||||||
estimated 1762 | 2 | before 1867 | F | YES | YES | R | ||||||||||
estimated 1862 | 5 | before 1967 | F | YES | Y100 | R | ||||||||||
estimated 1832 | 1 | before 1937 | F | YES | Y100 | R | ||||||||||
about 1889
|
135 | 7 |
about June 23, 1963
|
61 | 74 | F | YES | Y100 | ||||||||
about 1861
|
163 | 6 | before 1966 | M | YES | Y100 | R | |||||||||
about 1893
|
131 | 0 | before 1998 | M | YES | Y100 | ||||||||||
about 1896
|
128 | 0 | before 2001 | M | YES | Y100 | ||||||||||
about 1898
|
126 | 0 | before 2003 | M | YES | Y100 | ||||||||||
about 1902
|
122 | 0 | before 2007 | M | YES | Y100 | ||||||||||
about 1908
|
116 | 0 | before 2013 | F | YES | Y100 | ||||||||||
135 | 10 | 51 | 83 | F | YES | Y100 | ||||||||||
estimated 1884 | 2 | before 1989 | F | YES | Y100 | R | ||||||||||
estimated 1851 | 1 | before 1956 | F | YES | Y100 | R | ||||||||||
153 | 12 | 78 | 75 | M | YES | Y100 | ||||||||||
172 | 12 | 85 | 86 | M | YES | Y100 | ||||||||||
estimated 1812 | 3 | before 1917 | M | YES | YES | R | ||||||||||
156 | 0 | before 1973 | M | YES | Y100 | |||||||||||
151 | 0 | 145 | 6 | M | YES | YES | ||||||||||
149 | 0 | before 1980 | F | YES | Y100 | |||||||||||
147 | 0 | 143 | 4 | M | YES | YES | ||||||||||
145 | 0 | before 1984 | F | YES | Y100 | |||||||||||
142 | 0 | before 1987 | F | YES | Y100 | |||||||||||
140 | 0 | 140 | 0 | M | YES | YES | ||||||||||
137 | 0 | 107 | 30 | F | YES | YES | ||||||||||
135 | 0 | 102 | 32 | F | YES | YES | ||||||||||
132 | 0 | 131 | 0 | M | YES | YES | ||||||||||
129 | 0 | 83 | 46 | M | YES | Y100 | ||||||||||
135 | 0 | before 1994 | M | YES | Y100 | |||||||||||
131 | 0 | before 1998 | M | YES | Y100 | |||||||||||
128 | 0 | 127 | 0 | M | YES | YES | ||||||||||
126 | 0 | before 2003 | F | YES | Y100 | |||||||||||
121 | 0 | before 2008 | M | YES | Y100 | |||||||||||
116 | 0 | before 2013 | F | YES | Y100 | |||||||||||
99 | 0 | 99 | 0 | F | Y100 | Y100 | ||||||||||
estimated 1877 | 0 | before 1982 | M | YES | Y100 | R | ||||||||||
estimated 1862 | 0 | before 1967 | F | YES | Y100 | R | ||||||||||
97 | 2 | 11 | 85 | F | Y100 | Y100 | ||||||||||
estimated 1887 | 1 | before 1992 | M | YES | Y100 | R | ||||||||||
estimated 1854 | 1 | before 1959 | M | YES | Y100 | |||||||||||
estimated 1856 | 1 | before 1961 | F | YES | Y100 | R | ||||||||||
138 | 6 | 46 | 92 | F | YES | Y100 | ||||||||||
estimated 1838 | 1 | 122 | F | YES | YES | R | ||||||||||
157 | 6 | 70 | 87 | F | YES | Y100 | ||||||||||
90 | 10 | 10 | 80 | F | Y100 | Y100 | ||||||||||
122 | 1 | 33 | 88 | M | YES | Y100 | ||||||||||
estimated 1862 | 1 | before 1967 | M | YES | Y100 | R | ||||||||||
estimated 1872 | 1 | before 1977 | F | YES | Y100 | R | ||||||||||
estimated 1832 | 1 | before 1937 | M | YES | Y100 | R | ||||||||||
209 | 3 | 130 | 78 | F | YES | YES | R | |||||||||
137 | 4 | 72 | 65 | F | YES | Y100 | R | |||||||||
155 | 4 | 85 | 69 | F | YES | Y100 | ||||||||||
estimated 1889 | 1 | before 1994 | M | YES | Y100 | R | ||||||||||
128 | 0 | 37 | 91 | F | YES | Y100 | ||||||||||
estimated 1856 | 1 | before 1961 | M | YES | Y100 | R | ||||||||||
estimated 1866 | 1 | before 1971 | F | YES | Y100 | R | ||||||||||
140 | 1 | 52 | 87 | M | YES | Y100 | ||||||||||
201 | 2 | 138 | 63 | M | YES | YES | R | |||||||||
estimated 1871 | 1 | before 1976 | F | YES | Y100 | |||||||||||
110 | 2 | before 2019 | F | YES | Y100 | |||||||||||
191 | 2 | 115 | 76 | F | YES | YES | R | |||||||||
about 1876
|
148 | 1 | before 1981 | M | YES | Y100 | ||||||||||
about 1899
|
125 | 0 | before 2004 | M | YES | Y100 | ||||||||||
about 1857
|
167 | 0 | before 1962 | M | YES | Y100 | ||||||||||
about 1861
|
163 | 0 | before 1966 | F | YES | Y100 | ||||||||||
about 1869
|
155 | 0 | before 1974 | M | YES | Y100 | ||||||||||
about 1872
|
152 | 0 | before 1977 | M | YES | Y100 | ||||||||||
about 1862
|
162 | 0 | before 1967 | M | YES | Y100 | ||||||||||
about 1875
|
149 | 0 | before 1980 | M | YES | Y100 | ||||||||||
154 | 9 | 86 | 67 | F | YES | Y100 | ||||||||||
about 1864
|
160 | 0 | before 1969 | M | YES | Y100 | ||||||||||
about 1878
|
146 | 0 | before 1983 | F | YES | Y100 | ||||||||||
145 | 2 | before 1984 | M | YES | Y100 | R | ||||||||||
about 1885
|
139 | 0 | 62 | 77 | M | YES | Y100 | R | ||||||||
about 1767
|
257 | 1 |
about 1811
|
213 | 44 | F | YES | YES | ||||||||
about 1727
|
297 | 1 | 222 | 75 | M | YES | YES | |||||||||
332 | 1 | 265 | 67 | M | YES | YES | ||||||||||
362 | 1 | 300 | 62 | M | YES | YES | ||||||||||
385 | 1 |
after 1707
|
317 | 67 | M | YES | YES | |||||||||
about 1641
|
383 | 1 |
about 1707
|
317 | 66 | F | YES | YES | ||||||||
434 | 1 | 352 | 81 | M | YES | YES | ||||||||||
about 1602
|
422 | 1 | before 1707 | F | YES | YES | ||||||||||
estimated 1562 | 1 | before 1667 | M | YES | YES | R | ||||||||||
estimated 1572 | 1 | before 1677 | F | YES | YES | R | ||||||||||
about 1564
|
460 | 1 | before 1669 | M | YES | YES | R | |||||||||
estimated 1601 | 1 | before 1706 | M | YES | YES | R | ||||||||||
87 | 0 | 85 | 2 | F | Y100 | Y100 | ||||||||||
83 | 0 | 44 | 39 | F | Y100 | Y100 | ||||||||||
107 | 1 | before 2022 | F | YES | Y100 | |||||||||||
about 1883
|
141 | 8 | before 1988 | M | YES | Y100 | R | |||||||||
about 1911
|
113 | 0 | before 2016 | M | YES | Y100 | ||||||||||
about 1914
|
110 | 0 | before 2019 | F | YES | Y100 | ||||||||||
110 | 0 | 25 | 84 | M | YES | Y100 | ||||||||||
106 | 0 | 77 | 28 | M | YES | Y100 | ||||||||||
109 | 0 | before 2020 | M | YES | Y100 | |||||||||||
estimated 1803 | 2 | before 1908 | F | YES | YES | R | ||||||||||
estimated 1888 | 1 | before 1993 | M | YES | Y100 | R | ||||||||||
180 | 1 | 92 | 87 | F | YES | Y100 | ||||||||||
estimated 1804 | 1 | before 1909 | M | YES | YES | R | ||||||||||
estimated 1885 | 3 | before 1990 | F | YES | Y100 | R | ||||||||||
141 | 3 | 72 | 69 | F | YES | Y100 | R | |||||||||
about 1879
|
145 | 2 | before 1984 | F | YES | Y100 | ||||||||||
estimated 1843 | 2 | before 1948 | F | YES | Y100 | R | ||||||||||
152 | 0 | 81 | 70 | M | YES | Y100 | ||||||||||
about 1862
|
162 | 0 | before 1967 | M | YES | Y100 | ||||||||||
202 | 2 | before 1927 | M | YES | Y100 | |||||||||||
estimated 1827 | 2 | before 1932 | F | YES | Y100 | R | ||||||||||
168 | 1 | before 1961 | M | YES | Y100 | |||||||||||
estimated 1824 | 1 | before 1929 | F | YES | Y100 | R | ||||||||||
about 1899
|
125 | 2 | before 2004 | F | YES | Y100 | R | |||||||||
estimated 1877 | 5 | before 1982 | F | YES | Y100 | R | ||||||||||
117 | 1 | 58 | 58 | M | YES | Y100 | ||||||||||
estimated 1947 | 1 | 45 | F | Y100 | Y100 | |||||||||||
estimated 1884 | 0 | before 1989 | F | YES | Y100 | |||||||||||
estimated 1876 | 1 | before 1981 | M | YES | Y100 | |||||||||||
117 | 0 | before 2012 | M | YES | Y100 | |||||||||||
estimated 1842 | 3 | before 1947 | M | YES | Y100 | R | ||||||||||
about 1907
|
117 | 0 | before 2012 | M | YES | Y100 | ||||||||||
about 1910
|
114 | 0 | before 2015 | M | YES | Y100 | ||||||||||
179 | 3 | 108 | 71 | M | YES | YES | ||||||||||
186 | 2 | 148 | 38 | M | YES | YES | ||||||||||
estimated 1895 | 0 | before 2000 | F | YES | Y100 | R | ||||||||||
124 | 0 | 68 | 55 | F | YES | Y100 | R | |||||||||
99 | 3 | 8 | 91 | F | Y100 | Y100 | ||||||||||
115 | 0 | 39 | 76 | M | YES | Y100 | R | |||||||||
169 | 2 | 84 | 85 | M | YES | Y100 | ||||||||||
140 | 0 | before 1989 | M | YES | Y100 | |||||||||||
estimated 1815 | 1 | before 1920 | M | YES | YES | R | ||||||||||
estimated 1885 | 1 | before 1990 | M | YES | Y100 | R | ||||||||||
108 | 0 | 107 | 0 | M | YES | YES | ||||||||||
138 | 3 | 87 | 50 | M | YES | Y100 | R | |||||||||
estimated 1839 | 0 | before 1944 | F | YES | Y100 | R | ||||||||||
112 | 0 | 35 | 76 | F | YES | Y100 | ||||||||||
111 | 0 | 41 | 70 | M | YES | Y100 | ||||||||||
110 | 0 | 110 | 0 | M | YES | YES | ||||||||||
166 | 4 | before 1963 | F | YES | Y100 | |||||||||||
166 | 4 | before 1963 | F | YES | Y100 | |||||||||||
estimated 1958 | 3 | 14 | F | Y100 | Y100 | R | ||||||||||
estimated 1892 | 3 | before 1997 | F | YES | Y100 | R | ||||||||||
54 | 0 | 11 | 43 | M | Y100 | Y100 | ||||||||||
117 | 1 | 24 | 92 | F | YES | Y100 | R | |||||||||
162 | 0 | 86 | 76 | M | YES | Y100 | R | |||||||||
about 1879
|
145 | 3 | before 1984 | F | YES | Y100 | R | |||||||||
estimated 1845 | 1 | before 1950 | F | YES | Y100 | R | ||||||||||
110 | 0 | 18 | 92 | F | YES | Y100 | ||||||||||
108 | 0 | 9 | 98 | F | YES | Y100 | ||||||||||
103 | 0 | 34 | 69 | M | YES | Y100 | ||||||||||
133 | 0 | 47 | 85 | F | YES | Y100 | ||||||||||
estimated 1892 | 0 | before 1997 | M | YES | Y100 | |||||||||||
68 | 0 | 25 | 42 | F | Y100 | Y100 | ||||||||||
estimated 1923 | 1 | 20 | M | YES | Y100 | R | ||||||||||
124 | 1 | 35 | 89 | M | YES | Y100 | ||||||||||
estimated 1862 | 2 | before 1967 | M | YES | Y100 | R | ||||||||||
119 | 0 | 44 | 74 | M | YES | Y100 | ||||||||||
85 | 1 | 35 | 50 | M | Y100 | Y100 | ||||||||||
160 | 5 | 74 | 86 | M | YES | Y100 | R | |||||||||
127 | 0 | 82 | 44 | F | YES | Y100 | ||||||||||
125 | 2 | before 2004 | F | YES | Y100 | |||||||||||
122 | 0 | 53 | 68 | M | YES | Y100 | ||||||||||
120 | 0 | 44 | 76 | M | YES | Y100 | ||||||||||
130 | 0 | 128 | 1 | M | YES | YES | ||||||||||
estimated 1812 | 2 | before 1917 | F | YES | YES | R | ||||||||||
194 | 1 | 112 | 81 | M | YES | YES | ||||||||||
estimated 1786 | 2 | before 1891 | M | YES | YES | R | ||||||||||
estimated 1796 | 2 | before 1901 | F | YES | YES | R | ||||||||||
164 | 0 | 81 | 83 | M | YES | Y100 | ||||||||||
167 | 5 | 76 | 90 | M | YES | Y100 | ||||||||||
128 | 0 | 100 | 28 | M | YES | Y100 | ||||||||||
134 | 0 | before 1995 | F | YES | Y100 | |||||||||||
128 | 0 | 97 | 31 | M | YES | Y100 | ||||||||||
estimated 1879 | 0 | before 1984 | M | YES | Y100 | R | ||||||||||
178 | 8 | 105 | 73 | M | YES | YES | R | |||||||||
133 | 0 | before 1996 | F | YES | Y100 | |||||||||||
131 | 0 | before 1998 | M | YES | Y100 | |||||||||||
129 | 2 | 95 | 34 | F | YES | Y100 | ||||||||||
141 | 0 | before 1988 | F | YES | Y100 | |||||||||||
151 | 0 | before 1978 | M | YES | Y100 | |||||||||||
145 | 0 | before 1984 | F | YES | Y100 | |||||||||||
143 | 1 | before 1986 | M | YES | Y100 | |||||||||||
143 | 1 | before 1986 | M | YES | Y100 | |||||||||||
149 | 0 | before 1980 | M | YES | Y100 | |||||||||||
145 | 0 | before 1984 | M | YES | Y100 | |||||||||||
140 | 0 | before 1989 | F | YES | Y100 | |||||||||||
estimated 1801 | 2 | before 1906 | M | YES | YES | R | ||||||||||
42 | 0 | 42 | 0 | F | Y100 | Y100 | ||||||||||
188 | 3 | 123 | 65 | M | YES | YES | R | |||||||||
160 | 0 | 95 | 65 | F | YES | Y100 | ||||||||||
158 | 5 | before 1971 | F | YES | Y100 | |||||||||||
138 | 0 | 102 | 36 | F | YES | YES | ||||||||||
134 | 0 | 106 | 28 | F | YES | YES | ||||||||||
157 | 5 | before 1972 | M | YES | Y100 | |||||||||||
197 | 6 | before 1932 | M | YES | Y100 | R | ||||||||||
162 | 0 | before 1967 | F | YES | Y100 | |||||||||||
154 | 0 | 128 | 26 | M | YES | YES | ||||||||||
145 | 0 | before 1984 | M | YES | Y100 | |||||||||||
173 | 0 | 132 | 40 | M | YES | YES | ||||||||||
159 | 0 | 101 | 57 | F | YES | YES | ||||||||||
116 | 2 | 20 | 95 | M | YES | Y100 | ||||||||||
82 | 1 | 33 | 49 | M | Y100 | Y100 | ||||||||||
118 | 0 | before 2011 | M | YES | Y100 | |||||||||||
116 | 0 | 58 | 58 | M | YES | Y100 | ||||||||||
estimated 1902 | 5 | before 2007 | F | YES | Y100 | R | ||||||||||
135 | 4 | 68 | 67 | F | YES | Y100 | ||||||||||
about 1882
|
142 | 4 | before 1987 | M | YES | Y100 | ||||||||||
119 | 0 | before 2010 | M | YES | Y100 | |||||||||||
