Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
174 | 0 | 81 | 92 | F | YES | Y100 | ||||||||||
estimated 1858 | 0 | before 1963 | M | YES | Y100 | R | ||||||||||
estimated 1866 | 1 | before 1971 | F | YES | Y100 | R | ||||||||||
163 | 10 | 86 | 77 | F | YES | Y100 | R | |||||||||
estimated 1859 | 2 | before 1964 | F | YES | Y100 | R | ||||||||||
estimated 1862 | 2 | before 1967 | F | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1770 | 1 | before 1875 | F | YES | YES | R | ||||||||||
estimated 1866 | 0 | before 1971 | F | YES | Y100 | |||||||||||
1 | F | YES | YES | R | ||||||||||||
315 | 1 | 223 | 92 | F | YES | YES | R | |||||||||
124 | 2 | before 2005 | F | YES | Y100 | R | ||||||||||
165 | 3 | 86 | 79 | M | YES | Y100 | R | |||||||||
143 | 3 | 54 | 89 | F | YES | Y100 | ||||||||||
130 | 0 | 44 | 85 | F | YES | Y100 | ||||||||||
140 | 3 | 51 | 89 | M | YES | Y100 | ||||||||||
140 | 2 | 68 | 72 | M | YES | Y100 | R | |||||||||
121 | 1 | 45 | 76 | M | YES | Y100 | ||||||||||
107 | 0 | 89 | 17 | M | YES | Y100 | ||||||||||
95 | 0 | 13 | 81 | M | Y100 | Y100 | ||||||||||
117 | 0 | 29 | 88 | F | YES | Y100 | ||||||||||
115 | 0 | 40 | 75 | F | YES | Y100 | ||||||||||
109 | 0 | 34 | 75 | F | YES | Y100 | ||||||||||
102 | 2 | 38 | 64 | M | YES | Y100 | R | |||||||||
151 | 1 | 82 | 68 | F | YES | Y100 | ||||||||||
estimated 1900 | 1 | before 2005 | F | YES | Y100 | R | ||||||||||
163 | 0 | 105 | 58 | M | YES | YES | ||||||||||
estimated 1861 | 0 | before 1966 | F | YES | Y100 | |||||||||||
estimated 1861 | 0 | before 1966 | M | YES | Y100 | |||||||||||
128 | 5 | 68 | 60 | F | YES | Y100 | ||||||||||
172 | 0 | 100 | 72 | M | YES | YES | R | |||||||||
estimated 1883 | 1 | before 1988 | F | YES | Y100 | R | ||||||||||
150 | 0 | before 1979 | M | YES | Y100 | |||||||||||
estimated 1834 | 1 | before 1939 | M | YES | Y100 | R | ||||||||||
estimated 1828 | 1 | before 1933 | F | YES | Y100 | R | ||||||||||
175 | 2 | 104 | 71 | F | YES | YES | R | |||||||||
237 | 2 | 150 | 87 | F | YES | YES | R | |||||||||
estimated 1744 | 5 | before 1849 | F | YES | YES | R | ||||||||||
estimated 1876 | 0 | before 1981 | M | YES | Y100 | R | ||||||||||
226 | 2 | 134 | 92 | F | YES | YES | R | |||||||||
141 | 10 | 78 | 63 | M | YES | Y100 | ||||||||||
estimated 1793 | 1 | before 1898 | M | YES | YES | R | ||||||||||
about 1865
|
159 | 5 |
before 1940
|
84 | 75 | M | YES | Y100 | R | |||||||
101 | 1 | 49 | 52 | M | YES | Y100 | ||||||||||
77 | 0 | 47 | 29 | M | Y100 | Y100 | ||||||||||
126 | 0 | 54 | 72 | M | YES | Y100 | ||||||||||
about 1912
|
112 | 0 | 35 | 77 | F | YES | Y100 | |||||||||
122 | 0 | 34 | 88 | F | YES | Y100 | ||||||||||
estimated 1844 | 1 | before 1949 | M | YES | Y100 | R | ||||||||||
estimated 1827 | 5 | 105 | F | YES | YES | R | ||||||||||
93 | 5 | 14 | 79 | F | Y100 | Y100 | ||||||||||
about 1881
|
143 | 8 | before 1986 | M | YES | Y100 | ||||||||||
174 | 4 | 102 | 72 | M | YES | YES | ||||||||||
estimated 1810 | 1 | before 1915 | M | YES | YES | R | ||||||||||
125 | 0 | before 2004 | M | YES | Y100 | |||||||||||
131 | 3 | before 1998 | M | YES | Y100 | |||||||||||
132 | 0 | before 1997 | F | YES | Y100 | |||||||||||
134 | 0 | before 1995 | F | YES | Y100 | R | ||||||||||
estimated 1833 | 1 | before 1938 | F | YES | Y100 | R | ||||||||||
estimated 1872 | 0 | before 1977 | F | YES | Y100 | R | ||||||||||
192 | 6 | 109 | 82 | F | YES | YES | ||||||||||
estimated 1792 | 1 | before 1897 | M | YES | YES | R | ||||||||||
104 | 2 | 13 | 91 | M | YES | Y100 | R | |||||||||
71 | 0 | 29 | 42 | F | Y100 | Y100 | ||||||||||
208 | 2 | before 1921 | M | YES | YES | |||||||||||
192 | 2 | before 1937 | M | YES | Y100 | |||||||||||
156 | 0 | 93 | 63 | F | YES | Y100 | ||||||||||
166 | 0 | before 1963 | F | YES | Y100 | |||||||||||
estimated 1858 | 0 | before 1963 | M | YES | Y100 | R | ||||||||||
166 | 0 | 113 | 53 | M | YES | YES | ||||||||||
166 | 0 | 105 | 61 | F | YES | YES | ||||||||||
163 | 0 | before 1966 | M | YES | Y100 | |||||||||||
160 | 0 | before 1969 | M | YES | Y100 | |||||||||||
202 | 2 | 141 | 60 | F | YES | YES | ||||||||||
346 | 1 | 265 | 81 | M | YES | YES | R | |||||||||
204 | 9 | 123 | 81 | F | YES | YES | ||||||||||
242 | 9 | 167 | 74 | M | YES | YES | ||||||||||
197 | 9 | 99 | 98 | M | YES | Y100 | ||||||||||
207 | 8 | 111 | 96 | F | YES | YES | ||||||||||
283 | 1 | 215 | 68 | M | YES | YES | ||||||||||
212 | 7 | 161 | 50 | F | YES | YES | ||||||||||
208 | 6 | 110 | 98 | F | YES | YES | ||||||||||
200 | 13 | 98 | 101 | F | YES | Y100 | ||||||||||
384 | 1 | 317 | 66 | M | YES | YES | ||||||||||
about 1884
|
140 | 2 | before 1989 | F | YES | Y100 | ||||||||||
367 | 1 | 297 | 70 | F | YES | YES | R | |||||||||
346 | 1 | 293 | 53 | F | YES | YES | ||||||||||
327 | 1 | 288 | 38 | F | YES | YES | R | |||||||||
359 | 1 | 301 | 58 | F | YES | YES | R | |||||||||
434 | 1 | 369 | 65 | M | YES | YES | R | |||||||||
estimated 1795 | 3 | before 1900 | F | YES | YES | R | ||||||||||
162 | 3 | 81 | 81 | F | YES | Y100 | ||||||||||
191 | 8 | 111 | 80 | F | YES | YES | ||||||||||
127 | 3 | 73 | 53 | F | YES | Y100 | ||||||||||
153 | 3 | 100 | 53 | M | YES | YES | ||||||||||
180 | 5 | 108 | 72 | M | YES | YES | ||||||||||
estimated 1803 | 1 | before 1908 | M | YES | YES | R | ||||||||||
125 | 0 | before 2004 | F | YES | Y100 | |||||||||||
123 | 0 | before 2006 | M | YES | Y100 | |||||||||||
155 | 0 | 111 | 44 | M | YES | YES | ||||||||||
138 | 0 | 136 | 2 | F | YES | YES | ||||||||||
146 | 0 | 61 | 85 | F | YES | Y100 | ||||||||||
170 | 1 | 100 | 70 | M | YES | Y100 | ||||||||||
128 | 0 | 73 | 55 | F | YES | Y100 | ||||||||||
144 | 1 | 70 | 74 | F | YES | Y100 | R | |||||||||
|