Families — V…

Given names Surname Age Given names Surname Age Marriage Place Last change
24 136 3 Wednesday, May 25, 2011 7:59 AM
26 102 0 Wednesday, May 25, 2011 8:00 AM
yes 4 Wednesday, May 25, 2011 10:58 AM
yes 3 Wednesday, May 25, 2011 11:28 AM
no 4 Wednesday, June 29, 2011 7:27 AM
yes 3 Wednesday, June 29, 2011 7:27 AM
26 22 170 8 Monday, September 16, 2013 5:48 AM
yes 9 Wednesday, June 29, 2011 7:15 AM
yes 0 Wednesday, May 25, 2011 11:47 AM
yes 0 Wednesday, May 25, 2011 11:46 AM
23 23 177 3 Wednesday, April 27, 2011 6:39 AM
yes 0 Wednesday, April 27, 2011 6:42 AM
no 6 Never
20 110 0 Thursday, June 9, 2011 11:01 AM
no 0 Never
yes 4 Wednesday, June 29, 2011 7:37 AM
no 1 Never
no 4 Never
no 4 Never
no 0 Never
no 4 Never
yes 1 Thursday, December 27, 2012 5:36 AM
yes 8 Tuesday, April 2, 2013 8:19 AM
22 21 151 1 Tuesday, April 2, 2013 8:13 AM
yes 2 Thursday, April 10, 2014 5:31 AM
30 25 100 0 Saturday, July 19, 2014 4:56 AM
no 3 Never
no 3 Never
yes 2 Thursday, April 24, 2014 10:28 AM
59 50
after 1931
94 0 Never
21 24 119 4 Never
no 2 Never
no 1 Never
no 0 Never
25 23 111 0 Wednesday, April 16, 2014 4:58 AM
no 1 Never
20 17 301 1 Never
no 1 Never
47 29 128 1 Never
no 4 Wednesday, April 16, 2014 4:55 AM
no 2 Never
no 0 Never
no 0 Never