Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1858 | 3 | before 1963 | M | YES | Y100 | R | ||||||||||
134 | 0 | before 1995 | F | YES | Y100 | |||||||||||
128 | 0 | before 2001 | M | YES | Y100 | |||||||||||
135 | 0 | 79 | 56 | F | YES | Y100 | ||||||||||
152 | 4 | before 1977 | M | YES | Y100 | |||||||||||
122 | 0 | before 2007 | F | YES | Y100 | |||||||||||
119 | 0 | before 2010 | M | YES | Y100 | |||||||||||
111 | 0 | before 2018 | M | YES | Y100 | |||||||||||
196 | 3 | 112 | 84 | M | YES | YES | ||||||||||
estimated 1791 | 4 | before 1896 | M | YES | YES | R | ||||||||||
152 | 0 | 120 | 31 | M | YES | YES | ||||||||||
150 | 0 | before 1979 | M | YES | Y100 | |||||||||||
145 | 0 | before 1984 | M | YES | Y100 | |||||||||||
191 | 3 | 123 | 68 | M | YES | YES | ||||||||||
191 | 8 | 136 | 55 | F | YES | YES | ||||||||||
194 | 9 | before 1935 | M | YES | Y100 | |||||||||||
166 | 0 | before 1963 | M | YES | Y100 | |||||||||||
159 | 0 | before 1970 | M | YES | Y100 | |||||||||||
164 | 0 | before 1965 | F | YES | Y100 | |||||||||||
160 | 0 | before 1969 | M | YES | Y100 | |||||||||||
158 | 0 | before 1971 | M | YES | Y100 | |||||||||||
156 | 0 | before 1973 | F | YES | Y100 | |||||||||||
155 | 0 | before 1974 | F | YES | Y100 | |||||||||||
152 | 0 | before 1977 | F | YES | Y100 | |||||||||||
151 | 0 | before 1978 | F | YES | Y100 | |||||||||||
148 | 0 | before 1981 | M | YES | Y100 | |||||||||||
199 | 3 | before 1930 | M | YES | Y100 | |||||||||||
estimated 1852 | 6 | before 1957 | M | YES | Y100 | R | ||||||||||
135 | 0 | before 1994 | M | YES | Y100 | |||||||||||
137 | 0 | before 1992 | M | YES | Y100 | |||||||||||
130 | 0 | 72 | 58 | F | YES | Y100 | ||||||||||
136 | 0 | before 1993 | M | YES | Y100 | |||||||||||
171 | 0 | before 1958 | F | YES | Y100 | |||||||||||
196 | 4 | 111 | 84 | M | YES | YES | ||||||||||
164 | 0 | before 1965 | F | YES | Y100 | |||||||||||
162 | 0 | before 1967 | F | YES | Y100 | |||||||||||
160 | 0 | before 1969 | F | YES | Y100 | |||||||||||
156 | 0 | before 1973 | M | YES | Y100 | |||||||||||
88 | 1 | 29 | 59 | M | Y100 | Y100 | R | |||||||||
about 1897
|
127 | 4 | before 2002 | M | YES | Y100 | R | |||||||||
100 | 4 | 6 | 94 | M | YES | Y100 | ||||||||||
about 1927
|
97 | 0 | 27 | 70 | M | Y100 | Y100 | |||||||||
101 | 4 | 19 | 82 | F | YES | Y100 | ||||||||||
1 | F | YES | YES | R | ||||||||||||
127 | 0 | 72 | 54 | F | YES | Y100 | ||||||||||
estimated 1879 | 8 | before 1984 | F | YES | Y100 | |||||||||||
172 | 1 | 117 | 55 | M | YES | YES | R | |||||||||
145 | 2 | 107 | 37 | F | YES | YES | R | |||||||||
about 1890
|
134 | 0 | before 1995 | F | YES | Y100 | ||||||||||
124 | 0 | 63 | 61 | F | YES | Y100 | R | |||||||||
estimated 1888 | 3 | before 1993 | F | YES | Y100 | R | ||||||||||
95 | 3 | 9 | 85 | F | Y100 | Y100 | R | |||||||||
estimated 1964 | 0 | 22 | M | Y100 | Y100 | |||||||||||
estimated 1822 | 2 | before 1927 | F | YES | Y100 | R | ||||||||||
143 | 4 | 59 | 83 | F | YES | Y100 | ||||||||||
140 | 2 | 68 | 71 | M | YES | Y100 | ||||||||||
394 | 0 | 330 | 64 | M | YES | YES | ||||||||||
348 | 1 | 304 | 44 | M | YES | YES | R | |||||||||
136 | 0 | before 1993 | M | YES | Y100 | |||||||||||
357 | 1 | 284 | 72 | F | YES | YES | R | |||||||||
318 | 1 | 258 | 60 | F | YES | YES | ||||||||||
116 | 1 | 56 | 60 | M | YES | Y100 | ||||||||||
175 | 5 | before 1954 | M | YES | Y100 | R | ||||||||||
about 1912
|
112 | 0 | before 2017 | M | YES | Y100 | ||||||||||
estimated 1853 | 2 | before 1958 | M | YES | Y100 | R | ||||||||||
140 | 0 | before 1989 | F | YES | Y100 | |||||||||||
131 | 0 | before 1998 | F | YES | Y100 | |||||||||||
|