Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 109 | 0 | YES | Y | |||||||||||
yes | 5 | YES | Y | ||||||||||||
no | 2 | U | H | ||||||||||||
no | 1 | U | Y | ||||||||||||
26 | 22 | 123 | 0 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
18 | 15 |
about 1710
|
315 | 1 | YES | Y | |||||||||
yes | 2 | YES | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 8 | U | Y | R | |||||||||||
|