Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
117 | 2 | 94 | 23 | F | YES | Y100 | R | |||||||||
171 | 5 | 88 | 83 | M | YES | Y100 | ||||||||||
161 | 2 | 85 | 76 | M | YES | Y100 | ||||||||||
196 | 3 | 128 | 68 | M | YES | YES | ||||||||||
151 | 0 | 151 | 0 | M | YES | YES | ||||||||||
133 | 0 | before 1996 | F | YES | Y100 | |||||||||||
167 | 1 | 101 | 65 | M | YES | YES | R | |||||||||
152 | 1 | 65 | 86 | M | YES | Y100 | R | |||||||||
130 | 0 | 52 | 78 | F | YES | Y100 | ||||||||||
143 | 0 | 72 | 71 | M | YES | Y100 | ||||||||||
141 | 3 | 74 | 67 | M | YES | Y100 | ||||||||||
163 | 0 | 105 | 58 | M | YES | YES | ||||||||||
estimated 1871 | 0 | before 1976 | F | YES | Y100 | |||||||||||
estimated 1859 | 1 | before 1964 | F | YES | Y100 | R | ||||||||||
about 1917
|
107 | 1 | before 2022 | F | YES | Y100 | ||||||||||
estimated 1859 | 1 | before 1964 | F | YES | Y100 | R | ||||||||||
124 | 0 | 101 | 22 | M | YES | YES | ||||||||||
155 | 5 | before 1974 | M | YES | Y100 | |||||||||||
estimated 1860 | 2 | before 1965 | M | YES | Y100 | R | ||||||||||
106 | 4 | 27 | 79 | M | YES | Y100 | ||||||||||
116 | 0 | 20 | 95 | M | YES | Y100 | ||||||||||
116 | 1 | 29 | 86 | M | YES | Y100 | ||||||||||
126 | 4 | before 2003 | M | YES | Y100 | |||||||||||
about 1909
|
115 | 2 | before 2014 | F | YES | Y100 | ||||||||||
91 | 3 | 23 | 68 | M | Y100 | Y100 | ||||||||||
106 | 1 | before 2023 | F | YES | Y100 | |||||||||||
129 | 4 | 28 | 100 | F | YES | Y100 | ||||||||||
139 | 0 | before 1990 | M | YES | Y100 | |||||||||||
151 | 2 | 88 | 62 | M | YES | Y100 | ||||||||||
about 1890
|
134 | 0 | before 1995 | F | YES | Y100 | ||||||||||
177 | 0 | 102 | 75 | M | YES | YES | ||||||||||
134 | 2 | 59 | 75 | F | YES | Y100 | R | |||||||||
123 | 0 | 51 | 72 | M | YES | Y100 | ||||||||||
196 | 5 | 104 | 92 | M | YES | YES | ||||||||||
162 | 0 | before 1967 | M | YES | Y100 | R | ||||||||||
201 | 1 | before 1928 | M | YES | Y100 | R | ||||||||||
131 | 0 | before 1998 | M | YES | Y100 | |||||||||||
estimated 1888 | 0 | before 1993 | M | YES | Y100 | |||||||||||
113 | 0 | 39 | 74 | M | YES | Y100 | ||||||||||
399 | 0 | before 1730 | M | YES | YES | |||||||||||
398 | 1 | 347 | 51 | F | YES | YES | R | |||||||||
135 | 0 | before 1994 | M | YES | Y100 | R | ||||||||||
128 | 0 | before 2000 | M | YES | Y100 | |||||||||||
376 | 4 | before 1753 | M | YES | YES | |||||||||||
384 | 3 | 332 | 52 | M | YES | YES | R | |||||||||
112 | 4 | 48 | 64 | M | YES | Y100 | ||||||||||
83 | 2 | 4 | 79 | M | Y100 | Y100 | ||||||||||
128 | 0 | 55 | 72 | M | YES | Y100 | ||||||||||
about 1903
|
121 | 0 | before 2008 | F | YES | Y100 | ||||||||||
|