Families — All, S…

Given names Surname Age Given names Surname Age Marriage Place Last change
yes 2 Tuesday, May 24, 2011 11:35 AM
yes 1 Tuesday, May 24, 2011 6:41 PM
yes 8 Wednesday, June 15, 2011 7:34 AM
27 25 220 1 Thursday, May 26, 2011 7:31 AM
yes 4 Wednesday, April 27, 2011 5:49 AM
29 26 107 2 Monday, March 23, 2015 5:29 AM
yes 9 Wednesday, December 2, 2015 9:10 AM
no 6 Never
53 109 0 Friday, July 23, 2021 10:57 AM
yes 1 Friday, June 10, 2011 6:59 PM
23 16 250 1 Tuesday, June 14, 2011 4:47 AM
yes 1 Tuesday, April 14, 2015 4:09 AM
yes 1 Thursday, August 4, 2011 5:59 AM
no 3 Never
19 21 190 1 Thursday, April 28, 2011 4:33 AM
no 1 Never
yes 1 Thursday, April 28, 2011 4:52 AM
21 108 0 Monday, August 22, 2011 7:48 AM
yes 3 Monday, June 3, 2013 4:16 AM
no 1 Never
yes 0 Thursday, April 28, 2011 6:58 AM
yes 2 Saturday, October 1, 2011 8:41 PM
no 3 Never
yes 1 Thursday, April 5, 2012 9:04 PM
yes 0 Wednesday, May 9, 2012 6:08 AM
yes 1 Thursday, May 10, 2012 3:36 AM
no 4 Never
no 4 Never
yes 0 Friday, August 3, 2012 5:37 AM
no 3 Never
yes 1 Friday, October 12, 2012 9:52 AM
yes 1 Thursday, January 31, 2013 10:34 AM
yes 0 Friday, February 1, 2013 6:55 AM
21 107 0 Thursday, March 28, 2013 5:35 AM
22 156 5 Thursday, February 21, 2013 10:40 AM
yes 1 Thursday, February 21, 2013 10:47 AM
yes 10 Friday, March 15, 2013 11:13 AM
yes 3 Friday, March 15, 2013 11:17 AM
yes 0 Friday, March 22, 2013 11:41 AM
26 18
about 1864
160 4 Wednesday, April 3, 2013 11:44 AM
34 31 149 3 Thursday, May 5, 2011 9:43 AM
no 8 Never
yes 4 Thursday, October 24, 2013 10:56 AM
22 23 170 5 Friday, October 25, 2013 10:39 AM
yes 9 Saturday, October 26, 2013 11:40 AM
yes 2 Thursday, April 10, 2014 5:31 AM
yes 1 Saturday, February 22, 2014 5:31 PM
yes 5 Monday, February 24, 2014 3:14 AM
yes 2 Tuesday, March 18, 2014 4:32 PM
yes 0 Wednesday, May 21, 2014 4:19 AM
yes 1 Wednesday, May 21, 2014 4:25 AM
yes 4 Friday, July 18, 2014 10:09 AM
yes 2 Friday, August 1, 2014 9:25 AM
yes 1 Friday, August 8, 2014 9:50 AM
no 1 Tuesday, February 17, 2015 5:56 AM
26 28 112 3 Monday, May 16, 2011 7:28 AM
no 5 Never
31 121 0 Tuesday, March 31, 2015 4:10 AM
28 23 162 2 Tuesday, April 14, 2015 4:08 AM
21 19 176 4 Saturday, February 22, 2014 5:36 PM
yes 3 Wednesday, July 15, 2015 9:43 AM
yes 6 Wednesday, July 15, 2015 9:41 AM
yes 5 Wednesday, July 15, 2015 10:54 AM
yes 0 Tuesday, April 14, 2015 4:22 AM
no 2 Never
no 0 Never
25 34 143 3 Monday, February 20, 2017 11:29 AM
36 38 138 1 Monday, February 20, 2017 9:41 AM
yes 1 Wednesday, October 5, 2016 3:17 PM
24 24 141 4 Tuesday, May 17, 2011 7:26 AM
yes 1 Friday, February 3, 2017 12:03 AM
35 172 2 Tuesday, May 17, 2011 7:37 AM
no 3 Never
yes 1 Monday, July 30, 2018 3:21 PM
yes 1 Tuesday, July 31, 2018 12:49 PM
yes 8 Friday, June 10, 2011 11:17 AM
33 23 121 8 Friday, May 20, 2011 10:47 AM
29 22 123 4 Wednesday, May 18, 2011 11:45 AM
yes 6 Friday, March 22, 2013 11:57 AM
no 3 Never
no 8 Never
no 4 Never
no 0 Never
no 9 Never
no 1 Never
no 13 Thursday, June 16, 2011 4:46 AM
no 1 Never
no 2 Never
33 20 231 9 Never
no 2 Never
no 1 Never
yes 6 Thursday, April 28, 2011 5:03 AM
no 1 Never
no 1 Never
56 49 92 3 Tuesday, April 17, 2018 1:46 PM
no 0 Never
19 20 105 4 Monday, May 7, 2012 5:03 AM
no 1 Never
24 24 153 5 Never
no 0 Never
no 1 Never
23 22 212 10 Tuesday, June 14, 2011 6:06 AM
no 6 Sunday, September 17, 2017 9:20 PM
no 1 Never
no 9 Wednesday, April 27, 2011 11:26 AM
no 1 Never
no 4 Friday, August 10, 2018 11:41 AM
yes 0 Thursday, June 16, 2011 4:03 AM
22 134 1 Thursday, October 24, 2013 10:57 AM
no 3 Never
no 0 Never
no 3 Thursday, May 19, 2011 7:03 AM
no 9 Tuesday, June 28, 2011 11:42 AM
27 112 0 Friday, February 1, 2013 6:58 AM
no 5 Monday, June 29, 2015 4:01 AM
no 2 Never
no 1 Never
yes 7 Friday, February 19, 2016 3:16 PM
22 22 138 4 Friday, October 25, 2013 11:19 AM
no 1 Friday, September 11, 2020 10:30 PM
yes 1 Friday, September 11, 2020 10:33 PM
no 1 Never
23 18 157 1 Tuesday, November 17, 2020 4:31 PM
yes 0 Friday, July 23, 2021 12:15 PM
no 1 Never