Lucy Rigdon, 18221913 (aged 91 years)

Name
Lucy /Rigdon/
Given names
Lucy
Surname
Rigdon
Birth
Marriage
Birth of a sister
Birth of a son
Birth of a son
Birth of a daughter
Birth of a son
Census

1850 USA Census transcript - Robert Boake - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Mmth|.b.Edu|.b.Infirm
Robert Boake|29|M||Merchant|2,900|Ireland|||
Lucy Rigdon|27|F||||Ohio|||
Darwin Boake|5|M||||Ohio||-x-|
Ella L. Boake|3|F||||Ohio|||
Charles A Boake|1|M||||Ohio|||
Mary Hellerman|22|F||||Ireland|||
Mary Holley|14|F||||Ireland|||
.end_formatted_area.

Death of a son
Birth of a daughter
Death of a son
Birth of a daughter
Birth of a daughter
Birth of a daughter
Census

1870 USA Census transcript - Robert Boake - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
Robert Boake|49|M|W|Banker|84,000 52,000|South Ireland|Y Y||||
Lucy Ringdon|47|F|W|Keeping House||Ohio|N N||||
Ella L. Boake|22|F|W|At Home||Ohio|Y N||||
Charles A Boake|20|M|W|Clerk in Rail Road Office||Ohio|Y N||||
Matie Boake|18|F|W|Attending School||Ohio|Y N|||x--|
Lucy Boake|10|F|W|Attending School||Ohio|Y N|||x--|
Gertrude Boake|8|F|W|Attending School||Ohio|Y N|||x--|
Fannie Boake|6|F|W|At Home||Ohio|Y N||||
.end_formatted_area.

Death of a son
Death of a husband
Census

1880 USA Census transcript - Lucy Ringdon - Household

.start_formatted_area.
.b.Name|.b.Race|.b.Sex|.b.Age|.b.Bmth|.b.Relation|.b.MC|.b.YrsM|.b.Occupation|.b.Health|.b.MnsU|.b.Edu|.b.Eng?|.b.BP|.b.FBP|.b.MBP
Lucy Ringdon|W|F|57||Head|W|-|Keeps House|||||OH|PA|OH
Mary D. Boake|W|F|28||daughter|S|-||||||OH|IRL|OH
Gertrude Boake|W|F|18||daughter|S|-||||||OH|IRL|OH
Fannie Boake|W|F|16||daughter|S|-||||||OH|IRL|OH
Ella Rigdon|W|F|51||sister|S|-||||||OH|PA|OH
H. WIlliams|W|M|28||nephew|S|-|Manufacturer|||||OH|OH|OH
Frank Williams|W |M|28||nephew|S|-|Book Keeper|||||OH|OH|OH
Mary Perlle|W|F|23||Other|S|-|Servant|||||OH|IRL|IRL
.end_formatted_area.

Marriage of a daughter
Death of a daughter
Death
Family with parents
father
herself
18221913
Birth: 1822 Ohio, USA
Death: 1913Lebanon, Warren, Ohio, USA
8 years
younger sister
1829
Birth: about 1829 Pennsylvania, USA
Family with Robert Boake
husband
18201878
Birth: August 20, 1820 Straben, Ireland
Death: 1878
herself
18221913
Birth: 1822 Ohio, USA
Death: 1913Lebanon, Warren, Ohio, USA
Marriage Marriage
son
son
18441878
Birth: August 22, 1844 24 22 Lebanon, Warren, Ohio, USA
Death: December 17, 1878Humbold, Kansas, USA
17 months
son
1845
Birth: about 1845 24 23 Ohio, USA
son
son
18481915
Birth: October 22, 1848 28 26 Ohio, USA
Death: March 16, 1915Perkins, Erie, Ohio, USA
-21 months
daughter
18461888
Birth: 1846 25 24 Ohio, USA
Death: 1888
6 years
daughter
18511924
Birth: 1851 30 29
Death: 1924
9 years
daughter
18591928
Birth: September 22, 1859 39 37
Death: 1928
3 years
daughter
1862
Birth: about 1862 41 40 Ohio, USA
2 years
daughter
18631948
Birth: 1863 42 41 Ohio, USA
Death: 1948
Birth
Death
Census
Shared note

1850 USA Census transcript - Robert Boake - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Mmth|.b.Edu|.b.Infirm
Robert Boake|29|M||Merchant|2,900|Ireland|||
Lucy Rigdon|27|F||||Ohio|||
Darwin Boake|5|M||||Ohio||-x-|
Ella L. Boake|3|F||||Ohio|||
Charles A Boake|1|M||||Ohio|||
Mary Hellerman|22|F||||Ireland|||
Mary Holley|14|F||||Ireland|||
.end_formatted_area.

Census
Shared note

1870 USA Census transcript - Robert Boake - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
Robert Boake|49|M|W|Banker|84,000 52,000|South Ireland|Y Y||||
Lucy Ringdon|47|F|W|Keeping House||Ohio|N N||||
Ella L. Boake|22|F|W|At Home||Ohio|Y N||||
Charles A Boake|20|M|W|Clerk in Rail Road Office||Ohio|Y N||||
Matie Boake|18|F|W|Attending School||Ohio|Y N|||x--|
Lucy Boake|10|F|W|Attending School||Ohio|Y N|||x--|
Gertrude Boake|8|F|W|Attending School||Ohio|Y N|||x--|
Fannie Boake|6|F|W|At Home||Ohio|Y N||||
.end_formatted_area.

Census
Shared note

1880 USA Census transcript - Lucy Ringdon - Household

.start_formatted_area.
.b.Name|.b.Race|.b.Sex|.b.Age|.b.Bmth|.b.Relation|.b.MC|.b.YrsM|.b.Occupation|.b.Health|.b.MnsU|.b.Edu|.b.Eng?|.b.BP|.b.FBP|.b.MBP
Lucy Ringdon|W|F|57||Head|W|-|Keeps House|||||OH|PA|OH
Mary D. Boake|W|F|28||daughter|S|-||||||OH|IRL|OH
Gertrude Boake|W|F|18||daughter|S|-||||||OH|IRL|OH
Fannie Boake|W|F|16||daughter|S|-||||||OH|IRL|OH
Ella Rigdon|W|F|51||sister|S|-||||||OH|PA|OH
H. WIlliams|W|M|28||nephew|S|-|Manufacturer|||||OH|OH|OH
Frank Williams|W |M|28||nephew|S|-|Book Keeper|||||OH|OH|OH
Mary Perlle|W|F|23||Other|S|-|Servant|||||OH|IRL|IRL
.end_formatted_area.