Hermon Alfred Kelley, 1859

Name
Hermon Alfred /Kelley/
Given names
Hermon Alfred
Surname
Kelley
Birth
May 15, 1859 32 21
Death of a paternal grandmother
Address: Island House
Death of a paternal grandfather
Address: Residence of William D Kelley, his youngest son
Census

1870 USA Census transcript - Alfred Stow Kelley - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
Alfred Stow Kelley|43|M|W|Merchant|17,000 35,000|Ohio|||||
Hannah Farr|32|F|W|||Ohio|||||
Hermon Alfred Kelley|11|M|W|||Ohio||||x--|
Strain L M|24|F|W|Teaching School||New York|||||
Briger C|20|F|W|Domestic Servant||Germany|||||
.end_formatted_area.

Death of a mother
Death of a father
Family with parents
father
Alfred Kelley
18261901
Birth: December 23, 1826 38 37
Death: February 21, 1901
mother
18371899
Birth: August 9, 1837
Death: February 4, 1899
Marriage MarriageMay 21, 1857
2 years
himself
Census
Shared note

1870 USA Census transcript - Alfred Stow Kelley - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
Alfred Stow Kelley|43|M|W|Merchant|17,000 35,000|Ohio|||||
Hannah Farr|32|F|W|||Ohio|||||
Hermon Alfred Kelley|11|M|W|||Ohio||||x--|
Strain L M|24|F|W|Teaching School||New York|||||
Briger C|20|F|W|Domestic Servant||Germany|||||
.end_formatted_area.