Elizabeth , 1839

Name
Elizabeth //
Given names
Elizabeth
Married name
Elizabeth /Voight/
Birth
Marriage
Birth of a daughter
Birth of a daughter
Birth of a daughter
Birth of a son
Census

1870 USA Census transcript - Joel Voight - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
Joel Voight|33|M|W|Laborer||Switzerland|Y Y||||
Elizabeth (unknown)|31|F|W|Keeping House||Baden|Y Y||||
Caroline Voight|10|F|W|||Ohio|Y Y||||
Amelia Voight|8|F|W|||Ohio|Y Y||||
Elizabeth Voight|6|F|W|||Ohio|Y Y||||
Adolph Voight|2|M|W|||Ohio|Y Y||||
.end_formatted_area.

Death of a husband
Family with Joel Voight
husband
18281912
Birth: January 7, 1828 Switzerland
Death: December 12, 1912Kelleys Island, Erie, Ohio, USA
herself
1839
Birth: 1839Baden, Germany
Marriage Marriage
daughter
1860
Birth: 1860 31 21 Ohio, USA
3 years
daughter
1862
Birth: 1862 33 23 Ohio, USA
3 years
daughter
1864
Birth: 1864 35 25 Ohio, USA
5 years
son
1868
Birth: 1868 39 29 Ohio, USA
Census
Shared note

1870 USA Census transcript - Joel Voight - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
Joel Voight|33|M|W|Laborer||Switzerland|Y Y||||
Elizabeth (unknown)|31|F|W|Keeping House||Baden|Y Y||||
Caroline Voight|10|F|W|||Ohio|Y Y||||
Amelia Voight|8|F|W|||Ohio|Y Y||||
Elizabeth Voight|6|F|W|||Ohio|Y Y||||
Adolph Voight|2|M|W|||Ohio|Y Y||||
.end_formatted_area.