Gertrude Boake, 1862

Name
Gertrude /Boake/
Given names
Gertrude
Surname
Boake
Birth
about 1862 41 40
Birth of a sister
Census

1870 USA Census transcript - Robert Boake - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
Robert Boake|49|M|W|Banker|84,000 52,000|South Ireland|Y Y||||
Lucy Ringdon|47|F|W|Keeping House||Ohio|N N||||
Ella L. Boake|22|F|W|At Home||Ohio|Y N||||
Charles A Boake|20|M|W|Clerk in Rail Road Office||Ohio|Y N||||
Matie Boake|18|F|W|Attending School||Ohio|Y N|||x--|
Lucy Boake|10|F|W|Attending School||Ohio|Y N|||x--|
Gertrude Boake|8|F|W|Attending School||Ohio|Y N|||x--|
Fannie Boake|6|F|W|At Home||Ohio|Y N||||
.end_formatted_area.

Death of a brother
Death of a father
Census

1880 USA Census transcript - Lucy Ringdon - Household

.start_formatted_area.
.b.Name|.b.Race|.b.Sex|.b.Age|.b.Bmth|.b.Relation|.b.MC|.b.YrsM|.b.Occupation|.b.Health|.b.MnsU|.b.Edu|.b.Eng?|.b.BP|.b.FBP|.b.MBP
Lucy Ringdon|W|F|57||Head|W|-|Keeps House|||||OH|PA|OH
Mary D. Boake|W|F|28||daughter|S|-||||||OH|IRL|OH
Gertrude Boake|W|F|18||daughter|S|-||||||OH|IRL|OH
Fannie Boake|W|F|16||daughter|S|-||||||OH|IRL|OH
Ella Rigdon|W|F|51||sister|S|-||||||OH|PA|OH
H. WIlliams|W|M|28||nephew|S|-|Manufacturer|||||OH|OH|OH
Frank Williams|W |M|28||nephew|S|-|Book Keeper|||||OH|OH|OH
Mary Perlle|W|F|23||Other|S|-|Servant|||||OH|IRL|IRL
.end_formatted_area.

Death of a sister
Death of a mother
Death of a brother
Death of a sister
Death of a sister
Death of a sister
Burial of a father
Cemetery: Lebanon Cemetery
Family with parents
father
18201878
Birth: August 20, 1820 Straben, Ireland
Death: 1878
mother
18221913
Birth: 1822 Ohio, USA
Death: 1913Lebanon, Warren, Ohio, USA
Marriage Marriage
brother
elder brother
18441878
Birth: August 22, 1844 24 22 Lebanon, Warren, Ohio, USA
Death: December 17, 1878Humbold, Kansas, USA
17 months
elder brother
1845
Birth: about 1845 24 23 Ohio, USA
brother
elder brother
18481915
Birth: October 22, 1848 28 26 Ohio, USA
Death: March 16, 1915Perkins, Erie, Ohio, USA
-21 months
elder sister
18461888
Birth: 1846 25 24 Ohio, USA
Death: 1888
6 years
elder sister
18511924
Birth: 1851 30 29
Death: 1924
9 years
elder sister
18591928
Birth: September 22, 1859 39 37
Death: 1928
3 years
herself
1862
Birth: about 1862 41 40 Ohio, USA
2 years
younger sister
18631948
Birth: 1863 42 41 Ohio, USA
Death: 1948
Census
Shared note

1870 USA Census transcript - Robert Boake - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
Robert Boake|49|M|W|Banker|84,000 52,000|South Ireland|Y Y||||
Lucy Ringdon|47|F|W|Keeping House||Ohio|N N||||
Ella L. Boake|22|F|W|At Home||Ohio|Y N||||
Charles A Boake|20|M|W|Clerk in Rail Road Office||Ohio|Y N||||
Matie Boake|18|F|W|Attending School||Ohio|Y N|||x--|
Lucy Boake|10|F|W|Attending School||Ohio|Y N|||x--|
Gertrude Boake|8|F|W|Attending School||Ohio|Y N|||x--|
Fannie Boake|6|F|W|At Home||Ohio|Y N||||
.end_formatted_area.

Census
Shared note

1880 USA Census transcript - Lucy Ringdon - Household

.start_formatted_area.
.b.Name|.b.Race|.b.Sex|.b.Age|.b.Bmth|.b.Relation|.b.MC|.b.YrsM|.b.Occupation|.b.Health|.b.MnsU|.b.Edu|.b.Eng?|.b.BP|.b.FBP|.b.MBP
Lucy Ringdon|W|F|57||Head|W|-|Keeps House|||||OH|PA|OH
Mary D. Boake|W|F|28||daughter|S|-||||||OH|IRL|OH
Gertrude Boake|W|F|18||daughter|S|-||||||OH|IRL|OH
Fannie Boake|W|F|16||daughter|S|-||||||OH|IRL|OH
Ella Rigdon|W|F|51||sister|S|-||||||OH|PA|OH
H. WIlliams|W|M|28||nephew|S|-|Manufacturer|||||OH|OH|OH
Frank Williams|W |M|28||nephew|S|-|Book Keeper|||||OH|OH|OH
Mary Perlle|W|F|23||Other|S|-|Servant|||||OH|IRL|IRL
.end_formatted_area.