Ella Rigdon, 1829

Name
Ella /Rigdon/
Given names
Ella
Surname
Rigdon
Birth
Census

1880 USA Census transcript - Lucy Ringdon - Household

.start_formatted_area.
.b.Name|.b.Race|.b.Sex|.b.Age|.b.Bmth|.b.Relation|.b.MC|.b.YrsM|.b.Occupation|.b.Health|.b.MnsU|.b.Edu|.b.Eng?|.b.BP|.b.FBP|.b.MBP
Lucy Ringdon|W|F|57||Head|W|-|Keeps House|||||OH|PA|OH
Mary D. Boake|W|F|28||daughter|S|-||||||OH|IRL|OH
Gertrude Boake|W|F|18||daughter|S|-||||||OH|IRL|OH
Fannie Boake|W|F|16||daughter|S|-||||||OH|IRL|OH
Ella Rigdon|W|F|51||sister|S|-||||||OH|PA|OH
H. WIlliams|W|M|28||nephew|S|-|Manufacturer|||||OH|OH|OH
Frank Williams|W |M|28||nephew|S|-|Book Keeper|||||OH|OH|OH
Mary Perlle|W|F|23||Other|S|-|Servant|||||OH|IRL|IRL
.end_formatted_area.

Death of a sister
Family with parents
father
elder sister
18221913
Birth: 1822 Ohio, USA
Death: 1913Lebanon, Warren, Ohio, USA
8 years
herself
1829
Birth: about 1829 Pennsylvania, USA
Census
Shared note

1880 USA Census transcript - Lucy Ringdon - Household

.start_formatted_area.
.b.Name|.b.Race|.b.Sex|.b.Age|.b.Bmth|.b.Relation|.b.MC|.b.YrsM|.b.Occupation|.b.Health|.b.MnsU|.b.Edu|.b.Eng?|.b.BP|.b.FBP|.b.MBP
Lucy Ringdon|W|F|57||Head|W|-|Keeps House|||||OH|PA|OH
Mary D. Boake|W|F|28||daughter|S|-||||||OH|IRL|OH
Gertrude Boake|W|F|18||daughter|S|-||||||OH|IRL|OH
Fannie Boake|W|F|16||daughter|S|-||||||OH|IRL|OH
Ella Rigdon|W|F|51||sister|S|-||||||OH|PA|OH
H. WIlliams|W|M|28||nephew|S|-|Manufacturer|||||OH|OH|OH
Frank Williams|W |M|28||nephew|S|-|Book Keeper|||||OH|OH|OH
Mary Perlle|W|F|23||Other|S|-|Servant|||||OH|IRL|IRL
.end_formatted_area.