Anthony May, 1859

Name
Anthony /May/
Given names
Anthony
Surname
May
Birth
1859 46 24
Census

1880 USA Census transcript - John F Martin - Household

.start_formatted_area.
.b.Name|.b.Race|.b.Sex|.b.Age|.b.Bmth|.b.Relation|.b.MC|.b.YrsM|.b.Occupation|.b.Health|.b.MnsU|.b.Edu|.b.Eng?|.b.BP|.b.FBP|.b.MBP
John F Martin|W|M|40||Head|S|-|Boarding House|||||IRL|IRL|IRL
Harriet Harwood|W|F|37||wife|S|-|Keeping House|||||ENG|IRL|IRL
Frederick William Martin|W|M|10||son|S|-||||||OH|IRL|ENG
Frank T Martin|W|M|6||son|S|-||||||OH|IRL|ENG
E. Mary Harwood|W|F|15||other|S||Servant|||||CAN|ENG|ENG
Daniel Mischler|W|M|48||other|D||Quarryman|||||GER|GER|GER
Nicholas Duffy|W|M|29||other|S||Quarryman|||||IRE|IRE|IRE
Carson Nissen|W|M|30||other|S||Quarryman|||||GER|GER|GER
Anthony May|W|M|25||other|S||Quarryman|||||NY|IRE|IRE
Thomas Donnely|W|M|28||other|S||Quarryman|||||IRE|IRE|IRE
Mathias Rosch|W|M|29||other|S||Quarryman|||||GER|GER|GER
Charles Ieck|W|M|34||other|S||Quarryman|||||GER|GER|GER
Thomas Welch|W|M|41||other|S||Quarryman|||||IRE|IRE|IRE
Owen Reynolds|W|M|18||other|S||Quarryman|||||IRE|IRE|IRE
Charles Carlton|W|M|26||other|S||Quarryman|||||NOR|NOR|NOR
Charles King|W|M|29||other|S||Quarryman|||||GER|GER|GER
.end_formatted_area.

Birth of a brother
Birth of a sister
Birth of a sister
Birth of a sister
Birth of a brother
Census

1880 USA Census transcript - John May - Household

.start_formatted_area.
.b.Name|.b.Race|.b.Sex|.b.Age|.b.Bmth|.b.Relation|.b.MC|.b.YrsM|.b.Occupation|.b.Health|.b.MnsU|.b.Edu|.b.Eng?|.b.BP|.b.FBP|.b.MBP
John May|W|M|60||Head|M|-|Farmer|||||IRL|IRE|IRE
Ann May|W|F|45||wife|M|-|Keeping House|||||IRL|IRE|IRE
Anthony May|W|M|21||son|S|-|Sailor|||||OH|IRL|IRL
Edward May|W|M|19||son|S|-|Sailor|||||OH|IRL|IRL
Bell May|W|F|17||daughter|S|-|At Home|||||OH|IRL|IRL
Bridget May|W|F|13||daughter|S|-|At School|||||OH|IRL|IRL
Thomas May|W|M|11||son|S|-|At School|||||OH|IRL|IRL
.end_formatted_area.

Death of a mother
Death of a sister
Marriage
Birth of a daughter
Death of a father
Death of a sister
Census

1920 USA Census transcript - Anthony May - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Ten|.b.Sex|.b.Race|.b.Age|.b.MC|.b.YOI|.b.N/A|.b.YON|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ
Anthony May|Head||M|W|54|M|||||OH|IRL|IRL|||||
Winifred M. May|wife||F|W|46|M|||||MI|-|-|||||
Mary Louisa May|daughter||F|W|22|S|||||MI|-|-|||||
.end_formatted_area.

Death of a brother
Cause: Carcinoma of rectum due to hypertension of prostate
Death of a sister
Family with parents
father
18131904
Birth: 1813 Ireland
Death: April 17, 1904Kelleys Island, Erie, Ohio, USA
mother
18351883
Birth: 1835Ireland
Death: December 10, 1883Kelleys Island, Erie, Ohio, USA
Marriage Marriage
elder sister
18551914
Birth: September 12, 1855 42 20
Death: February 26, 1914
4 years
himself
1859
Birth: 1859 46 24
3 years
younger brother
3 years
younger sister
1863
Birth: 1863 50 28
3 years
younger sister
18651947
Birth: 1865 52 30 Kelleys Island, Erie, Ohio, USA
Death: April 19, 1947Lorain, Lorain, Ohio, USA
3 years
younger sister
18671895
Birth: 1867 54 32
Death: 1895
3 years
younger brother
Atlantic Steam Shovel #16
18691946
Birth: July 1, 1869 56 34 Kelleys Island, Erie, Ohio, USA
Death: December 9, 1946Kelleys Island, Erie, Ohio, USA
Family with Winifred M. Ryan
himself
1859
Birth: 1859 46 24
wife
1871
Birth: 1871
Marriage MarriageJanuary 15, 1896Detroit, Wayne, Michigan, USA
3 years
daughter
Census
Shared note

1880 USA Census transcript - John May - Household

.start_formatted_area.
.b.Name|.b.Race|.b.Sex|.b.Age|.b.Bmth|.b.Relation|.b.MC|.b.YrsM|.b.Occupation|.b.Health|.b.MnsU|.b.Edu|.b.Eng?|.b.BP|.b.FBP|.b.MBP
John May|W|M|60||Head|M|-|Farmer|||||IRL|IRE|IRE
Ann May|W|F|45||wife|M|-|Keeping House|||||IRL|IRE|IRE
Anthony May|W|M|21||son|S|-|Sailor|||||OH|IRL|IRL
Edward May|W|M|19||son|S|-|Sailor|||||OH|IRL|IRL
Bell May|W|F|17||daughter|S|-|At Home|||||OH|IRL|IRL
Bridget May|W|F|13||daughter|S|-|At School|||||OH|IRL|IRL
Thomas May|W|M|11||son|S|-|At School|||||OH|IRL|IRL
.end_formatted_area.

Census
Shared note

1920 USA Census transcript - Anthony May - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Ten|.b.Sex|.b.Race|.b.Age|.b.MC|.b.YOI|.b.N/A|.b.YON|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ
Anthony May|Head||M|W|54|M|||||OH|IRL|IRL|||||
Winifred M. May|wife||F|W|46|M|||||MI|-|-|||||
Mary Louisa May|daughter||F|W|22|S|||||MI|-|-|||||
.end_formatted_area.

Census
Shared note

1880 USA Census transcript - John F Martin - Household

.start_formatted_area.
.b.Name|.b.Race|.b.Sex|.b.Age|.b.Bmth|.b.Relation|.b.MC|.b.YrsM|.b.Occupation|.b.Health|.b.MnsU|.b.Edu|.b.Eng?|.b.BP|.b.FBP|.b.MBP
John F Martin|W|M|40||Head|S|-|Boarding House|||||IRL|IRL|IRL
Harriet Harwood|W|F|37||wife|S|-|Keeping House|||||ENG|IRL|IRL
Frederick William Martin|W|M|10||son|S|-||||||OH|IRL|ENG
Frank T Martin|W|M|6||son|S|-||||||OH|IRL|ENG
E. Mary Harwood|W|F|15||other|S||Servant|||||CAN|ENG|ENG
Daniel Mischler|W|M|48||other|D||Quarryman|||||GER|GER|GER
Nicholas Duffy|W|M|29||other|S||Quarryman|||||IRE|IRE|IRE
Carson Nissen|W|M|30||other|S||Quarryman|||||GER|GER|GER
Anthony May|W|M|25||other|S||Quarryman|||||NY|IRE|IRE
Thomas Donnely|W|M|28||other|S||Quarryman|||||IRE|IRE|IRE
Mathias Rosch|W|M|29||other|S||Quarryman|||||GER|GER|GER
Charles Ieck|W|M|34||other|S||Quarryman|||||GER|GER|GER
Thomas Welch|W|M|41||other|S||Quarryman|||||IRE|IRE|IRE
Owen Reynolds|W|M|18||other|S||Quarryman|||||IRE|IRE|IRE
Charles Carlton|W|M|26||other|S||Quarryman|||||NOR|NOR|NOR
Charles King|W|M|29||other|S||Quarryman|||||GER|GER|GER
.end_formatted_area.