John Dean, 1823

Name
John /Dean/
Given names
John
Surname
Dean
Birth
Birth of a sister
Birth of a brother
Death of a paternal grandfather
Census

1850 USA Census transcript - William S Webb - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Mmth|.b.Edu|.b.Infirm
William S Webb|26|M||Clerk|3000|Ohio|||
Elizabeth Kelley|26|F||||Ohio|||
Sarah Webb|3|F||||Ohio|||
John Dean|24|M||Carpenter||Ohio|||
Nichola Aries|22|M||Carpenter||Germany|||
Burnard Deutch|26|M||Carpenter||Germany|||
.end_formatted_area.

Marriage
Birth of a son
Birth of a son
Birth of a son
Birth of a son
Birth of a son
Census
Address: 71 58

1870 USA Census transcript - John Dean - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
John Dean|47|M|W|House Carpenter|2,000 300|Ohio|N N||||
Elizabeth Dean|47|F|W|Keeping House||Canada|Y Y ||||
Walter Dean|18|M|W|||Ohio|N Y|||x--|
Lute Dean|16|M|W|||Ohio|N Y|||x--|
Arthur Dean|14|M|W|||Ohio|N Y|||x--|
Eddie Dean|12|M|W|||Ohio|N Y|||x--|
Perry Dean|10|M|W|||Ohio|N Y||||
.end_formatted_area.

Death of a son
Death of a wife
Death of a son
Death of a son
Death of a son
Death of a son
Death of a sister
Death of a brother
Family with parents
father
mother
Marriage Marriage
himself
1823
Birth: 1823
2 years
younger sister
18251913
Birth: January 19, 1825
Death: December 13, 1913
4 years
younger brother
18281920
Birth: July 11, 1828 Cleveland, Cuyahoga, Ohio, USA
Death: September 19, 1920Toledo, Lucas, Ohio, USA
Family with Elizabeth Clark
himself
1823
Birth: 1823
wife
18231875
Birth: 1823
Death: 1875Kelleys Island, Erie, Ohio, USA
Marriage MarriageSeptember 25, 1851Erie, Ohio, USA
15 months
son
18521876
Birth: 1852 29 29
Death: 1876Kelleys Island, Erie, Ohio, USA
3 years
son
18541880
Birth: 1854 31 31
Death: 1880Kelleys Island, Erie, Ohio, USA
3 years
son
18561880
Birth: 1856 33 33
Death: 1880Kelleys Island, Erie, Ohio, USA
3 years
son
18581874
Birth: 1858 35 35
Death: 1874Kelleys Island, Erie, Ohio, USA
3 years
son
18601884
Birth: 1860 37 37
Death: 1884
Census
Shared note

1850 USA Census transcript - William S Webb - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Mmth|.b.Edu|.b.Infirm
William S Webb|26|M||Clerk|3000|Ohio|||
Elizabeth Kelley|26|F||||Ohio|||
Sarah Webb|3|F||||Ohio|||
John Dean|24|M||Carpenter||Ohio|||
Nichola Aries|22|M||Carpenter||Germany|||
Burnard Deutch|26|M||Carpenter||Germany|||
.end_formatted_area.

Census
Shared note

1870 USA Census transcript - John Dean - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
John Dean|47|M|W|House Carpenter|2,000 300|Ohio|N N||||
Elizabeth Dean|47|F|W|Keeping House||Canada|Y Y ||||
Walter Dean|18|M|W|||Ohio|N Y|||x--|
Lute Dean|16|M|W|||Ohio|N Y|||x--|
Arthur Dean|14|M|W|||Ohio|N Y|||x--|
Eddie Dean|12|M|W|||Ohio|N Y|||x--|
Perry Dean|10|M|W|||Ohio|N Y||||
.end_formatted_area.