Fridolin H Dischinger, 18001891 (aged 91 years)

Name
Fridolin H /Dischinger/
Given names
Fridolin H
Surname
Dischinger
Birth
Marriage
Birth of a daughter
Birth of a son
Census

1870 USA Census transcript - Adam Schardt - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
Adam Schardt|40|M|W|Farming|5,000 600|Baden|Y Y||||
Amelia Dischinger|33|F|W|Keeping House||Baden|Y Y||||
Frederick Schardt|10|M|W|||Ohio|Y Y|||1xx|
Frederick Dischinger|23|M|W|Works on Farm||Baden|Y Y||||
Fridolin H Dischinger|70|M|W|||Baden|Y Y||||
Serick M|22|M|W|Works on Farm||Wurtenburgh|Y Y||||
.end_formatted_area.

Death
Family with Marie Stoll
himself
18001891
Birth: 1800
Death: November 1891Kelleys Island, Erie, Ohio, USA
wife
Marriage Marriage
daughter
18391922
Birth: 1839 39 Germany
Death: 1922Kelleys Island, Erie, Ohio, USA
8 years
son
Coutchers Saloon
18461916
Birth: May 18, 1846 46 Baden, Germany
Death: January 5, 1916Kelleys Island, Erie, Ohio, USA
Census
Shared note

1870 USA Census transcript - Adam Schardt - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
Adam Schardt|40|M|W|Farming|5,000 600|Baden|Y Y||||
Amelia Dischinger|33|F|W|Keeping House||Baden|Y Y||||
Frederick Schardt|10|M|W|||Ohio|Y Y|||1xx|
Frederick Dischinger|23|M|W|Works on Farm||Baden|Y Y||||
Fridolin H Dischinger|70|M|W|||Baden|Y Y||||
Serick M|22|M|W|Works on Farm||Wurtenburgh|Y Y||||
.end_formatted_area.