Charles L Martin, 18281903 (aged 75 years)

Name
Charles L /Martin/
Birth
Death of a brother
Cause: Ran over by ox cart
Birth of a son
Birth of a son
Death of a brother
Birth of a son
Census

1880 USA Census transcript - Charles L Martin - Household

.start_formatted_area.
.b.Name|.b.Race|.b.Sex|.b.Age|.b.Bmth|.b.Relation|.b.MC|.b.YrsM|.b.Occupation|.b.Health|.b.MnsU|.b.Edu|.b.Eng?|.b.BP|.b.FBP|.b.MBP
Charles Martin|W|M|57||Head|M|-|Quarryman|||||IRL|IRL|IRL
Alice Martin|W|F|46||wife|M|-|Keeping House|||||IRL|IRL|IRL
Charles Martin|W|M|20||son|S|-|Teamster|||||OH|IRL|IRL
M. Alice Martin|W|F|18||daughter|S|-|At Home|||||OH|IRL|IRL
P. William Martin|W|M|16||son|S|-||||||OH|IRL|IRL
F. Thomas Martin|W|M|10||son|S|-||||||OH|IRL|IRL
H. George Martin|W|M|7||son|S|-||||||OH|IRL|IRL
.end_formatted_area.

Death of a son
Death
Family with parents
father
mother
Marriage Marriage
Marriage Marriage
elder brother
18081857
Birth: 1808 Castlebar, Ireland
Death: May 20, 1857Kelleys Island, Erie, Ohio, USA
3 years
elder brother
14 years
elder brother
6 years
himself
18281903
Birth: 1828 Ireland
Death: October 8, 1903Glenville, Cuyahoga, Ohio, USA
Family with Alice Stokes
himself
18281903
Birth: 1828 Ireland
Death: October 8, 1903Glenville, Cuyahoga, Ohio, USA
partner
1904
Death: April 27, 1904Glenville, Cuyahoga, Ohio, USA
daughter
son
18601898
Birth: 1860 32 Kelleys Island, Erie, Ohio, USA
Death: March 23, 1898Kelleys Island, Erie, Ohio, USA
son
1908
Death: April 2, 1908Detroit, Wayne, Michigan, USA
son
18701951
Birth: January 8, 1870 42 Kelleys Island, Erie, Ohio, USA
Death: October 26, 1951Kelleys Island, Erie, Ohio, USA
3 years
son
1873
Birth: March 28, 1873 45 Kelleys Island, Erie, Ohio, USA
Death
Census
Shared note

1880 USA Census transcript - Charles L Martin - Household

.start_formatted_area.
.b.Name|.b.Race|.b.Sex|.b.Age|.b.Bmth|.b.Relation|.b.MC|.b.YrsM|.b.Occupation|.b.Health|.b.MnsU|.b.Edu|.b.Eng?|.b.BP|.b.FBP|.b.MBP
Charles Martin|W|M|57||Head|M|-|Quarryman|||||IRL|IRL|IRL
Alice Martin|W|F|46||wife|M|-|Keeping House|||||IRL|IRL|IRL
Charles Martin|W|M|20||son|S|-|Teamster|||||OH|IRL|IRL
M. Alice Martin|W|F|18||daughter|S|-|At Home|||||OH|IRL|IRL
P. William Martin|W|M|16||son|S|-||||||OH|IRL|IRL
F. Thomas Martin|W|M|10||son|S|-||||||OH|IRL|IRL
H. George Martin|W|M|7||son|S|-||||||OH|IRL|IRL
.end_formatted_area.