Sophia Koster, 1847

Name
Sophia /Koster/
Birth
Census

1870 USA Census transcript - Addison Kelley - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
Addison Kelley|57|M|W|Farming|50,000, 25,000|USA, Ohio|||||
Ann M Millard|52|F|W|Keeping House||USA, Massachusetts|||||
Francis Millard Kelley|24|M|W|Steamboat Clerk||Ohio|||||
E C|24|M|W|||Ohio|||||
H W|25|F|W|||Ohio|||||
Fredrena|6|F|W|||Ohio|||||
Murray L F|49|F|W|Domestic Servant||Massachusetts|||||
Myers F|32|M|W|Domestic Servant||Hanover|||||
Kostar Sophia|24|F|W|Domestic Servant||Hanover|||||
Brown William|19|M|W|Domestic Servant||Hanover|||||

.end_formatted_area.

Arrival
Arrival
Arrival
Marriage
1871 (aged 24 years)
Birth of a daughter
Birth of a son
Birth of a daughter
Birth of a son
Residence
Death of a brother
Birth of a daughter
Residence
Marriage of a daughter
Marriage of a son
Residence
Residence
Death of a husband
Death of a son
Family with parents
father
mother
elder brother
17 years
herself
1847
Birth: about 1847 Hannover, Saxony, Germany
Family with Frederick Elfers
husband
18461923
Birth: October 15, 1846 33 Hanover, Germany
Death: January 22, 1923Kelleys Island, Erie, Ohio, USA
herself
1847
Birth: about 1847 Hannover, Saxony, Germany
Marriage Marriage1871
2 years
daughter
1872
Birth: about 1872 25 25 Ohio, USA
Death: USA
22 months
son
18731932
Birth: October 28, 1873 27 26 Ohio, USA
Death: February 24, 1932Kelleys Island, Erie, Ohio, USA
2 years
daughter
18751955
Birth: 1875 28 28 Ohio, USA
Death: 1955Kelleys Island, Erie, Ohio, USA
4 years
son
11 years
daughter
Birth
Arrival
Arrival
Arrival
Marriage
Residence
Residence
Residence
Residence
Name
Birth
Census
Shared note

1870 USA Census transcript - Addison Kelley - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
Addison Kelley|57|M|W|Farming|50,000, 25,000|USA, Ohio|||||
Ann M Millard|52|F|W|Keeping House||USA, Massachusetts|||||
Francis Millard Kelley|24|M|W|Steamboat Clerk||Ohio|||||
E C|24|M|W|||Ohio|||||
H W|25|F|W|||Ohio|||||
Fredrena|6|F|W|||Ohio|||||
Murray L F|49|F|W|Domestic Servant||Massachusetts|||||
Myers F|32|M|W|Domestic Servant||Hanover|||||
Kostar Sophia|24|F|W|Domestic Servant||Hanover|||||
Brown William|19|M|W|Domestic Servant||Hanover|||||

.end_formatted_area.

Arrival
Arrival
Arrival
Marriage
Residence
Residence
Residence
Residence
Name