William Schlesselman, 18491922 (aged 73 years)

Name
William /Schlesselman/
Birth
Census

1870 USA Census transcript - Jesse E. Woodford - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
Woodford J.E. |59|M|W|Farming|7,000 3,500|New York|||||
H. J |37|F|W|Keeping House||New Jersey|||||
Sarah|24|F|W|||Ohio|||||
J. E. Jr.|22|M|W|||Ohio|||||
Kittie E Woodford|13|F|W|||Illinois||||x--|
Frank Eugene Woodford|5|M|W|||Ohio|||||
Ferris Alonza Woodford|3|M|W|||Ohio|||||
Addison Darius Woodford|1|M|W|||Ohio|Y Y ||||
William Schlesselman|20|M|W|Laborer||Germany|Y Y||||
Sarah Hine|17|F|W|Domestic Servant||Ohio|||||
.end_formatted_area.

Marriage
1872 (aged 23 years)
Birth of a son
Birth of a son
Birth of a daughter
Birth of a son
Birth of a daughter
Birth of a daughter
Marriage of a daughter
Marriage of a son
Marriage of a son
Marriage of a son
Death of a wife
Death of a daughter
Death of a daughter
Death
1922 (aged 73 years)
Family with Maria Barnhope
himself
wife
Marriage Marriage1872
15 months
son
4 years
son
18761948
Birth: September 21, 1876 27 30
Death: December 29, 1948Kelleys Island, Erie, Ohio, USA
3 years
daughter
2 years
son
Henry Schlesselman and Bill Lange
18811958
Birth: March 15, 1881 32 35
Death: July 29, 1958Toledo, Lucas, Ohio, USA
6 years
daughter
18861922
Birth: 1886 37 40
Death: 1922Kelleys Island, Erie, Ohio, USA
5 years
daughter
18901918
Birth: 1890 41 44
Death: 1918Kelleys Island, Erie, Ohio, USA
Fred Rohrs + Maria Barnhope
wife’s husband
wife
Marriage Marriage1864
Census
Shared note

1870 USA Census transcript - Jesse E. Woodford - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
Woodford J.E. |59|M|W|Farming|7,000 3,500|New York|||||
H. J |37|F|W|Keeping House||New Jersey|||||
Sarah|24|F|W|||Ohio|||||
J. E. Jr.|22|M|W|||Ohio|||||
Kittie E Woodford|13|F|W|||Illinois||||x--|
Frank Eugene Woodford|5|M|W|||Ohio|||||
Ferris Alonza Woodford|3|M|W|||Ohio|||||
Addison Darius Woodford|1|M|W|||Ohio|Y Y ||||
William Schlesselman|20|M|W|Laborer||Germany|Y Y||||
Sarah Hine|17|F|W|Domestic Servant||Ohio|||||
.end_formatted_area.