Margaret , 1808

Name
Margaret //
Given names
Margaret
Also known as
/Mary/
Birth
Birth of a son
Birth of a son
Birth of a son
Birth of a daughter
Birth of a son
Birth of a daughter
Birth of a son
Birth of a daughter
Birth of a daughter
Birth of a son
Census

1850 USA Census transcript - John Monaghan - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Mmth|.b.Edu|.b.Infirm
John Monaghan|42|M||Farmer||Ireland|||
Margaret (unknown)|42|F||||Ireland|||
Farise Monaghan|17|M||Laborer||Ireland|||
William Monaghan|15|M||Laborer||Ireland|||
Mary Monaghan|12|F||||Ireland|||
John Monaghan|10|M||||Ireland|||
Bridget Monaghan|8|F||||Ireland|||
Margaret Monaghan|6|F||||Ireland|||
Elizabeth Monaghan|4|F||||Ireland|||
Patrick Monaghan|3|M||||Ireland|||
James Monaghan|3/12|M||||Ohio|||
.end_formatted_area.

Birth of a son
Birth of a daughter
Marriage of a daughter
Census

1870 USA Census transcript - John Monaghan - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
John Monaghan|69|M|W|Farming|20,000 500|Ireland|Y Y||||
Theodoria|51|F|W|Keeping House||England|Y Y||||
James Monaghan|21|M|W|||Ohio|Y Y||||
Julia Monaghan|19|F|W|||Ohio|Y Y||||
Christopher Monaghan|14|M|W|||Ohio|Y Y||||
Charlotte Hine|13|F|W|||Ohio|Y Y||||
.end_formatted_area.

Marriage of a son
Death of a son
Death of a husband
Marriage of a daughter
Death of a daughter
Death of a daughter
Family with John Monaghan
partner
18081881
Birth: 1808Fermana, Ireland
Death: January 24, 1881Kelleys Island, Erie, Ohio, USA
herself
son
3 years
son
1835
Birth: 1835 27 27 Ireland
4 years
daughter
1838
Birth: 1838 30 30 Ireland
-3 years
son
6 years
son
18391881
Birth: 1839 31 31 Ireland
Death: January 24, 1881Kelleys Island, Erie, Ohio, USA
4 years
daughter
1842
Birth: 1842 34 34 Ireland
2 years
son
2 years
daughter
1844
Birth: 1844 36 36 Ireland
4 years
daughter
1 year
son
1847
Birth: 1847 39 39 Ireland
4 years
son
1850
Birth: 1850 42 42 Kelleys Island, Erie, Ohio, USA
3 years
daughter
18521904
Birth: 1852 44 44
Death: January 15, 1904Erie, Ohio, USA
Census
Shared note

1850 USA Census transcript - John Monaghan - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Mmth|.b.Edu|.b.Infirm
John Monaghan|42|M||Farmer||Ireland|||
Margaret (unknown)|42|F||||Ireland|||
Farise Monaghan|17|M||Laborer||Ireland|||
William Monaghan|15|M||Laborer||Ireland|||
Mary Monaghan|12|F||||Ireland|||
John Monaghan|10|M||||Ireland|||
Bridget Monaghan|8|F||||Ireland|||
Margaret Monaghan|6|F||||Ireland|||
Elizabeth Monaghan|4|F||||Ireland|||
Patrick Monaghan|3|M||||Ireland|||
James Monaghan|3/12|M||||Ohio|||
.end_formatted_area.

Census
Shared note

1870 USA Census transcript - John Monaghan - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
John Monaghan|69|M|W|Farming|20,000 500|Ireland|Y Y||||
Theodoria|51|F|W|Keeping House||England|Y Y||||
James Monaghan|21|M|W|||Ohio|Y Y||||
Julia Monaghan|19|F|W|||Ohio|Y Y||||
Christopher Monaghan|14|M|W|||Ohio|Y Y||||
Charlotte Hine|13|F|W|||Ohio|Y Y||||
.end_formatted_area.