Margaret Monaghan, 1844

Name
Margaret /Monaghan/
Birth
1844 36 36
Birth of a sister
Birth of a brother
Census

1850 USA Census transcript - John Monaghan - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Mmth|.b.Edu|.b.Infirm
John Monaghan|42|M||Farmer||Ireland|||
Margaret (unknown)|42|F||||Ireland|||
Farise Monaghan|17|M||Laborer||Ireland|||
William Monaghan|15|M||Laborer||Ireland|||
Mary Monaghan|12|F||||Ireland|||
John Monaghan|10|M||||Ireland|||
Bridget Monaghan|8|F||||Ireland|||
Margaret Monaghan|6|F||||Ireland|||
Elizabeth Monaghan|4|F||||Ireland|||
Patrick Monaghan|3|M||||Ireland|||
James Monaghan|3/12|M||||Ohio|||
.end_formatted_area.

Birth of a brother
Birth of a sister
Death of a brother
Death of a father
Death of a sister
Death of a sister
Family with parents
father
18081881
Birth: 1808Fermana, Ireland
Death: January 24, 1881Kelleys Island, Erie, Ohio, USA
mother
elder brother
3 years
elder brother
1835
Birth: 1835 27 27 Ireland
4 years
elder sister
1838
Birth: 1838 30 30 Ireland
-3 years
elder brother
6 years
elder brother
18391881
Birth: 1839 31 31 Ireland
Death: January 24, 1881Kelleys Island, Erie, Ohio, USA
4 years
elder sister
1842
Birth: 1842 34 34 Ireland
2 years
elder brother
2 years
herself
1844
Birth: 1844 36 36 Ireland
4 years
younger sister
1 year
younger brother
1847
Birth: 1847 39 39 Ireland
4 years
younger brother
1850
Birth: 1850 42 42 Kelleys Island, Erie, Ohio, USA
3 years
younger sister
18521904
Birth: 1852 44 44
Death: January 15, 1904Erie, Ohio, USA
Census
Shared note

1850 USA Census transcript - John Monaghan - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Mmth|.b.Edu|.b.Infirm
John Monaghan|42|M||Farmer||Ireland|||
Margaret (unknown)|42|F||||Ireland|||
Farise Monaghan|17|M||Laborer||Ireland|||
William Monaghan|15|M||Laborer||Ireland|||
Mary Monaghan|12|F||||Ireland|||
John Monaghan|10|M||||Ireland|||
Bridget Monaghan|8|F||||Ireland|||
Margaret Monaghan|6|F||||Ireland|||
Elizabeth Monaghan|4|F||||Ireland|||
Patrick Monaghan|3|M||||Ireland|||
James Monaghan|3/12|M||||Ohio|||
.end_formatted_area.