Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
158 | 6 | before 1971 | M | YES | Y100 | R | ||||||||||
135 | 0 | before 1994 | F | YES | Y100 | |||||||||||
133 | 0 | before 1996 | M | YES | Y100 | |||||||||||
136 | 0 | before 1993 | M | YES | Y100 | |||||||||||
128 | 0 | before 2000 | M | YES | Y100 | |||||||||||
about 1897
|
127 | 0 | before 2002 | F | YES | Y100 | ||||||||||
158 | 6 | before 1971 | F | YES | Y100 | R | ||||||||||
about 1891
|
133 | 0 | before 1996 | M | YES | Y100 | ||||||||||
|