Individuals — McKillips

Given names Surname Sosa Birth Place Death Age Place Last change
101 6 23 78 Tuesday, March 26, 2019 9:12 AM
98 3 14 83 Wednesday, June 15, 2011 7:58 AM
101 4 65 35 Sunday, August 23, 2020 9:21 PM
92 0 9 83 Wednesday, October 5, 2016 2:17 PM
estimated 1921 3 66 Wednesday, August 17, 2011 8:58 AM
111 6 41 70 Thursday, April 7, 2016 7:44 PM
98 0 40 58 Monday, August 22, 2011 7:15 AM
92 10 40 52 Monday, August 22, 2011 11:28 AM
90 0 41 48 Monday, August 24, 2020 8:36 AM
68 0 18 49 Wednesday, April 3, 2013 9:28 AM
80 4 5 75 Saturday, August 3, 2019 8:26 AM
84 2 9 75 Monday, June 29, 2015 3:14 AM
76 0 51 25 Tuesday, October 8, 2013 4:31 AM
75 0 9 65 Sunday, July 12, 2015 12:35 AM
estimated 1923 0 9 Wednesday, April 15, 2020 1:07 PM
110 7 49 60 Friday, March 27, 2020 1:30 AM
134 12 75 59 Monday, August 22, 2011 7:09 AM
174 2 104 69 Monday, April 25, 2011 9:53 AM
125 0 55 70 Monday, March 23, 2015 10:15 AM
estimated 1810 3 before 1915 Monday, April 25, 2011 10:19 AM
112 0 36 75 Monday, April 25, 2011 10:33 AM
110 1
before 1983
41 69 Monday, August 22, 2011 7:13 AM
110 0 32 77 Monday, August 22, 2011 7:13 AM
106 3 20 86 Monday, August 22, 2011 11:41 AM
105 1 65 39 Wednesday, May 1, 2019 1:22 PM
187 5 before 1942 Monday, April 25, 2011 10:04 AM
152 4 95 57 Monday, April 25, 2011 10:09 AM
139 0 before 1989 Monday, April 25, 2011 10:06 AM
133 11 67 66 Tuesday, March 31, 2020 1:19 PM
120 0 before 2009 Monday, April 25, 2011 10:12 AM
151 0 before 1978 Monday, April 25, 2011 10:13 AM
162 0 94 67 Monday, April 25, 2011 10:20 AM
116 1 29 87 Wednesday, August 8, 2012 7:01 AM
113 0 39 74 Monday, March 23, 2015 10:13 AM
108 0 27 81 Wednesday, February 16, 2022 8:54 AM
estimated 1881 0 before 1986 Tuesday, May 24, 2011 9:57 AM
70 2 2 68 Tuesday, November 30, 2021 8:46 AM