Amos Overmyer and Family

Media file
Title: Amos Overmyer and Family
Media type: Photo
Format: jpeg
Amos Overmyer and Family
Thumbnail image
N
Last change
June 28, 201115:35:51
Author of last change: mbeatty
Unique identifier
C81EE53B0E0A4AA1ACE9B744A9E51B7BBDCB
Given names Surname Sosa Birth Place Death Age Place Last change
156 0 before 1973 Tuesday, June 28, 2011 11:43 AM
154 0 before 1975 Tuesday, June 28, 2011 11:46 AM
148 0 before 1981 Tuesday, June 28, 2011 11:46 AM
145 0 before 1984 Tuesday, June 28, 2011 11:42 AM
143 0 before 1986 Tuesday, June 28, 2011 11:43 AM
138 0 before 1991 Tuesday, June 28, 2011 11:47 AM
134 0 before 1995 Tuesday, June 28, 2011 11:45 AM
156 0 before 1973 Wednesday, April 3, 2013 9:07 AM
estimated 1838 9 before 1943 Tuesday, June 28, 2011 11:35 AM
180 9 before 1949 Wednesday, April 3, 2013 9:07 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Sources
Title Individuals Families Media objects Sources Last change