1870 USA Census transcript - Jared T. Dwelle - Household

Shared note

1870 USA Census transcript - Jared T. Dwelle - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
Jared T. Dwelle|26|M|W|Fishing|1,200 3,000|Ohio|||||
Amelia Littleton|25|F|W|Keeping House||Ohio|||||
Wilbert Dwelle|2|M|W|||Ohio|||||
William S Dwelle|2|M|W|||Ohio|||||
Davy Mary|10|F|W|||Ohio|||||
.end_formatted_area.

Last change
June 10, 201114:50:12
Author of last change: mbeatty
Unique identifier
E12D47B731184105AC33D7742315CB6F37CE
Given names Surname Sosa Birth Place Death Age Place Last change
156 1 96 59 Tuesday, February 19, 2013 5:54 PM
180 9 103 76 Tuesday, April 2, 2013 2:28 PM
156 1 83 72 Friday, February 14, 2014 9:55 AM
180 2 150 30 Friday, June 10, 2011 10:50 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change