1870 USA Census transcript - Henry S. Ohlemacher - Household

Shared note

1870 USA Census transcript - Henry S. Ohlemacher - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
Henry S. Ohlemacher|42|M|W|Farming|5,000 300|Nassau|1,1||||
Elizabeth Miller|37|F|W|Keeping House||Nassau|1,1||||
Wilhelmina Bertha Ohlemacher|11|F|W|||USA, Ohio|1,1|x--|||
Amelia R. Ohlemacher|10|F|W|||USA, Ohio|1,1|x--|||
Henry S Ohlemacher|8|M|W|||USA, Ohio|1,1|x--|||
Charles Ohlemacher|6|M|W|||USA, Ohio|1,1|x--|||
Edward C Ohlemacher|5|M|W|||USA, Ohio|1,1||||
Katherine Elizabeth Ohlemacher|2|F|W|||USA, Ohio|1,1||||
Alonzo Ellsworth Ohlemacher|1|M|W|||USA, Ohio|1,1||||
.end_formatted_area.

Last change
June 29, 201113:36:50
Author of last change: mbeatty
Unique identifier
3FC612B3FAFB4BD3A700005E370A2BB8068D
Given names Surname Sosa Birth Place Death Age Place Last change
165 5 93 72 Tuesday, April 2, 2013 2:34 PM
195 8 111 83 Monday, September 16, 2013 5:31 AM
191 8 135 55 Monday, September 16, 2013 5:51 AM
163 0 74 88 Friday, June 10, 2011 10:55 AM
161 8 91 70 Tuesday, July 15, 2014 7:22 AM
158 3 90 68 Friday, June 10, 2011 10:55 AM
156 0 98 57 Friday, June 10, 2011 10:55 AM
154 0 82 71 Friday, June 10, 2011 10:55 AM
160 2 73 86 Monday, September 16, 2013 5:43 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change