1870 USA Census transcript - James Hamilton - Household

Shared note

1870 USA Census transcript - James Hamilton - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
James Hamilton|59|M|W|Farming||Ireland, undefined|Y Y||||
Sabra Titus|45|F|W|Keeping House||USA, New York|Y N||||
Titus C Hamilton|24|M|W|Farming|5,500 300|Ohio|Y N||||
Harriet Hamilton|17|F|W|||Ohio|Y N|||x--|
James Hamilton|15|M|W|||Ohio|Y N|||x--|
Wilson S Hamilton|13|M|W|||Ohio|Y N|||x--|
Elbert Hamilton|12|M|W|||Ohio|Y N|||x--|
Bertha Hamilton|10|F|W|||Ohio|Y N||||
William Hamilton|4|M|W|||Ohio|Y N||||
Snyder A|22|F|W|Domestic Servant|Germany|-|Y Y||||
Davy Wm|14|M|W||Michigan|-|Y Y|||x--|
.end_formatted_area.

Last change
June 10, 201115:30:08
Author of last change: mbeatty
Unique identifier
BF9BC0E1E937481EB9B363076A2C0F6763EC
Given names Surname Sosa Birth Place Death Age Place Last change
159 0 142 16 Thursday, December 8, 2016 11:48 PM
199 13 97 101 Monday, June 13, 2011 6:00 PM
168 4 87 81 Friday, June 10, 2011 11:30 AM
214 13 147 66 Wednesday, July 6, 2011 6:57 PM
178 3 110 67 Wednesday, July 6, 2011 6:22 PM
164 4 126 37 Friday, June 10, 2011 11:30 AM
172 3 127 45 Friday, June 10, 2011 11:30 AM
170 5 110 59 Monday, July 27, 2015 3:33 PM
167 3 107 60 Friday, June 10, 2011 11:30 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change