1870 USA Census transcript - Paulin Riedy - Household

Shared note

1870 USA Census transcript - Paulin Riedy - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
Paulin Riedy|33|M|W|Farming|6,000 300|Baden|Y Y||||
Maria E Klevens|28|F|W|Keeping House||Baden|Y Y||||
Frank J Riedy|7|M|W|||Ohio|Y Y||||
Henry Jacob Riedy|5|M|W|||Ohio|Y Y|||x--|
Emma M Riedy|3|F|W|||Ohio|Y Y||||
Francis Riedy|2/12|F|W|||Ohio|Y Y|APR|||
.end_formatted_area.

Last change
June 10, 201115:37:23
Author of last change: mbeatty
Unique identifier
2CEC2860FA484C36BC4F4A42FB57E2CAF9E0
Given names Surname Sosa Birth Place Death Age Place Last change
154 0 before 1975 Friday, June 10, 2011 11:37 AM
187 5 120 66 Friday, June 10, 2011 11:37 AM
179 5 149 30 Friday, June 10, 2011 11:37 AM
157 0 104 53 Friday, June 10, 2011 11:37 AM
160 0 106 54 Friday, June 10, 2011 11:37 AM
160 7 93 67 Monday, March 18, 2013 1:15 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change