1870 USA Census transcript - Jerry Dean - Household

Shared note

1870 USA Census transcript - Jerry Dean - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
Jerry Dean|38|M|W|Clerks Store|1,500 300 |New York|N N ||||
Isabella Harrison|29|F|W|Keeping House||England|Y Y ||||
Sara E Dean|7|F|W|||Ohio|N Y|||x--|
Clara M Dean|7|F|W|||Ohio|N Y|||x--|
Alfred Dean|6|M|W|||Ohio|N Y|||x--|
Miller Anna|17|F|W|Domestic Servant||Ohio|Y Y||||
.end_formatted_area.

Last change
June 10, 201115:45:05
Author of last change: mbeatty
Unique identifier
E56387999F01490ABDBAF1E567AAA58EEC86
Given names Surname Sosa Birth Place Death Age Place Last change
192 4 107 85 Tuesday, January 17, 2017 10:35 PM
183 4 152 30 Friday, June 10, 2011 6:58 PM
162 0 77 84 Tuesday, January 17, 2017 11:52 PM
160 2 76 84 Thursday, February 27, 2014 5:34 AM
159 0 100 59 Monday, January 30, 2017 8:23 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change