1850 USA Census transcript - Datus Kelley - Household

Shared note

1850 USA Census transcript - Datus Kelley - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Mmth|.b.Edu|.b.Infirm
Datus Kelley|66|M||Farmer|13560|USA, Connecticut|||
Sara Dean|64|F||||USA, Massachusetts|||
Alfred Stow Kelley|24|M||Farmer||-|||
William Dean Kelley|21|M||||-|||
Datus Dean Kelley|24|M||Laborer||-|||
Frederick Gaylord|28|M||||New York|||
Annie Barney|26|F||||Ireland|||
Karrol Karsler|27|M||||Germany|||
.end_formatted_area.

Last change
June 14, 201110:12:12
Author of last change: mbeatty
Unique identifier
E7AC5FCCA8CB4C65B42EAFDE338FB8E4AF4F
Given names Surname Sosa Birth Place Death Age Place Last change
198 0 before 1931 Tuesday, June 14, 2011 6:12 AM
236 10 158 77 Tuesday, June 14, 2011 6:12 AM
235 10 160 74 Tuesday, June 14, 2011 6:12 AM
197 1 123 74 Wednesday, June 29, 2011 6:36 AM
196 2 132 64 Tuesday, June 14, 2011 6:12 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change