1850 USA Census transcript - Bernard McGettigan - Household

Shared note

1850 USA Census transcript - Bernard McGettigan - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Mmth|.b.Edu|.b.Infirm
Bernard McGettigan|40|M||Farmer|960|Ireland|||
Margaret Bradshaw|38|F||||Ireland|||
James McGettigan|18|M||Farmer||Ohio||x|
John McGettigan|15|M||||Ohio||x|
Mary McGettigan|9|F||||Ohio||x|
Charles McGettigan|9|M||||Ohio||x|
Edward McGettigan|7|M||||Ohio||x|
Ann McGettigan|4|F||||Ohio||x|
Seth B McGettigan|2|M||||Ohio|||
.end_formatted_area.

Last change
June 14, 201112:53:23
Author of last change: mbeatty
Unique identifier
8B7C0995E7DC477EADD063A4D733D1F17DA5
Given names Surname Sosa Birth Place Death Age Place Last change
189 0 before 1940 Wednesday, June 15, 2011 3:31 AM
183 0 before 1946 Tuesday, June 14, 2011 8:53 AM
176 0 before 1953 Tuesday, June 14, 2011 8:53 AM
183 0 before 1946 Tuesday, June 14, 2011 8:53 AM
189 5 130 59 Tuesday, June 14, 2011 8:53 AM
209 12 124 85 Tuesday, June 14, 2011 8:53 AM
223 12 143 80 Tuesday, June 14, 2011 8:53 AM
182 0 before 1947 Tuesday, June 14, 2011 8:53 AM
178 0 before 1951 Tuesday, June 14, 2011 8:53 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change