1870 USA Census transcript - Louis (Johann Ludwig Bette) Beatty - Household

Shared note

1870 USA Census transcript - Louis (Johann Ludwig Bette) Beatty - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
Louis (Johann Ludwig Bette) Beatty|48|M|W|Wine Merchant|40000|Germany, Wuerttemburg|||||
Anna Maria Schmarz|48|F|W|Keeping House||Russia, Preuben|||||
Andreas Beatty|22|M|W|||Russia, Bruomgeitich|||||
William Beatty|13|M|W|||USA, Ohio|||||
Henry C Beatty|8|M|W|||USA, Ohio|||||
Daniel Beatty|4|M|W|||USA, Ohio|||||
Christina Beatty|19|F|W|||USA, Ohio|||||
Mary Beatty|10|F|W|||USA, Ohio|||||
Richard Bourket|22|M|W|Farming|200|Ohio|||||
Julia Beatty|24|F|W|||Ohio|Y Y||||
Elizabeth Beatty|3|F|W|Farming|200|Ohio|||||

.end_formatted_area.

Last change
June 29, 201110:57:28
Author of last change: mbeatty
Unique identifier
F70C79E4F5C349EBA43B60169CCB632B967D
Given names Surname Sosa Birth Place Death Age Place Last change
about 1865
159 2 134 24 Wednesday, March 6, 2019 2:37 PM
168 6 99 68 Friday, August 3, 2012 7:18 AM
162 6 80 81 Friday, March 1, 2013 8:50 AM
165 6 126 39 Wednesday, February 29, 2012 4:01 PM
201 10 127 74 Tuesday, November 21, 2017 2:08 PM
176 0 136 39 Thursday, October 24, 2013 1:05 PM
202 10 132 70 Friday, August 10, 2018 11:26 AM
173 2 87 85 Friday, May 11, 2012 4:31 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change