1850 USA Census transcript - Addison Kelley - Household

Shared note

1850 USA Census transcript - Addison Kelley - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Mmth|.b.Edu|.b.Infirm
Addison Kelley|28|M|||7000|Ohio|||
Ann Marilla Kelley|32|F||||Massachusetts|||
Frederick Kelley|11|M||||Ohio|||
Edward Datus Kelley|7|M||||Ohio|||
Francis Millard Kelley|5|M||||Ohio|||
Everett Kelley|3|M||||Ohio|||
Wm Phillips|24|M||Laborer||England|||
Harry Elwell|24|M||Laborer||New York|||
Celina McCormick|22|||||Virginia|||
Owen Fawcett|25|||Carpenter||New York|||
.end_formatted_area.

Last change
June 14, 201113:12:51
Author of last change: mbeatty
Unique identifier
52B77161685C44FD95246214AF58AD94575B
Given names Surname Sosa Birth Place Death Age Place Last change
185 1 159 25 Wednesday, July 6, 2011 5:56 PM
212 5 129 83 Saturday, February 4, 2023 2:54 PM
206 5 138 67 Tuesday, June 14, 2011 9:13 AM
177 0 148 29 Thursday, July 7, 2011 5:32 PM
179 0 107 72 Wednesday, September 21, 2011 7:43 PM
181 0 167 13 Thursday, July 7, 2011 5:05 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change