1920 USA Census transcript - Michael Kekelik - Household

Shared note

1920 USA Census transcript - Michael Kekelik - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Ten|.b.Sex|.b.Race|.b.Age|.b.MC|.b.YOI|.b.N/A|.b.YON|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ
Michael Kekelik|Head||M||62|M|||||SVK|HUN|HUN|||||
Mary Malake|wife||F||48|M|||||SVK|HUN|HUN|||||
Stephen Kekelik|son||M||19|S|||||OH|HUN|HUN|||||
George Kekelik|son||M||15|S|||||OH|HUN|HUN|||||
Eddie Kekelik|son||M||13|S|||||OH|HUN|HUN|||||
Joseph Kekelik|son||M||9|S|||||OH|HUN|HUN|||||
.end_formatted_area.

Last change
June 21, 201107:18:54
Author of last change: mbeatty
Unique identifier
47DB668F80FB4DEBB2F3FBBB9118ADBD388B
Given names Surname Sosa Birth Place Death Age Place Last change
117 0 before 2012 Friday, June 24, 2011 6:52 PM
167 10 83 83 Monday, January 30, 2017 8:20 AM
151 10 71 79 Saturday, January 21, 2017 9:12 PM
120 1 40 79 Friday, June 24, 2011 7:06 PM
114 0 92 22 Monday, April 6, 2020 3:09 PM
124 8 29 95 Friday, April 3, 2020 11:00 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change