1870 USA Census transcript - William Mootz - Household

Shared note

1870 USA Census transcript - William Mootz - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
William Mootz|50|M|W|Farming|200|Bavaria|Y,Y|||x--|
Elisabeth (unknown)|40|F|W|Keeping House||Bavaria|Y,Y|||x--|
William Mootz|20|M|W|Works on Farm||USA, New York|Y,Y|||x--|
Peter Mootz|17|M|W|||USA, New York|Y,Y|||x--|
Lewis Mootz|15|M|W|||USA, Ohio|Y,Y|||x--|
John Mootz|14|M|W|||USA, Ohio|Y,Y|||x--|
Katherine Mootz|10|F|W|||USA, Ohio|Y,Y|||x--|
Anne Mootz|15|F|W|||USA, Ohio|Y,Y|||x--|
Emma Mootz|4|F|W|||USA, Ohio|Y,Y|||x--|
.end_formatted_area.

Last change
June 10, 201110:04:41
Author of last change: mbeatty
Unique identifier
64660AA30DFF4A28B44CA03EFAD05D6B6511
Given names Surname Sosa Birth Place Death Age Place Last change
169 3 141 28 Monday, February 20, 2017 11:33 AM
204 8 125 78 Monday, February 20, 2017 11:04 AM
195 8 137 58 Monday, February 20, 2017 11:05 AM
162 0 140 22 Monday, February 20, 2017 11:03 AM
169 0 139 29 Monday, February 20, 2017 11:34 AM
171 0 142 29 Monday, February 20, 2017 11:27 AM
165 0 149 16 Saturday, June 16, 2012 4:16 AM
159 0 142 17 Friday, June 10, 2011 6:04 AM
175 1 99 76 Tuesday, February 21, 2017 8:55 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change