1870 USA Census transcript - George Bristol - Household

Shared note

1870 USA Census transcript - George Bristol - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
Bristol G. P.|32|M|W|Grape Grower|3,000 500|Ohio|||||
Electa |28|F|W|Keeping House||Ohio|||||
Anderson|8|M|W|||Ohio||||x--|
Jennie|3|F|W|||Ohio|||||
Woodford S|24|F|W|||Ohio|||||
.end_formatted_area.

Last change
June 29, 201111:12:14
Author of last change: mbeatty
Unique identifier
AC8B2158C7E742F5A743AE07977395370AF7
Given names Surname Sosa Birth Place Death Age Place Last change
163 2 74 88 Thursday, February 27, 2014 5:35 AM
156 0 84 71 Friday, July 15, 2011 5:51 PM
178 4 94 83 Monday, February 20, 2017 9:41 AM
182 2 110 72 Thursday, July 14, 2011 5:47 PM
186 2 114 72 Friday, March 4, 2022 12:00 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change