1870 USA Census transcript - Sylvester Dwelle - Household

Shared note

1870 USA Census transcript - Sylvester Dwelle - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
Sylvester Dwelle|57|M|W|Farming|15,000 700|New York|||||
Lydia|50|F|W|Keeping House||New York|||||
H. E|28|M|W|Farming|1,500 200|Ohio|||||
Alonzo Dwelle|24|M|W|Fishing|1,200 300|Ohio|||||
Charles|22|M|W|Fishing||Ohio|||||
Clara|18|F|W|||Ohio||||x--|
Hattie|8|F|W|||-||||x--|
Shirley Lucy|15|F|W|||-|||||
.end_formatted_area.

Last change
June 29, 201113:33:53
Author of last change: mbeatty
Unique identifier
DC15840197E04783B842A25D94EC4C48C474
Given names Surname Sosa Birth Place Death Age Place Last change
204 9 122 81 Tuesday, April 2, 2013 2:39 PM
178 5 114 63 Monday, March 25, 2013 9:09 AM
182 1 104 78 Wednesday, June 29, 2011 9:34 AM
162 2 87 75 Wednesday, June 29, 2011 9:34 AM
176 0 88 88 Tuesday, April 2, 2013 2:36 PM
172 1 102 70 Wednesday, June 29, 2011 9:34 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change