1930 USA Census transcript - Charles B Martin - Household

Shared note

1930 USA Census transcript - Charles B Martin - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Assets|.b.Sex|.b.Race|.b.Age|.b.MC|.b.AgM|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.YOI|.b.N/A|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ|.b.Vet|.b.War
Charles B Martin|Head|R 15 R No|M|W|28|M|23|N Y|OH|OH|OH||||Y|Manager|Billard Room|Y|N|
Eliizabeth L |wife||F|W|21|M|16|N Y|OH|OH|OH||||Y|||||
Charles A (Jake) Martin|son||M|W|3|S|-|N -|OH|OH|OH|||||||||
Elaine E Martin|daughter||F|W|5/12|S|-|N -|OH|OH|OH|||||||||
.end_formatted_area.

Last change
June 30, 201110:57:13
Author of last change: mbeatty
Unique identifier
61F94DFCD2294DF98B0A0CECC57C7FE516F4
Given names Surname Sosa Birth Place Death Age Place Last change
95 2 16 79 Wednesday, April 15, 2020 1:08 PM
123 2 63 59 Thursday, December 27, 2018 11:18 PM
116 2 48 68 Monday, January 26, 2015 9:11 AM
98 2 9 89 Monday, June 29, 2015 3:20 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change