1870 USA Census transcript - Herman Koster - Household

Shared note

1870 USA Census transcript - Herman Koster - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
Herman Koster|40|M|W|Farming|8,000 500|Germany, Hanover|1,1||||
Catherine Brinckman|35|F|W|Keeping House||Germany, Hanover|1,1||||
Mena Koster|10|F|W|||Ohio|1,1|||x--|
Christina Koster|5|F|W|||Ohio|1,1|||x--|
Amelia S Koster|9|F|W|||Ohio|1,1||||
G. Herman Koster|1|M|W|||Ohio|1,1||||
John Koster|3/12|M|W|||Ohio|1,1||||
Bauer H|19|M|W|Works on Farm||Hanover|1,1||||
Rauf Geo|14|M|W|Works on Farm||Ohio|1,1||||
Bachman S|74|F|W|||Hanover|1,1||||
.end_formatted_area.

Last change
February 12, 201220:03:03
Author of last change: dgydobie
Unique identifier
194CC5F75505463380B4EC93BFD6752CDDF6
Given names Surname Sosa Birth Place Death Age Place Last change
164 3 64 100 Thursday, February 27, 2014 5:23 AM
193 9 136 57 Friday, June 10, 2011 6:33 AM
189 9 104 85 Thursday, October 20, 2016 8:06 AM
160 0 67 93 Thursday, February 27, 2014 5:54 AM
158 0 before 1971 Monday, February 13, 2012 5:18 PM
156 0 before 1973 Friday, June 10, 2011 6:33 AM
154 3 67 87 Thursday, February 27, 2014 5:54 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change