1870 USA Census transcript - August Schaedler - Household

Shared note

1870 USA Census transcript - August Schaedler - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
August Schaedler|38|M|W|Wine Merchant|20,000 5,000|Prussia|1,1||||
Christina Bette|37|F|W|Keeping House||Russia|1,1||||
John Schaedler|15|M|W|||USA, Ohio||||x--|
Andrew Schaedler|13|M|W|||Ohio||||x--|
Phillip Schaedler|8|M|W|||USA, Ohio||||x--|
Alfred Schaedler|3|M|W|||USA, Ohio|||||
Anna Schaedler|11|F|W|||Ohio||||x--|
Rosa Schaedler|6|F|W|||Ohio|||||
Clara Schaedler|5/12|F|W|||Ohio||June|||
.end_formatted_area.

Last change
June 10, 201111:44:30
Author of last change: mbeatty
Unique identifier
1D245DB6326043898CB2669C1BF8BBD49473
Given names Surname Sosa Birth Place Death Age Place Last change
155 4 85 69 Tuesday, February 14, 2012 2:50 AM
195 11 131 63 Thursday, June 9, 2016 12:34 PM
166 0 97 68 Friday, June 10, 2011 7:41 AM
156 0 133 23 Friday, June 10, 2011 7:41 AM
189 11 111 78 Wednesday, November 23, 2011 6:17 AM
161 0 88 72 Friday, December 29, 2017 11:18 AM
169 10 103 65 Friday, June 10, 2011 7:41 AM
164 0 before 1965 Friday, June 20, 2014 6:37 AM
154 6 87 67 Thursday, June 9, 2016 12:35 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change