1880 USA Census transcript - Mathaeus Bette - Household

Shared note

1880 USA Census transcript - Mathaeus Bette - Household

.start_formatted_area.
.b.Name|.b.Race|.b.Sex|.b.Age|.b.Bmth|.b.Relation|.b.MC|.b.YrsM|.b.Occupation|.b.Health|.b.MnsU|.b.Edu|.b.Eng?|.b.BP|.b.FBP|.b.MBP
Mathaeus Bette|W|M|48||Head|S|-|Farmer|||||RUS|RUS|RUS
Mary |W|F|46||wife|S|-|Keeping House|||||OH|PA|PA
Henry M Beatty||M|23||son|S|-|Farm Labor|||||OH|RUS|OH
Isah W. Beatty||M|21||son|S|-|Farm Labor|||||OH|RUS|OH
Sovilla Beatty||F|14||daughter|S|-|Attending School|||||OH|RUS|OH
Amanda Beatty||F|10||daughter|S|-|Attending School|||||OH|RUS|OH
Norman Beatty||M|5||son|S|-||||||OH|RUS|OH
.end_formatted_area.

Last change
November 23, 201111:44:08
Author of last change: mbeatty
Unique identifier
4162E6704D1C45D784CC01664C09DD62C942
Given names Surname Sosa Birth Place Death Age Place Last change
193 8 117 76 Monday, May 18, 2015 5:45 AM
191 8 111 80 Thursday, October 24, 2013 11:32 AM
167 6 92 74 Wednesday, May 20, 2015 4:16 AM
165 4 96 69 Thursday, October 24, 2013 9:59 AM
158 0 103 55 Wednesday, November 23, 2011 7:04 AM
154 0 131 23 Wednesday, November 23, 2011 7:08 AM
150 2 91 58 Wednesday, November 23, 2011 7:30 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change