Individuals with surname …
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | 0 | 33 | 63 | F | Y100 | Y100 | R | |||||||||
estimated 1839 | 5 | before 1944 | F | YES | Y100 | R | ||||||||||
163 | 0 | before 1966 | F | YES | Y100 | R | ||||||||||
106 | 2 | before 2023 | F | YES | Y100 | R | ||||||||||
120 | 0 | 33 | 87 | F | YES | Y100 | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1950 | 2 | 21 | F | Y100 | Y100 | R | ||||||||||
about 1861
|
163 | 3 | before 1966 | F | YES | Y100 | R | |||||||||
about 1853
|
171 | 1 | before 1958 | F | YES | Y100 | R | |||||||||
about 1889
|
135 | 3 | before 1994 | F | YES | Y100 | R | |||||||||
estimated 1858 | 9 | before 1963 | F | YES | Y100 | R | ||||||||||
estimated 1820 | 1 | before 1925 | F | YES | Y100 | R | ||||||||||
estimated 1814 | 1 | 130 | F | YES | YES | R | ||||||||||
1 | F | YES | N | R | ||||||||||||
estimated 1862 | 8 | before 1967 | F | YES | Y100 | R | ||||||||||
224 | 1 | 148 | 76 | F | YES | YES | R | |||||||||
72 | 2 | 12 | 60 | M | Y100 | Y100 | ||||||||||
178 | 2 | 116 | 61 | F | YES | YES | R | |||||||||
201 | 1 | 133 | 67 | F | YES | YES | R | |||||||||
estimated 1820 | 3 | before 1925 | F | YES | Y100 | R | ||||||||||
about 1831
|
193 | 2 | before 1936 | F | YES | Y100 | R | |||||||||
216 | 12 | before 1913 | F | YES | YES | R | ||||||||||
|