Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
195 | 3 | 110 | 85 | M | YES | YES | R | |||||||||
estimated 1860 | 6 | before 1965 | M | YES | Y100 | |||||||||||
estimated 1864 | 0 | 78 | F | YES | Y100 | |||||||||||
169 | 4 | 101 | 67 | M | YES | YES | ||||||||||
143 | 0 | 115 | 27 | M | YES | YES | ||||||||||
139 | 1 | before 1990 | F | YES | Y100 | |||||||||||
238 | 3 | 159 | 78 | F | YES | YES | R | |||||||||
137 | 2 | before 1992 | M | YES | Y100 | |||||||||||
estimated 1844 | 0 | before 1949 | F | YES | Y100 | |||||||||||
179 | 5 | 110 | 69 | F | YES | YES | ||||||||||
estimated 1801 | 2 | before 1906 | M | YES | YES | R | ||||||||||
170 | 10 | 105 | 65 | M | YES | YES | R | |||||||||
135 | 0 | 43 | 91 | F | YES | Y100 | ||||||||||
134 | 0 | before 1995 | M | YES | Y100 | |||||||||||
129 | 0 | before 2000 | F | YES | Y100 | |||||||||||
127 | 0 | before 2002 | F | YES | Y100 | |||||||||||
124 | 0 | before 2005 | F | YES | Y100 | |||||||||||
120 | 0 | before 2009 | F | YES | Y100 | |||||||||||
149 | 5 | 88 | 61 | F | YES | Y100 | ||||||||||
estimated 1835 | 1 | before 1940 | M | YES | Y100 | R | ||||||||||
estimated 1846 | 4 | before 1951 | F | YES | Y100 | R | ||||||||||
135 | 0 |
about 1918
|
106 | 28 | M | YES | YES | |||||||||
133 | 0 | before 1996 | M | YES | Y100 | |||||||||||
139 | 0 | before 1990 | F | YES | Y100 | |||||||||||
132 | 0 | 132 | 0 | F | YES | YES | ||||||||||
133 | 0 | before 1996 | M | YES | Y100 | |||||||||||
estimated 1877 | 0 | before 1982 | M | YES | Y100 | R | ||||||||||
267 | 1 | 174 | 92 | F | YES | YES | R | |||||||||
105 | 2 | 30 | 75 | M | YES | Y100 | R | |||||||||
about 1888
|
136 | 2 | before 1993 | F | YES | Y100 | ||||||||||
112 | 1 | 40 | 71 | M | YES | Y100 | ||||||||||
estimated 1890 | 3 | 106 | M | YES | YES | |||||||||||
estimated 1864 | 0 | 78 | M | YES | Y100 | |||||||||||
125 | 4 | 32 | 92 | F | YES | Y100 | ||||||||||
161 | 1 | 107 | 54 | M | YES | YES | R | |||||||||
118 | 1 | before 2011 | M | YES | Y100 | R | ||||||||||
182 | 5 | 115 | 67 | F | YES | YES | R | |||||||||
117 | 1 | 36 | 80 | M | YES | Y100 | ||||||||||
121 | 0 | 69 | 52 | F | YES | Y100 | ||||||||||
estimated 1883 | 0 | before 1988 | F | YES | Y100 | R | ||||||||||
180 | 0 | 92 | 87 | F | YES | Y100 | R | |||||||||
116 | 3 | 45 | 70 | M | YES | Y100 | R | |||||||||
87 | 0 | 21 | 66 | M | Y100 | Y100 | ||||||||||
82 | 0 | 40 | 41 | M | Y100 | Y100 | ||||||||||
112 | 2 | 30 | 81 | F | YES | Y100 | R | |||||||||
132 | 0 | 131 | 0 | M | YES | YES | ||||||||||
133 | 11 | 68 | 65 | F | YES | Y100 | ||||||||||
102 | 4 | 37 | 65 | M | YES | Y100 | ||||||||||
estimated 1846 | 3 | before 1951 | F | YES | Y100 | R | ||||||||||
about 1877
|
147 | 0 | before 1982 | M | YES | Y100 | ||||||||||
178 | 10 | 114 | 63 | M | YES | YES | R | |||||||||
148 | 1 | 76 | 71 | M | YES | Y100 | ||||||||||
148 | 1 | 76 | 71 | M | YES | Y100 | ||||||||||
144 | 3 | before 1985 | F | YES | Y100 | |||||||||||
estimated 1887 | 0 | before 1992 | F | YES | Y100 | R | ||||||||||
198 | 1 | 152 | 46 | F | YES | YES | ||||||||||
102 | 4 | 55 | 47 | M | YES | Y100 | R | |||||||||
estimated 1786 | 1 | before 1891 | M | YES | YES | R | ||||||||||
106 | 1 | 17 | 89 | F | YES | Y100 | ||||||||||
156 | 2 | 85 | 71 | M | YES | Y100 | R | |||||||||
129 | 0 | 111 | 18 | F | YES | YES | ||||||||||
estimated 1907 | 0 | before 2012 | F | YES | Y100 | |||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1867
|
157 | 2 | before 1972 | F | YES | Y100 | ||||||||||
196 | 2 | before 1933 | M | YES | Y100 | R | ||||||||||
about 1863
|
161 | 0 | before 1968 | F | YES | Y100 | ||||||||||
201 | 3 | 128 | 72 | F | YES | YES | R | |||||||||
166 | 3 | 92 | 73 | M | YES | Y100 | ||||||||||
77 | 0 | 77 | 0 | M | Y100 | Y100 | ||||||||||
estimated 1886 | 5 | before 1991 | M | YES | Y100 | R | ||||||||||
estimated 1825 | 1 | before 1930 | F | YES | Y100 | R | ||||||||||
about 1893
|
131 | 5 | before 1998 | F | YES | Y100 | ||||||||||
about November 1854
|
170 | 8 | before 1959 | M | YES | Y100 | ||||||||||
about October 1883
|
141 | 0 | 45 | 95 | F | YES | Y100 | |||||||||
about December 1885
|
138 | 0 | before 1990 | F | YES | Y100 | ||||||||||
about July 1887
|
137 | 2 | before 1992 | M | YES | Y100 | ||||||||||
135 | 1 | 84 | 51 | F | YES | Y100 | ||||||||||
about February 1891
|
133 | 0 | before 1996 | M | YES | Y100 | ||||||||||
about September 1897
|
127 | 0 | before 2002 | F | YES | Y100 | ||||||||||
about July 1899
|
125 | 0 | before 2004 | F | YES | Y100 | ||||||||||
about December 1823
|
200 | 2 | 120 | 80 | M | YES | YES | |||||||||
estimated 1783 | 1 | before 1888 | M | YES | YES | R | ||||||||||
175 | 2 | 121 | 54 | M | YES | YES | ||||||||||
about 1887
|
137 | 0 | before 1992 | F | YES | Y100 | ||||||||||
about 1891
|
133 | 0 | before 1996 | F | YES | Y100 | ||||||||||
92 | 10 | 4 | 87 | M | Y100 | Y100 | ||||||||||
121 | 2 | 47 | 74 | M | YES | Y100 | ||||||||||
estimated 1863 | 2 | before 1968 | M | YES | Y100 | R | ||||||||||
97 | 0 | 15 | 81 | F | Y100 | Y100 | ||||||||||
33 | 0 | 8 | 24 | M | Y100 | Y100 | ||||||||||
128 | 0 | 49 | 79 | M | YES | Y100 | ||||||||||
about 1917
|
107 | 0 | before 2022 | M | YES | Y100 | ||||||||||
about 1890
|
134 | 0 | before 1995 | M | YES | Y100 | ||||||||||
about 1894
|
130 | 0 | before 1999 | F | YES | Y100 | ||||||||||
about 1904
|
120 | 0 | before 2009 | F | YES | Y100 | ||||||||||
about 1910
|
114 | 0 | 30 | 84 | F | YES | Y100 | |||||||||
estimated 1854 | 3 | before 1959 | F | YES | Y100 | R | ||||||||||
estimated 1853 | 0 | before 1958 | M | YES | Y100 | R | ||||||||||
145 | 2 | before 1984 | M | YES | Y100 | R | ||||||||||
103 | 0 | 19 | 84 | M | YES | Y100 | ||||||||||
104 | 3 | 12 | 92 | F | YES | Y100 | ||||||||||
113 | 5 | 15 | 98 | F | YES | Y100 | ||||||||||
92 | 2 | 12 | 80 | F | Y100 | Y100 | ||||||||||
315 | 1 | 277 | 38 | F | YES | YES | R | |||||||||
161 | 1 | 112 | 48 | F | YES | YES | R | |||||||||
229 | 1 | 148 | 81 | F | YES | YES | R | |||||||||
87 | 3 | 39 | 48 | M | Y100 | Y100 | ||||||||||
108 | 3 | 29 | 79 | F | YES | Y100 | R | |||||||||
about 1899
|
125 | 3 | before 2004 | F | YES | Y100 | R | |||||||||
78 | 2 | 11 | 66 | M | Y100 | Y100 | ||||||||||
101 | 0 | 101 | 0 | M | YES | YES | ||||||||||
106 | 0 | 106 | 0 | F | YES | YES | ||||||||||
estimated 1837 | 1 | before 1942 | M | YES | Y100 | R | ||||||||||
about 1884
|
140 | 0 | before 1989 | F | YES | Y100 | ||||||||||
172 | 3 | 130 | 42 | M | YES | YES | ||||||||||
134 | 2 | 59 | 75 | F | YES | Y100 | R | |||||||||
112 | 1 | 22 | 90 | M | YES | Y100 | R | |||||||||
147 | 0 | before 1982 | M | YES | Y100 | R | ||||||||||
145 | 2 | 85 | 59 | M | YES | Y100 | ||||||||||
141 | 0 | 140 | 1 | M | YES | YES | ||||||||||
148 | 4 | 108 | 39 | F | YES | YES | ||||||||||
129 | 0 | 75 | 54 | M | YES | Y100 | ||||||||||
131 | 0 | 39 | 91 | F | YES | Y100 | ||||||||||
estimated 1860 | 1 | before 1965 | M | YES | Y100 | R | ||||||||||
135 | 2 | 38 | 96 | F | YES | Y100 | ||||||||||
137 | 8 | 53 | 84 | F | YES | Y100 | ||||||||||
105 | 0 | 39 | 66 | M | YES | Y100 | R | |||||||||
38 | 0 |
before January 18, 2015
|
9 | 29 | M | Y100 | Y100 | |||||||||
98 | 6 | 7 | 91 | M | Y100 | Y100 | ||||||||||
71 | 3 | 8 | 62 | M | Y100 | Y100 | ||||||||||
117 | 2 | 87 | 29 | F | YES | Y100 | R | |||||||||
117 | 5 | 36 | 81 | M | YES | Y100 | ||||||||||
77 | 2 | 0 | 76 | M | Y100 | Y100 | ||||||||||
149 | 9 | 77 | 71 | M | YES | Y100 | R | |||||||||
116 | 0 | 41 | 74 | M | YES | Y100 | ||||||||||
estimated 1892 | 0 | before 1997 | M | YES | Y100 | |||||||||||
137 | 0 | 102 | 34 | F | YES | YES | ||||||||||
133 | 3 | 65 | 67 | F | YES | Y100 | ||||||||||
131 | 0 | 51 | 79 | F | YES | Y100 | ||||||||||
139 | 9 | 56 | 82 | F | YES | Y100 | ||||||||||
167 | 7 | 82 | 85 | M | YES | Y100 | ||||||||||
237 | 0 | 149 | 88 | F | YES | YES | R | |||||||||
426 | 1 | 341 | 85 | F | YES | YES | R | |||||||||
354 | 0 | 289 | 65 | F | YES | YES | ||||||||||
429 | 1 | 370 | 59 | F | YES | YES | R | |||||||||
128 | 0 | before 2000 | M | YES | Y100 | |||||||||||
430 | 0 | before 1699 | M | YES | YES | |||||||||||
382 | 1 | 332 | 50 | M | YES | YES | R | |||||||||
estimated 1817 | 1 | before 1922 | F | YES | YES | R | ||||||||||
142 | 2 | 76 | 66 | F | YES | Y100 | ||||||||||
404 | 1 | 335 | 69 | M | YES | YES | ||||||||||
455 | 2 | 408 | 47 | M | YES | YES | R | |||||||||
estimated 1817 | 2 | before 1922 | M | YES | YES | R | ||||||||||
388 | 1 | 332 | 56 | F | YES | YES | R | |||||||||
180 | 8 | 120 | 60 | F | YES | YES | R | |||||||||
429 | 1 | 408 | 21 | M | YES | YES | ||||||||||
346 | 1 | 301 | 45 | F | YES | YES | ||||||||||
418 | 1 | 359 | 58 | F | YES | YES | R | |||||||||
351 | 0 | before 1778 | F | YES | YES | R | ||||||||||
187 | 1 | 125 | 61 | F | YES | YES | ||||||||||
estimated 1811 | 2 | before 1916 | F | YES | YES | R | ||||||||||
126 | 6 | 47 | 79 | F | YES | Y100 | ||||||||||
113 | 9 | 33 | 80 | M | YES | Y100 | ||||||||||
112 | 0 | 21 | 91 | F | YES | Y100 | ||||||||||
111 | 3 | 44 | 67 | F | YES | Y100 | ||||||||||
108 | 1 | 25 | 83 | M | YES | Y100 | ||||||||||
160 | 3 | 78 | 81 | F | YES | Y100 | ||||||||||
133 | 4 | 60 | 72 | F | YES | Y100 | ||||||||||
139 | 7 | 101 | 38 | F | YES | YES | ||||||||||
|