Hannah Farr, 18371899 (aged 61 years)

Name
Hannah /Farr/
Birth
Birth of a sister
Marriage
Birth of a son
Census

1870 USA Census transcript - Alfred Stow Kelley - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
Alfred Stow Kelley|43|M|W|Merchant|17,000 35,000|Ohio|||||
Hannah Farr|32|F|W|||Ohio|||||
Hermon Alfred Kelley|11|M|W|||Ohio||||x--|
Strain L M|24|F|W|Teaching School||New York|||||
Briger C|20|F|W|Domestic Servant||Germany|||||
.end_formatted_area.

Death
February 4, 1899 (aged 61 years)
Family with parents
father
mother
herself
18371899
Birth: August 9, 1837
Death: February 4, 1899
9 years
younger sister
Family with Alfred Stow Kelley
husband
Alfred Kelley
18261901
Birth: December 23, 1826 38 37
Death: February 21, 1901
herself
18371899
Birth: August 9, 1837
Death: February 4, 1899
Marriage MarriageMay 21, 1857
2 years
son
Census
Shared note

1870 USA Census transcript - Alfred Stow Kelley - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
Alfred Stow Kelley|43|M|W|Merchant|17,000 35,000|Ohio|||||
Hannah Farr|32|F|W|||Ohio|||||
Hermon Alfred Kelley|11|M|W|||Ohio||||x--|
Strain L M|24|F|W|Teaching School||New York|||||
Briger C|20|F|W|Domestic Servant||Germany|||||
.end_formatted_area.